
Fujairah Arabian Horse Championship (B International)
- 15 Dec 2022
- Fujairah, United Arab Emirates
- B International
Organizer | EAHS |
Website | www.eahs.org |
eahs@eahs.org |
15 Dec 2022
Download PDF
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
Result
92.1Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 30 Jan 2022 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | AJ RAJWA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
H&N | 19.5 | 20 | 19 | 19 | 19.5 | 19 | 19.5 |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 |
Result
90.4Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 03 Apr 2022 | Breeder | ADEL OMAR MOHAMED AHMED ALMARZOUQI |
Owner | ADEL OMAR MOHAMED AHMED ALMARZOUQI | Color | grey |
Sire | NAJEM AL THURAYA | Handler | |
Dam | SUMOUD ALSAAD |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 16 | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Result
90.4Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 25 Feb 2022 | Breeder | AL JUWAHER ARABIAN HORSE STUD |
Owner | AL JUWAHER ARABIAN HORSE STUD | Color | bay |
Sire | RFI FARID | Handler | |
Dam | D NA'AMAH |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 18.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 |
Result
90.3Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 06 Mar 2022 | Breeder | AL E'ZZ ARABIAN HORSE STUD |
Owner | AL E'ZZ ARABIAN HORSE STUD | Color | bay |
Sire | D SHAKHAT | Handler | |
Dam | A.Z GAZALAH |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
Result
90.2Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 01 Feb 2022 | Breeder | ALFALAH ARABIAN HORSE STUD |
Owner | ALFALAH ARABIAN HORSE STUD | Color | bay |
Sire | D MAYSOOR | Handler | |
Dam | CILLA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 |
MOVE | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Result
90.2Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 24 Jan 2022 | Breeder | AHMED SAEED MOHAMED SAYAH ALHAMELI |
Owner | AHMED SAEED MOHAMED SAYAH ALHAMELI | Color | bay |
Sire | AJ MARZAN | Handler | |
Dam | GADEER AL HABOOB |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 |
Result
90.2Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 11 Apr 2022 | Breeder | RASHID SAIF SAEED HAMMAD ALZAABI |
Owner | RASHID SAIF SAEED HAMMAD ALZAABI | Color | chestnut |
Sire | FA EL RASHEEM | Handler | |
Dam | ROAAH MUGHAIDER |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
Result
90.1Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 09 Mar 2022 | Breeder | ALI GHANEM ALI HUMAILA ALMAZROUEI |
Owner | ALI GHANEM ALI HUMAILA ALMAZROUEI | Color | bay |
Sire | YAS BHM | Handler | |
Dam | AL YAZI BHM |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 14.5 | 15 | 16 | 14.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 |
Result
89.9Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 13 Mar 2022 | Breeder | HAITHAM MOHAMED SAEED BINFRAISH ALKINDI |
Owner | HAITHAM MOHAMED SAEED BINFRAISH ALKINDI | Color | bay |
Sire | FARID AL HAWAJER | Handler | |
Dam | D NASIMAH |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 17 | 17.5 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18 | 18 |
Result
89.3Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 21 Mar 2022 | Breeder | JASIM MOHAMMED ABDULLA ALSHAER ALNAQBI |
Owner | JASIM MOHAMMED ABDULLA ALSHAER ALNAQBI | Color | grey |
Sire | FA EL RASHEEM | Handler | |
Dam | AL JOHRAH AJH |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18 | 18.5 | 18 | 19 | 18 | 18.5 | 18 |
Result
88.9Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 10 Feb 2022 | Breeder | Ghanem Mohamed Obaid Alhajri |
Owner | MOHAMED BUTTI ALI ALABDOULI | Color | bay |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | JOHARAT AL HAWAJER |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
88.8Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 14 Apr 2022 | Breeder | ALKHUZAMA ARABIAN HORSE STUD |
Owner | ALKHUZAMA ARABIAN HORSE STUD | Color | chestnut |
Sire | MUHAB BHM | Handler | |
Dam | CANARI BHM |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 17.5 | 17 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Result
88.6Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 25 Mar 2022 | Breeder | JASIM MOHAMED ABDALLA ALKHAYYAL AL-ALI |
Owner | JASIM MOHAMED ABDALLA ALKHAYYAL AL-ALI | Color | bay |
Sire | FARID AL HAWAJER | Handler | |
Dam | MORJANA AL HAWAJER |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.V. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
H&N | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 |
Result
87.8Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.V. | ![]() |
Horse Information
D.O.B | 09 Apr 2022 | Breeder | SALMAN SAEED AYED HEZAM ALQAHTANI |
Owner | SALMAN SAEED AYED HEZAM ALQAHTANI | Color | grey |
Sire | J GERGESHAN | Handler | |
Dam | ALYA AL HAWAJER |
11 - GHEED AL BUSTAN
Lame
No detailed scorecard available
Horse Information
D.O.B | 24 Feb 2022 | Breeder | Al Bustan Stables |
Owner | SUMAYA HUSSAIN MOHAMMAD ABDULQADER ABBAS | Color | bay |
Sire | D SHAKHAT | Handler | |
Dam | BS AGHADER |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
Result
92.4Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 02 Jan 2022 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | AJ NOFAN | Handler | |
Dam | D SHIHANAH |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15 | 15 | 16 | 16 | 16.5 | 15 | 14.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 |
Result
91.9Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 13 Jan 2022 | Breeder | Al Aryam Arabians |
Owner | Al Aryam Arabians | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | AL ARYAM SAMHA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
BODY | 18 | 17.5 | 17 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
Result
91.3Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 30 Oct 2021 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | SALMAA MOHAMED SAIF BIN SEWAIF AL-ALI | Color | grey |
Sire | EMERALD J | Handler | |
Dam | KALIPSO SETTIMOCIELO |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
Result
90.7Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 01 Jan 2022 | Breeder | BIN HUMAILA ARABIAN HORSE STUD |
Owner | BIN HUMAILA ARABIAN HORSE STUD | Color | bay |
Sire | YAS BHM | Handler | |
Dam | ERALDINIA F |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | 15 | 15 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
Result
90.3Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 06 Dec 2021 | Breeder | ABDULLA ALI MUSLEH JUMHOUR AL AHBABI |
Owner | ABDULLA ALI MUSLEH JUMHOUR AL AHBABI | Color | grey |
Sire | AL ARYAM SHKLAAN | Handler | |
Dam | AMIRAT AL KHADER |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 18.5 |
H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19 |
BODY | 18 | 18.5 | 18 | 18.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15 | 16 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18 |
Result
90.2Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 10 Oct 2021 | Breeder | SHEIKH HAMAD BIN ALI AL THANI |
Owner | SHEIKH HAMAD BIN ALI AL THANI | Color | bay |
Sire | WADEE AL SHAQAB | Handler | |
Dam | MATINA TRF |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 20 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 19 | 18 | 18 | 18.5 |
Result
90.1Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 10 Jan 2022 | Breeder | SHEIKH MOHAMMED ABDULLA MOHD ALTHANI |
Owner | SHEIKH HAMAD BIN ALI AL THANI | Color | bay |
Sire | MARAJJ | Handler | |
Dam | NAHAWAND AL ZOBAIR |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
Result
90Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 13 Dec 2021 | Breeder | KHALAF AHMED KHALAF AHMED ALOTAIBA |
Owner | KHALAF AHMED KHALAF AHMED ALOTAIBA | Color | grey |
Sire | E.S. JAW'AL | Handler | |
Dam | M.O MAZYOUNA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 17.5 | 18.5 | 18.5 | 18 | 18 | 18.5 |
Result
89.8Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 10 Jan 2022 | Breeder | AL SHAIBAN, ABDULJABBAR ALI M |
Owner | AL SHAIBAN, ABDULJABBAR ALI M | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | SHMOKH AL HAITHAM |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
H&N | 18.5 | 18 | 17.5 | 18.5 | 18.5 | 18.5 | 18 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Result
89.5Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 22 Jan 2022 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | The Lord Arabian Horse Stud | Color | bay |
Sire | EMERALD J | Handler | |
Dam | AJ SARAY |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
Result
89.2Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 02 Jan 2022 | Breeder | FIRAS FUAD A.H. MASHAL |
Owner | FIRAS FUAD A.H. MASHAL | Color | chestnut |
Sire | AJ MARZAN | Handler | |
Dam | SS LADY DIANA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 |
Result
89.1Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 09 Nov 2021 | Breeder | AHMED SAEED MOHAMED SAYAH ALHAMELI |
Owner | AHMED SAEED MOHAMED SAYAH ALHAMELI | Color | grey |
Sire | D MSHARY | Handler | |
Dam | CERVINIA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18 | 19 | 18.5 |
H&N | 18.5 | 18 | 18.5 | 19 | 18 | 19 | 18.5 |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 14.5 | 15 | 15 | 15 | 14.5 | 15.5 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
88.4Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 08 Jan 2022 | Breeder | SAEED HUMAID SALEM KHALFAN ALMEHRZI |
Owner | SAEED HUMAID SALEM KHALFAN ALMEHRZI | Color | grey |
Sire | BURKAN AL BIDAYER | Handler | |
Dam | R.J DANA |
Score Card
A.A. | C.D. | C.M. | I.S. | J.B. | K.D. | M.W. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | 18.5 |
BODY | 17.5 | 17 | 17 | 18 | 18 | 17.5 | 17 |
LEGS | 15.5 | 15 | 15 | 16 | 15 | 16 | 15 |
MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 18.5 |
Result
88.4Points |
Judges
A.A. | ![]() |
C.D. | ![]() |
C.M. | ![]() |
I.S. | ![]() |
J.B. | ![]() |
K.D. | ![]() |
M.W. | ![]() |
Horse Information
D.O.B | 30 Oct 2021 | Breeder | SULTAN EBRAHIM SAEED MAJHOOT AL-ALI |
Owner | SULTAN EBRAHIM SAEED MAJHOOT AL-ALI | Color | grey |
Sire | HAYDAR MS | Handler | |
Dam | BS NAGLAH |
31 - MASARAT
Lame
No detailed scorecard available
Horse Information
D.O.B | 05 Oct 2021 | Breeder | H. H. SHEIKHA AZZA BINT SULTAN BIN MOHAMMED ALQASSEMI |
Owner | H. H. SHEIKHA AZZA BINT SULTAN BIN MOHAMMED ALQASSEMI | Color | black |
Sire | BAHIR AL BIDAYER | Handler | |
Dam | GHAYDA |
20 - BEIRUT AL SENDIAN
Absent
No detailed scorecard available
Horse Information
