
Fujairah Arabian Horse Championship (C National)
- 16 Dec 2021
- Fujairah, United Arab Emirates
- C National
Organizer | EAHS |
Website | www.eahs.org |
eahs@eahs.org |
16 Dec 2021
Download PDF
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 20 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 19 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15 |
MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 |
Result
91.1Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 15 Mar 2021 | Breeder | DR. GHANEM MOHAMED OBAID ALHAJRI |
Owner | Ghanem Mohamed Obaid Alhajri | Color | bay |
Sire | RFI FARID | Handler | |
Dam | MAI AL HAWAJER |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 |
H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 |
B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
Result
90.7Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 05 Apr 2021 | Breeder | BIN HUMAILA ARABIAN HORSE STUD |
Owner | BIN HUMAILA ARABIAN HORSE STUD | Color | grey |
Sire | E.S. HARIR | Handler | |
Dam | MVA IMPERIAL MIST |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 18.5 |
H&N | 19 | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18.5 |
LEGS | 14.5 | 15 | 16 | 15 | 15 | 14.5 | 15 |
MOVE | 20 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 |
Result
90.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 25 Mar 2021 | Breeder | ALSEIAR ARABIAN HORSE STUD |
Owner | ALSEIAR ARABIAN HORSE STUD | Color | chestnut |
Sire | AJ POSITANO | Handler | |
Dam | D JOUF |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
Result
90.2Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 17 Mar 2021 | Breeder | Al Aryam Arabians |
Owner | Al Aryam Arabians | Color | grey |
Sire | AL ARYAM SHKLAAN | Handler | |
Dam | AL ARYAM SHAMMOGH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 |
Result
90.1Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 13 Apr 2021 | Breeder | AL MEYDAN ARABIAN HORSE STUD |
Owner | AL MEYDAN ARABIAN HORSE STUD | Color | bay |
Sire | ALAHARI RAR | Handler | |
Dam | BOSHRA AL MEYDAN |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 |
Result
89.8Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 16 Mar 2021 | Breeder | HAMED MOHSEN NASSER MUBARAK ALHARTHI |
Owner | HAMED MOHSEN NASSER MUBARAK ALHARTHI | Color | grey |
Sire | D MARJ | Handler | |
Dam | GENYA AL KHALEDIAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18 |
H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Result
89.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 05 May 2021 | Breeder | ALSALAM ARABIAN HORSE STUD |
Owner | ALSALAM ARABIAN HORSE STUD | Color | bay |
Sire | YAS BHM | Handler | |
Dam | J AREEB |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 |
B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18.5 |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18 |
Result
89.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 27 Mar 2021 | Breeder | SHEIKH KHALIFA ABDULLA MOHD ALTHANI |
Owner | Naser Fahed Ahmed Ebrahim Alhosani | Color | bay |
Sire | FAKHR AL KHALEDIAH | Handler | |
Dam | TASNEEM AL ZOBAIR |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
B&T | 17 | 18 | 18 | 17.5 | 18 | 17 | 18.5 |
LEGS | 14.5 | 15 | 16 | 15 | 15 | 14.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
Result
89Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 05 Apr 2021 | Breeder | AL RAHBA ARABIAN HORSE STUD |
Owner | AL RAHBA ARABIAN HORSE STUD | Color | bay |
Sire | AJ TAJMAHAL | Handler | |
Dam | LULU AL RAHBA DS |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18 |
H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18 |
B&T | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 |
Result
88.9Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 20 Apr 2021 | Breeder | MOHTHAB ARABIAN HORSE STUD |
Owner | MOHTHAB ARABIAN HORSE STUD | Color | grey |
Sire | EDWAN AL ZOBAIR | Handler | |
Dam | D NASAYEM |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
H&N | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 |
B&T | 17 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18.5 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 |
Result
88.8Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 21 Mar 2021 | Breeder | MOHAMED MOBARAK MOHAMED JUMAH HAMMOUDI |
Owner | MOHAMED MOBARAK MOHAMED JUMAH HAMMOUDI | Color | grey |
Sire | AL ABTER | Handler | |
Dam | NARJES AL HAWAJER |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
B&T | 17 | 18 | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
Result
88.6Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 25 Mar 2021 | Breeder | AL RAHBA ARABIAN HORSE STUD |
Owner | AL RAHBA ARABIAN HORSE STUD | Color | grey |
Sire | AJ TAJMAHAL | Handler | |
Dam | D NOTAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Result
88.6Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 11 May 2021 | Breeder | ALSALAM ARABIAN HORSE STUD |
Owner | ALSALAM ARABIAN HORSE STUD | Color | bay |
Sire | YAS BHM | Handler | |
Dam | AMIRAT AL JANADREYAH ALTHANIYA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.A. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
H&N | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 |
Result
88.4Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.A. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 09 Apr 2021 | Breeder | BIN HUMAILA ARABIAN HORSE STUD |
Owner | BIN HUMAILA ARABIAN HORSE STUD | Color | grey |
Sire | YAS BHM | Handler | |
Dam | EL ESTRADA |
8 - H BRAQAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 31 Mar 2021 | Breeder | SORAYT ARABIAN HORSE STUD |
Owner | SORAYT ARABIAN HORSE STUD | Color | bay |
Sire | A. H. BARRAQ | Handler | |
Dam | D SALI |
11 - ASEELAH ALAFREET AFR
Absent
No detailed scorecard available
Horse Information
D.O.B | 25 Mar 2021 | Breeder | AL AFREET ARABIAN HORSE STUD |
Owner | AL AFREET ARABIAN HORSE STUD | Color | bay |
Sire | ASEL AL HAWAJER | Handler | |
Dam | SQ SOHILA |
13 - H WED
Absent
No detailed scorecard available
Horse Information
D.O.B | 24 Mar 2021 | Breeder | AL HUFAN ARABIAN HORSE STUD |
Owner | AL HUFAN ARABIAN HORSE STUD | Color | grey |
Sire | AJ KAFU | Handler | |
Dam | LAVERNA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 |
LEGS | 16.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
Result
92.3Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 04 Mar 2021 | Breeder | JUMAH MOHAMMED HAMDI BIN HAMDI ALSHEMEILI |
Owner | JUMAH MOHAMMED HAMDI BIN HAMDI ALSHEMEILI | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | EKATERA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 20 | 19.5 | 19 |
H&N | 20 | 19.5 | 19 | 19 | 20 | 19.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 | 20 | 20 |
Result
91.9Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 10 Mar 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | AL REMAS ARABIAN HORSE STUD | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | D RANNANAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
B&T | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
Result
90.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 27 Feb 2021 | Breeder | AMNA MOHAMED ALI MOHAMED ALRASHEED |
Owner | AMNA MOHAMED ALI MOHAMED ALRASHEED | Color | chestnut |
Sire | A. L. R. ALRASHEED | Handler | |
Dam | ECHO ASTARTE |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 |
MOVE | 19 | 19 | 20 | 19 | 18.5 | 19 | 19 |
Result
90.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 24 Feb 2021 | Breeder | Al Bustan Stables |
Owner | Al Bustan Stables | Color | grey |
Sire | EXCALIBUR E.A. | Handler | |
Dam | FAREEDAT AL BUSTAN |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 |
B&T | 16.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 |
MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19 |
Result
90.5Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 20 Feb 2021 | Breeder | AL JUWAHER ARABIAN HORSE STUD |
Owner | ABDULLA ABDULRAHMAN M S ALBAIDHAEI | Color | bay |
Sire | D JARI | Handler | |
Dam | D HANDASAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 18.5 | 19 | 18 | 19 | 19 | 19 | 19 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 14.5 |
MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
Result
90.3Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 01 Mar 2021 | Breeder | MOHAMED HAITHAM MOHAMED BINFRAISH ALKINDI |
Owner | MOHAMED HAITHAM MOHAMED BINFRAISH ALKINDI | Color | grey |
Sire | AJ MARZAN | Handler | |
Dam | SG ROWADAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
Result
90.3Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 25 Feb 2021 | Breeder | ABDELRAHMAN MOHAMED BUTTI ALI ALABDOULI |
Owner | ABDELRAHMAN MOHAMED BUTTI ALI ALABDOULI | Color | chestnut |
Sire | AJ AZZAM | Handler | |
Dam | BESSON DREAMS |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
90.2Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 17 Feb 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | FA EL RASHEEM | Handler | |
Dam | ELLE JAHARRA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 |
Result
89.9Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 04 Mar 2021 | Breeder | SAEED SEDDIQ FATIHALI ABDULLA ALKHAJEH |
Owner | SAEED SEDDIQ FATIHALI ABDULLA ALKHAJEH | Color | grey |
Sire | D MSHARY | Handler | |
Dam | MARHAABELLA BVA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 |
B&T | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 |
LEGS | 15.5 | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
Result
89.8Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 24 Feb 2021 | Breeder | BETRAN ARABIAN HORSE STUD |
Owner | BETRAN ARABIAN HORSE STUD | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | THOMAAMAT AL KHAMIS |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 |
H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 18.5 | 18.5 | 18 | 18 |
LEGS | 15.5 | 15 | 15 | 16 | 16 | 15 | 15.5 |
MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 |
Result
89.6Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 28 Feb 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | SAIF ABDALLAH MOHAMED ABDALLAH | Color | grey |
Sire | EXCALIBUR E.A. | Handler | |
Dam | D THORAYA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18 | 18.5 | 18.5 | 19 | 19 |
H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 16 | 16 | 16 | 16 | 16 | 15.5 | 15.5 |
MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
Result
89.4Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 01 Mar 2021 | Breeder | AHMED ALI MOHAMMED ALTAYYARI BANI EBRAHIM |
Owner | Tasneem Ibrahim Hasan Almarzooqi | Color | grey |
Sire | FAM WARD | Handler | |
Dam | GAJA VALENTINA |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18 | 18 | 19 | 18.5 | 18 |
B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 |
LEGS | 16 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Result
89.2Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 16 Feb 2021 | Breeder | ABDELRAHMAN MOHAMED BUTTI ALI ALABDOULI |
Owner | ABDELRAHMAN MOHAMED BUTTI ALI ALABDOULI | Color | chestnut |
Sire | FA EL RASHEEM | Handler | |
Dam | RWEYA AL HAWAJER |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 |
H&N | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 |
B&T | 17 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 |
Result
88.1Points |
Judges
C.M. | ![]() |
E.F. | ![]() |
G.M. | ![]() |
K.Z. | ![]() |
M.V. | ![]() |
M.B. | ![]() |
T.R. | ![]() |
Horse Information
D.O.B | 27 Feb 2021 | Breeder | ABDELRAHMAN JUMA ABDELRAHMAN MIRAK ALBLOOSHI |
Owner | ABDELRAHMAN JUMA ABDELRAHMAN MIRAK ALBLOOSHI | Color | bay |
Sire | SHAKER AL HAITHAM | Handler | |
Dam | D FATENAH |
Score Card
C.M. | E.F. | G.M. | K.Z. | M.V. | M.B. | T.R. | |
---|---|---|---|---|---|---|---|
