
Israel Nationals (National Championship)
- 18 Oct 2018
- Alonim, Israel
- National Championship
Organizer | IAHS, Mrs. Shelley Solomon |
Website | www.horse.co.il |
a_s_@netvision.net.il |
18 Oct 2018
Download PDF
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
Result
91.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Scrivo Cosimo | |
Owner | Chen Nof & Aviv - Diamond Star | Color | |
Sire | FA EL RASHEEM | Handler | |
Dam | EUROBELLA KA |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
Result
90.4Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | 01 Jan 2018 | Breeder | Naser Barhuom |
Owner | Zinab Maslah | Color | |
Sire | RFI FARID | Handler | |
Dam | SHAKRA SRA |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 |
Result
90.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Dror Yehoshoa - Ganey Tikwa | |
Owner | Dror Yehoshoa - Ganey Tikwa | Color | |
Sire | RFI FARID | Handler | |
Dam | SHAEEN |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.00 |
MOVE | 18.50 | 17.50 | 18.50 | 19.00 | 18.50 |
Result
90Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Michel Berkovtz & Eshed Karabaki & Ariela Arabians | |
Owner | Michel Berkovtz & Eshed Karabaki & Ariela Arabians | Color | |
Sire | GT SHARDH | Handler | |
Dam | MARWANA |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
Result
89.7Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Ahmaad Sidawe - Arara | |
Owner | Ahmaad Sidawe - Arara | Color | |
Sire | RFI FARID | Handler | |
Dam | JUDA AL AYUN |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 18.50 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 |
Result
89.1Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | 01 Jan 2018 | Breeder | Viktor Jerad - Hadar Amm |
Owner | Tikva Jerad & Kobi Yona - Hadar Amm | Color | |
Sire | AJMAN | Handler | |
Dam | WC MARTINI |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 18.50 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 |
Result
88.6Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Malik Heyb - Beyt Zarzir | |
Owner | Heyb Haled - Al Wadi Stud | Color | |
Sire | MAJD ALRABI | Handler | |
Dam | PRINCESS TAHANY |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 17.50 | 17.00 | 17.50 | 18.00 | 18.00 |
Result
87.9Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | 01 Jan 2018 | Breeder | Sono Hariry & Sheikh |
Owner | Sono Hariry & Sheikh | Color | |
Sire | MOUADAAR | Handler | |
Dam | OEJ MON - AMOUR |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.00 |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
Result
87.6Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | 01 Jan 2018 | Breeder | Rifat Abu Husen |
Owner | Rifat Abu Husen | Color | |
Sire | AMMER JFD | Handler | |
Dam | RAWAA EL GAMAL |
Score Card
A.S. | G.A. | M.T. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.00 |
MOVE | 18.00 | 17.50 | 19.00 | 19.00 | 18.00 |
Result
87.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Ahmaad Awad | |
Owner | Ahmaad Awad | Color | |
Sire | HARIRI AL | Handler | |
Dam | ZAHARAT EL REHAN |
-
1 - JADIL
0
absent
No detailed scorecard available
Horse Information
D.O.B | Breeder | Abu El Abed | |
Owner | Abu El Abed | Color | |
Sire | MAJD ALRABI | Handler | |
Dam | SENAAH |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
Result
91.7Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Ariela Arabians - Moshav Hayogev | |
Owner | Ariela Arabians - Moshav Hayogev | Color | |
Sire | JYAR MEIA LUA | Handler | |
Dam | AL BARAQI AA |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
Result
91.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Ariela Arabians & Saadi Zaher - Osafiya | |
Owner | Ariela Arabians & Saadi Zaher - Osafiya | Color | |
Sire | JYAR MEIA LUA | Handler | |
Dam | CHANEL JFD |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 19.50 | 20.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
Result
91.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Hikmat Taha & Rashad Daud - Al Qasem Stud | |
Owner | Hikmat Taha & Rashad Daud - Al Qasem Stud | Color | |
Sire | JYAR MEIA LUA | Handler | |
Dam | LOUBANA AL QASEM |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
H&N | 19.00 | 18.50 | 19.50 | 19.00 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
Result
90.7Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Wasim Tanus | |
Owner | Wasim Tanus | Color | |
Sire | AJ DINAR | Handler | |
Dam | ALIA BT MAHRAN |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
Result
90.4Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Giyora Peretz - Ahuzam | |
Owner | Salim Fudi - Al Soltan Stud | Color | |
Sire | RFI FARID | Handler | |
Dam | MAGIC PEARL PG |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 18.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 17.50 | 17.50 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.00 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
Result
90.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Husam & Anan Abu Jamaa - Arara Banegev | |
Owner | Husam & Anan Abu Jamaa - Arara Banegev | Color | |
Sire | FAYYAD AL FAYYAD | Handler | |
Dam | GAYDAA DAHER |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 | 15.00 |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 |
Result
89.6Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Hikmat Taha - Al Qasem Stud | |
Owner | Badir Muad & Hikmat Taha - Al Qasem Stud | Color | |
Sire | JYAR MEIA LUA | Handler | |
Dam | AINAAN AL QASEM |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
Result
89.5Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | United Stud - Reyne | |
Owner | Al Maluk Arabians | Color | |
Sire | RFI FARID | Handler | |
Dam | OSTURA JFD |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 16.00 | 15.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
89Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Hagolan Stud - Udim | |
Owner | Abdalla Zuabi & Omri Wahadani | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | ISABELLA SWF |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.00 |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 |
Result
88.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | 01 Jan 2018 | Breeder | Al Awaeil Arabians & Adi Milk - Magal |
Owner | Al Awaeil Arabians & Adi Milk - Magal | Color | |
Sire | SOLAZ J | Handler | |
Dam | ZAHARAT AL EIN |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
Result
87.9Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | EOS Arabians | |
Owner | Jiris Dahduli | Color | |
Sire | ARJEN EL MARWTEYN | Handler | |
Dam | PASHMINA EL JAVIER |
Score Card
A.S. | G.A. | M.T. | R.P. | B.F. | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
B&T | 17.00 | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
Result
87.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Rafat Hamad - Hura | |
Owner | Rafat Hamad - Hura | Color | |
Sire | RFI FARID | Handler | |
Dam | FIKRAH |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 |
H&N | 20.00 | 19.50 | 20.00 | 20.00 | 20.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 |
Result
91.9Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Ali Fude - Reyne | |
Owner | Mahamud Fude & Diya - Abu Majed Stud | Color | |
Sire | RFI FARID | Handler | |
Dam | JOY V |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 16.50 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 |
Result
91.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Hader Abu Halwa & Nisim Ashkenazi - Lod | |
Owner | Hader Abu Halwa & Nisim Ashkenazi - Lod | Color | |
Sire | MAMLUK | Handler | |
Dam | MONIET AL JAMAL |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
Result
90.7Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | 20 Feb 2018 | Breeder | HILAL ABU SHNAB - MAKER |
Owner | Abed Bokai - Kabul | Color | |
Sire | RB FARID | Handler | |
Dam | DALILA HORANI |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.00 | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 17.50 | 18.50 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
Result
89.6Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Hamza Badir - Yafia | |
Owner | Hamza Badir - Yafia | Color | |
Sire | EKS ALIHANDRO | Handler | |
Dam | JANNA HAMZI |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 |
Result
89.6Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Bshara Koot - Ablin | |
Owner | Bshara Koot - Ablin | Color | |
Sire | AJ DINAR | Handler | |
Dam | RAHAF EL HAYAL |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 17.00 | 17.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 |
Result
89.5Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Najib Abu Hamis - Yafia | |
Owner | Najib Abu Hamis - Yafia | Color | |
Sire | HARIRI AL SHAQAB | Handler | |
Dam | OMSIYAH |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
Result
89.4Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Abu Hasona Ahmad - AMG Arabians Lod | |
Owner | Abu Hasona Ahmad - AMG Arabians Lod | Color | |
Sire | EKS ALIHANDRO | Handler | |
Dam | JOHARAT SOLAZ |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 19.50 | 18.00 | 19.00 | 18.50 | 18.00 |
H&N | 19.50 | 18.00 | 19.00 | 18.50 | 18.00 |
B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
Result
88.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Yair Kamir - Kfar Maas | |
Owner | Yair Kamir - Kfar Maas | Color | |
Sire | SUDAN | Handler | |
Dam | HK LADY NOUR |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
Result
88.2Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Afifi Arabians | |
Owner | Atiya Darawsha & Abdalla Shahin | Color | |
Sire | JALAL AF | Handler | |
Dam | NUR EL HUDA |
Score Card
A.S. | G.A. | M.T. | R.P. | L.R. | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
H&N | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 |
B&T | 17.00 | 17.50 | 18.00 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.50 |
MOVE | 17.50 | 17.50 | 17.50 | 18.00 | 18.50 |
Result
86.3Points |
Judges
A.S. | ![]() |
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
Horse Information
D.O.B | Breeder | Haled Adam - Shfaram | |
Owner | Alla Asali - Kfar Kara | Color | |
Sire | ZAIN AL ASAYEL | Handler | |
Dam | SACHAR BINT GADIR |
-
27 - ORIANA MP
0
absent
No detailed scorecard available
Horse Information
D.O.B | 07 Jan 2018 | Breeder | Miki Perez - Ashdod |
Owner | Miki Perez - Ashdod | Color | |
Sire | El Kaream MP | Handler | |
Dam | RB Wardi El Rabia |
-
29 - SHAMS AL WADE
0
absent
No detailed scorecard available
Horse Information
D.O.B | Breeder | Badarne Faraj - Arabe | |
Owner | Shalash Mohamad - Arabe | Color | |
Sire | GT SHARDH | Handler | |
Dam | RAIA BF |
Score Card
G.A. | M.T. | R.P. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 19.50 | 19.50 | 19.00 |
H&N | 20.00 | 20.00 | 20.00 | 19.50 | 19.00 |
B&T | 17.50 | 18.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
Result
92.3Points |
Judges
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | Giyora Peretz - Ahuzam | |
Owner | Giyora Peretz - Ahuzam | Color | |
Sire | SHANGHAI EA | Handler | |
Dam | DIVA OF AJMAN |
Score Card
G.A. | M.T. | R.P. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.50 |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
Result
91.9Points |
Judges
G.A. | ![]() |
M.T. | ![]() |
R.P. | ![]() |
L.R. | ![]() |
B.F. | ![]() |
Horse Information
D.O.B | Breeder | BKV Arabians - Yuval Keler | |
Owner | Franko Nasar - Hifa | Color | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | ASH MARIELLA |
Score Card
G.A. | M.T. | R.P. | L.R. | B.F. | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
Result
91.3Points |
Judges
G.A. | ![]() |
