
Italian National Championship (National Championship)
- 16 Sep 2017
- Rome, Italy
- National Championship
Organizer | A.N.I.C.A. ASS. NAZIONALE CAV. ARABO CEE |
Website | www.anicahorse.org |
segreteria@anicahorse.org |
15 Sep 2017
Download PDF
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 20 |
B&T | 18 | 18 | 18 | 17.5 | 20 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 |
MOVE | 19 | 19 | 19.5 | 19 | 19 |
Result
460.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 24 Apr 2016 | Breeder | Mario Cerveglione |
Owner | Mario Cerveglione | Color | Chestnut |
Sire | AG NOBEL DAVIDE | Handler | Paolo Capecci |
Dam | DANUBIA EL AZIZ |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 |
B&T | 18 | 18 | 18.5 | 17.5 | 19 |
LEGS | 16 | 15.5 | 16.5 | 15.5 | 16 |
MOVE | 18 | 18 | 19 | 18 | 18.5 |
Result
450.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 21 Jul 2016 | Breeder | Fontanella Magic Arabians SRL |
Owner | Fontanella Magic Arabians SRL | Color | Black |
Sire | MAGIC MON TRESOR | Handler | Teobaldelli Angelo |
Dam | MAGIC MARINA BY MAGIC MON AMI |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18 | 18.5 | 19.5 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 19.5 |
B&T | 18 | 18.5 | 18 | 19 | 19.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 17.5 | 17 | 17.5 | 17.5 | 18 |
Result
445Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 21 Apr 2016 | Breeder | Pietro Taetti |
Owner | Pietro Taetti | Color | Grey |
Sire | MM NEVIO | Handler | |
Dam | CHRISTAL BY TAMIRA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18 | 18 | 18.5 |
B&T | 18 | 17.5 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15 | 16.5 | 15 | 15 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18 |
Result
442.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 29 Jun 2016 | Breeder | Monica Rossi |
Owner | Eugenio Del Vacchio | Color | Grey |
Sire | JM ARAMIS | Handler | |
Dam | CS CLORIS |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 18 |
H&N | 17.5 | 18 | 18 | 18 | 18.5 |
B&T | 17 | 18 | 17.5 | 17.5 | 18 |
LEGS | 14.5 | 14.5 | 15 | 14.5 | 15 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Result
433.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 03 May 2016 | Breeder | Alessandro Manganaro |
Owner | ZANCLE Arabian Horse & Children | Color | Black |
Sire | ZAH AMIR | Handler | MANGANARO ALESSANDRO |
Dam | RAISHA SPRING |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 18 | 18 |
H&N | 18 | 18 | 17.5 | 17.5 | 18 |
B&T | 17.5 | 18 | 17 | 17 | 18 |
LEGS | 15 | 15 | 15 | 14.5 | 15 |
MOVE | 18 | 18.5 | 18.5 | 18 | 18 |
Result
432.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 23 Apr 2016 | Breeder | Antonio Rigillo |
Owner | Antonio Rigillo | Color | Chestnut |
Sire | ST BALLARO | Handler | |
Dam | SHERAZADE BY SALWA |
1 - MY PRINCESS AGORA
Absent
No detailed scorecard available
Horse Information
D.O.B | 08 Aug 2016 | Breeder | MY ARABIANS Del Cavaliere Manfredi Massimo |
Owner | MY ARABIANS Del Cavaliere Manfredi Massimo | Color | Grey |
Sire | PRINCE MICHAEL MPE | Handler | |
Dam | LADY PRUE |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 20 | 20 | 19 | 20 | 20 |
H&N | 20 | 20 | 20 | 20 | 20 |
B&T | 18 | 18.5 | 18.5 | 18 | 19 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19.5 | 20 |
Result
465.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 01 Mar 2016 | Breeder | RE PIETRO |
Owner | RE PIETRO | Color | Bay |
Sire | SA FAEZ SIMBAD | Handler | |
Dam | NASHIRA BY CHAWY NA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 |
B&T | 18 | 18 | 18.5 | 18.5 | 19.5 |
LEGS | 16 | 15.5 | 16 | 16 | 15.5 |
MOVE | 18 | 19 | 18.5 | 19 | 19 |
Result
458Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 30 Jan 2016 | Breeder | Soc Agr Tre Stelle SAS |
Owner | Soc Agr Tre Stelle SAS | Color | Chestnut |
Sire | PSYRASIC | Handler | |
Dam | PRINCIPESSA DI MAR |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
Result
456.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 20 Feb 2016 | Breeder | Davide Bona |
Owner | Davide Bona | Color | Chestnut |
Sire | MAKISA ADAGGIO | Handler | |
Dam | SA KARIMA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18.5 | 18 | 19 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 20 |
Result
454Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 05 Jan 2016 | Breeder | Az. Agr. Giancarlo Buzzi |
Owner | Giuseppe Sarnino | Color | Chestnut |
Sire | EKS ALIHANDRO | Handler | |
Dam | ALMA AL TIGLIO |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 19 | 18.5 | 19.5 |
B&T | 18.5 | 18 | 18.5 | 18 | 19 |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
451Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 08 Jan 2016 | Breeder | Azienda Marco Nardini |
Owner | Francesco Gaito | Color | Chestnut |
Sire | AMG DALII | Handler | |
Dam | ZARA BY MIAL |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18.5 | 18 | 19 |
LEGS | 15 | 15.5 | 16 | 15 | 16 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Result
449Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 28 Feb 2016 | Breeder | Az. Agr. Giancarlo Buzzi |
Owner | Az. Agr. Giancarlo Buzzi | Color | Bay |
Sire | VAN GOGH AM | Handler | |
Dam | ANTHEA MONISCIONE |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 19 |
H&N | 17.5 | 18 | 18 | 18 | 19 |
B&T | 17.5 | 17.5 | 17 | 17.5 | 18.5 |
LEGS | 15.5 | 15 | 15.5 | 15 | 15 |
MOVE | 18 | 18 | 18.5 | 18 | 19 |
Result
437Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 13 Feb 2016 | Breeder | Vitaliano Pirani |
Owner | Vitaliano Pirani | Color | Grey |
Sire | M.M. NEVIO | Handler | |
Dam | DELYA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 |
H&N | 19 | 19.5 | 18.5 | 19 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 19.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 |
Result
458.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 24 Feb 2015 | Breeder | SHAZIN Societa' Agricola A R.L. |
Owner | SHAZIN Societa' Agricola A R.L. | Color | Chestnut |
Sire | EKS ALIHANDRO | Handler | |
Dam | TF MISTIC ROYAL |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 18.5 | 19 | 19 |
B&T | 18 | 18.5 | 18 | 18.5 | 19 |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 20 |
Result
457Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 25 May 2015 | Breeder | Arabian Stars di Massimiliano Rocchino |
Owner | Arabian Stars di Massimiliano Rocchino | Color | Bay |
Sire | COCO STIVAL STAR | Handler | |
Dam | AIDHA STAR |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19.5 |
H&N | 19 | 18.5 | 18.5 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 17.5 | 19.5 |
LEGS | 16 | 15.5 | 16 | 16 | 16.5 |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Result
455Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 12 Jun 2015 | Breeder | Christine Jamar |
Owner | Christine Jamar | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | PSYCHES ANGEL |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19.5 | 19 | 18.5 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18 | 19.5 |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Result
454.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 18 Feb 2015 | Breeder | Marco Franchini |
Owner | Marco Franchini | Color | Chestnut |
Sire | PSYRASIC | Handler | |
Dam | ISABEAU DI MAR OS |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 19 | 19 | 19.5 | 19 |
B&T | 18.5 | 18 | 18.5 | 18.5 | 19 |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 |
MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 |
Result
454Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 07 Mar 2015 | Breeder | Francesco Tripodi Az. Agr. |
Owner | Francesco Tripodi Az. Agr. | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | LATIFFA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 19 | 18.5 | 19 |
B&T | 17.5 | 18 | 18.5 | 18 | 19 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
Result
453.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 30 Oct 2015 | Breeder | Michela Pucci |
Owner | Michela Pucci | Color | Bay |
Sire | LIBANO MPE | Handler | |
Dam | JAZEERA STAR |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 20 |
H&N | 19 | 19 | 19 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 18.5 | 17.5 | 19 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 18 | 18.5 | 19 | 18 | 18.5 |
Result
451.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 22 Jan 2015 | Breeder | Fontanella Magic Arabians SRL |
Owner | Fontanella Magic Arabians SRL | Color | Grey |
Sire | MAGIC MON AMI | Handler | |
Dam | MAGIC SUBLIME |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 18.5 | 19 |
B&T | 18 | 17.5 | 18 | 17.5 | 18.5 |
LEGS | 15 | 15 | 14 | 15 | 15 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 |
Result
446.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 10 Jan 2015 | Breeder | Fontanella Magic Arabians SRL |
Owner | Fontanella Magic Arabians SRL | Color | Grey |
Sire | MAGIC FARAONE | Handler | |
Dam | MAGIC OHARA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19.5 |
H&N | 18.5 | 18.5 | 18 | 19 | 19.5 |
B&T | 17.5 | 17.5 | 17.5 | 18 | 19 |
LEGS | 15.5 | 15.5 | 15 | 16 | 15 |
MOVE | 18 | 18.5 | 18.5 | 18 | 19 |
Result
445.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 28 Apr 2015 | Breeder | Luca Ferretti |
Owner | Luca Ferretti | Color | Grey |
Sire | MASAI MONISCIONE | Handler | |
Dam | ESKLARA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 17.5 | 18.5 | 18 | 19 | 18.5 |
B&T | 17 | 18 | 17.5 | 17.5 | 18.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18 | 19 | 18.5 | 19 | 19.5 |
Result
443Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 16 May 2016 | Breeder | Marco Genovese |
Owner | Francesco Tripodi Az. Agr. | Color | Grey |
Sire | EKS ALIHANDRO | Handler | |
Dam | HADISHIA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
B&T | 17 | 18 | 18 | 17 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
Result
443Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 03 Jul 2016 | Breeder | Francesca Bellino |
Owner | Francesca Bellino | Color | Grey |
Sire | LB HASHIM | Handler | |
Dam | ANISAH STAR |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 20 | 20 |
H&N | 20 | 19.5 | 19 | 19.5 | 19.5 |
B&T | 17.5 | 18 | 18.5 | 17.5 | 19.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16.5 |
MOVE | 19 | 18.5 | 19.5 | 19.5 | 20 |
Result
462Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 06 Jan 2014 | Breeder | Fontanella Magic Arabians SRL |
Owner | Fontanella Magic Arabians SRL | Color | Bay |
Sire | MAGIC MON AMI | Handler | |
Dam | CC MAGIC CONTESSA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19.5 | 20 |
H&N | 19.5 | 19 | 18.5 | 19.5 | 20 |
B&T | 18 | 18 | 17 | 18.5 | 19.5 |
LEGS | 15.5 | 16 | 15 | 14.5 | 16.5 |
MOVE | 19 | 18.5 | 19 | 19 | 19.5 |
Result
456Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 28 May 2014 | Breeder | Az. Agr. Tresca |
Owner | Amadio Sparapan | Color | Grey |
Sire | SHANGHAI EA | Handler | |
Dam | DEL MAR CRISPY |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
B&T | 18 | 17.5 | 17.5 | 17.5 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 19.5 | 19 | 19 | 19.5 | 20 |
Result
450Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 15 Jul 2014 | Breeder | Ge.Mar. SRL |
Owner | Ge.Mar. SRL | Color | Grey |
Sire | FREE ENDEL | Handler | |
Dam | FREE BAILA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 19 | 18.5 | 19 |
H&N | 18.5 | 18 | 18.5 | 18.5 | 19 |
B&T | 17.5 | 18 | 18.5 | 17.5 | 19 |
LEGS | 15 | 15.5 | 15 | 15 | 16 |
MOVE | 18 | 18.5 | 18 | 18 | 19 |
Result
444Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 08 Apr 2014 | Breeder | Gianluca Iervolino |
Owner | S.C. Arabians di Silvia Cinquetti | Color | Chestnut |
Sire | DON GIOVANNI J | Handler | |
Dam | KARIMA BY GIADA |
29 - DAFNE
Absent
No detailed scorecard available
Horse Information
D.O.B | 14 Feb 2014 | Breeder | Aretusa arabians |
Owner | Aretusa arabians | Color | Bay |
Sire | ARETUSA SHAMIR | Handler | |
Dam | LUMIAR BACHIANNA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
H&N | 19 | 19.5 | 19 | 19 | 19 |
B&T | 18.5 | 18.5 | 18.5 | 18 | 18 |
LEGS | 16 | 15.5 | 16.5 | 15 | 15 |
MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 |
Result
453.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 10 Jul 2016 | Breeder | Roberto Ceccaroni |
Owner | Antonio Prisco | Color | Grey |
Sire | JAMIL IBN MAGNIFIQUE | Handler | |
Dam | EA SHAH AJMANIA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 19.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 19.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
452.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 15 Apr 2016 | Breeder | NEJD Arabians |
Owner | NEJD Arabians | Color | Bay |
Sire | SAFEER | Handler | |
Dam | HADIYA AL MALI |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18 | 19 |
H&N | 19 | 18.5 | 18 | 18 | 19 |
B&T | 17.5 | 17.5 | 17 | 17.5 | 19 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 |
Result
444Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 23 Apr 2016 | Breeder | Vilma Gondola |
Owner | Vilma Gondola | Color | Bay |
Sire | AL MARAAM | Handler | |
Dam | FAVOLA LC |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 17.5 | 18 |
H&N | 18 | 18 | 18 | 17.5 | 18.5 |
B&T | 17 | 18 | 17.5 | 17 | 18.5 |
LEGS | 14.5 | 15 | 15 | 14.5 | 15 |
MOVE | 18 | 17 | 16 | 17 | 17 |
Result
426.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 10 May 2016 | Breeder | Alessandro Manganaro |
Owner | ZANCLE Arabian Horse & Children | Color | Bay |
Sire | ZAH AMIR | Handler | |
Dam | TF CHAKIRA |
36 - QS PONENTE
excused by judges
No detailed scorecard available
Horse Information
D.O.B | 12 Apr 2016 | Breeder | QIRAT Stud di Giovanni Morando |
Owner | Concetta Ficicchia Az. Agr. | Color | Grey |
Sire | SULTAN AL SHAQAB | Handler | |
Dam | NAWAL BY APOLO |
32 - PASKAL BY BRI
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 May 2016 | Breeder | Brigitte Greimel |
Owner | Brigitte Greimel | Color | Bay |
Sire | POGROM | Handler | |
Dam | OML GAMALA ESTOPA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 |
H&N | 18.5 | 19 | 18.5 | 19 | 19 |
B&T | 18 | 19 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15 | 16 |
MOVE | 19 | 19 | 18.5 | 19 | 19.5 |
Result
455Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 13 Jan 2016 | Breeder | Francesco Tripodi Az. Agr. |
Owner | Francesco Tripodi Az. Agr. | Color | Grey |
Sire | FADI AL SHAQAB | Handler | |
Dam | TF LADY ROYAL |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 18.5 | 20 |
H&N | 19 | 19 | 18 | 18.5 | 19.5 |
B&T | 18.5 | 18.5 | 18 | 18 | 19 |
LEGS | 16 | 15.5 | 16 | 16 | 16 |
MOVE | 17.5 | 18 | 18 | 18 | 18.5 |
Result
451.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 12 Jan 2016 | Breeder | Gianluca Iervolino |
Owner | Gianluca Iervolino | Color | Grey |
Sire | SHANGHAI EA | Handler | |
Dam | GHALIYA |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19 | 19 |
H&N | 18.5 | 19 | 18 | 18 | 19 |
B&T | 17.5 | 18.5 | 18 | 17.5 | 18.5 |
LEGS | 15 | 15 | 15.5 | 15 | 15 |
MOVE | 18 | 19 | 19 | 19 | 19 |
Result
446Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 15 Feb 2016 | Breeder | Vito Romano |
Owner | Vito Romano | Color | Grey |
Sire | ARDASHIR RG | Handler | |
Dam | SAFIRA RG |
Score Card
A.S. | J.B. | M.N. | J.E. | B.J. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 19 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 |
LEGS | 15 | 15 | 15 | 15 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
444.5Points |
Judges
A.S. | ![]() |
J.B. | ![]() |
M.N. | ![]() |
J.E. | ![]() |
B.J. | ![]() |
Horse Information
D.O.B | 03 Feb 2016 | Breeder | Soc Agr Tre Stelle SAS |
Owner | Soc Agr Tre Stelle SAS | Color | Bay |
Sire | PSYRASIC | Handler | |
Dam | PENELOPE DI MAR |