
Makkah Arabian Horse Show 2022 (B International)
- 10 Nov 2022
- Jeddah, Saudi Arabia
- B International
Organizer | Al Sawary Farm |
Website | www.sawarygroup.com |
sawaryfarms@gmail.com |
10 Nov 2022
Download PDF
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16 | 16 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
91.4Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 22 Mar 2021 | Breeder | Orrion Farms LLC |
Owner | Shiekh Saud Jassim Kalifh Al Thani - Al Gharifa Stud | Color | grey |
Sire | KANZ AL BIDAYER | Handler | |
Dam | EXXALTRESS |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
BODY | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
Result
91.2Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 01 May 2021 | Breeder | Ali Bin Hadi Bin Mohammad Al-Sogor Alyami - Alhadad Stud |
Owner | Ali Bin Hadi Bin Mohammad Al-Sogor Alyami - Alhadad Stud | Color | bay |
Sire | D JALA'A | Handler | |
Dam | JOLYA AL HAWAJER |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
BODY | 17.5 | 18 | 17 | 18 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
91.1Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 27 Apr 2021 | Breeder | SULTAN BIN MOHAMMAD BIN ABDULLAH GHOSHEAN - AL-Diriya stud |
Owner | Safar Abdulrhman Mohammad Alshalawi - Shaly Stud | Color | grey |
Sire | RAOUD ALBIDAYER | Handler | |
Dam | DUJA ATHBAH |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19.5 |
H&N | 19 | 18.5 | 19 | 19 | 19.5 |
BODY | 18.5 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
91Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 15 Apr 2021 | Breeder | NABIL MURIZAK EID ALSOBHI - NSAIM STUD |
Owner | NABIL MURIZAK EID ALSOBHI - NSAIM STUD | Color | bay |
Sire | RFI FARID | Handler | |
Dam | EKRAM AL KHALED |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 18.5 | 19.5 |
H&N | 19 | 19 | 19 | 18.5 | 19 |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
Result
90.8Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 22 Mar 2021 | Breeder | ATHBAH STUD LIMITED |
Owner | Hrhp Abdulaziz Bin Ahmad Bin Abdulaziz Al Saud - Athbah Stud | Color | grey |
Sire | SHANGHAI EA | Handler | |
Dam | HALA ATHBAH |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
BODY | 18.5 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 |
Result
90.7Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 25 Apr 2021 | Breeder | OSTERHOF STUD |
Owner | Shiekh Saud Jassim Kalifh Al Thani - Al Gharifa Stud | Color | bay |
Sire | ANTARIS OS | Handler | |
Dam | VIVANTA OS |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Result
90.6Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 22 Apr 2021 | Breeder | Hosain Bin Zabin Bin Dreaal Oshbah - Aldarae Alearabii Stud |
Owner | Hosain Bin Zabin Bin Dreaal Oshbah - Aldarae Alearabii Stud | Color | chestnut |
Sire | NAYEF AL KHALEDIAH II | Handler | |
Dam | RESALAH ATHBAH |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 19 | 19.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Result
90.2Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 20 Mar 2021 | Breeder | ABDULAZIZ AHMED ABDULLAH ALFOUZAN - TALA STUD |
Owner | Majid Mohammed Ibrahim Al Sheikhi - Majad Aleilla Stud | Color | bay |
Sire | KANZ AL BIDAYER | Handler | |
Dam | REEMA L A |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 18.5 | 19.5 | 19 | 19.5 |
BODY | 18 | 17.5 | 18 | 18 | 18.5 |
LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
90.2Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 22 Apr 2021 | Breeder | Yousef Mubark Al Kawari |
Owner | Yousef Mubark Al Kawari | Color | bay |
Sire | BADI ATHBAH | Handler | |
Dam | BELLA ROMANTICA |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 19 | 19 | 18.5 |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 |
Result
90Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 23 Apr 2021 | Breeder | Ahmed Omer S Alyamani |
Owner | Ahmed Omer S Alyamani | Color | grey |
Sire | SINHARIB BABEL | Handler | |
Dam | JIHAN AL KHALEDIAH |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 18.5 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 16 | 16 | 16 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Result
89.6Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 03 Apr 2021 | Breeder | Abdul Nasser Mohammed Al-Qutb - Al Nasr Stud |
Owner | Abdul Nasser Mohammed Al-Qutb - Al Nasr Stud | Color | bay |
Sire | MIETEOR ARABCO | Handler | |
Dam | MAYSONAH AL NSR |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 19.5 | 19 | 18.5 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Result
89.5Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 17 Jun 2021 | Breeder | SAMI ABDULLAH MOHAMMED ALQADI - ALANAN STUD |
Owner | SAMI ABDULLAH MOHAMMED ALQADI - ALANAN STUD | Color | chestnut |
Sire | DOMINIC | Handler | |
Dam | PERISA |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 19 | 19 | 18.5 |
BODY | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 |
Result
89.2Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 27 Apr 2021 | Breeder | ASSAD THAMER S ALSADOON - AL THAMRYIA STUD |
Owner | ASSAD THAMER S ALSADOON - AL THAMRYIA STUD | Color | bay |
Sire | SHAKALAN LNJ | Handler | |
Dam | SHAGRA AL THAMERIYA |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
BODY | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 14.5 |
MOVE | 19 | 18.5 | 19.5 | 19.5 | 19 |
Result
89.1Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 21 Oct 2021 | Breeder | Abdullah Fahad Dakhel Alhaqbani Aldosari - Al Tinhat Stud |
Owner | Rayan Nahi Awad Al-Rubaigy Al-Sulami - Al Mokhtar A R Stud | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | NOORAH AL TINHAT |
Score Card
C.J. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 18 | 18 |
LEGS | 15 | 15.5 | 16 | 15 | 15.5 |
MOVE | 18 | 18 | 18.5 | 18 | 18 |
Result
88.6Points |
Judges
C.J. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 07 Apr 2021 | Breeder | Nawwaf Bin Mutlaq Bin Shaddad Al-Juaid Al-Otaibi |
Owner | Ammar Yasir K Almutairi | Color | bay |
Sire | EQUATOR | Handler | |
Dam | RD SEMPRESS |
3 - JOUD AL JOURY
Absent
No detailed scorecard available
Horse Information
D.O.B | 02 May 2021 | Breeder | HANI HUSSAIN M N BASHA - AL JOURY JHB ARABIAN HORSE STUD |
Owner | HANI HUSSAIN M N BASHA - AL JOURY JHB ARABIAN HORSE STUD | Color | bay |
Sire | MIETEOR ARABCO | Handler | |
Dam | DONNA PSYCHE NA |
4 - MZOON AL DIRIYAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 01 May 2021 | Breeder | SULTAN BIN MOHAMMAD BIN ABDULLAH GHOSHEAN - AL-Diriya stud |
Owner | SONS MUBARK HINDI AL KHALDI - ALKHAWOLID STUD | Color | chestnut |
Sire | KANZ AL BADAYER | Handler | |
Dam | KADI ALENAYA |
11 - SHYHANH ALNSAEM
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 Apr 2021 | Breeder | Naseem Abdulrahman Fahad Alqassim |
Owner | Haider Bin Hassan Bin Ali Al-Saleh | Color | grey |
Sire | SHADI AL KHALEDIAH | Handler | |
Dam | ALFERA |
16 - NAJMA ALSAIF
Absent
No detailed scorecard available
Horse Information
D.O.B | 24 Mar 2021 | Breeder | MOHAMMED IBRAHIM MOHAMMED ALSAIF - ALSAIF STUD |
Owner | MOHAMMED IBRAHIM MOHAMMED ALSAIF - ALSAIF STUD | Color | grey |
Sire | SHIRAZ DE LAFON | Handler | |
Dam | AL ARYAM ASHOORA |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 20 | 20 | 20 |
Result
91.8Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 04 Mar 2021 | Breeder | ALSAYED STUD |
Owner | ALSAYED STUD | Color | grey |
Sire | VALIDORO | Handler | |
Dam | LUJAIN AL SAYED |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
BODY | 18 | 17.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19.5 | 18.5 | 19 | 19.5 | 19.5 |
Result
91.6Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 07 Jan 2021 | Breeder | Mutlq Fahad Saud Kharsan - Al Kharsan Stud |
Owner | Ayman Hassan Aljohani - Alyameen Stud | Color | bay |
Sire | VALIDORO | Handler | |
Dam | SHOMOKH AL ENAYA |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 18.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 18 | 16 | 16 | 15 | 15.5 |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
Result
91.2Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 22 Feb 2021 | Breeder | ABDULLRAHMAN HASSAN SAAD ALNASSAR ALQAHTANI - AL NSSAR STUD |
Owner | ABDULLRAHMAN HASSAN SAAD ALNASSAR ALQAHTANI - AL NSSAR STUD | Color | bay |
Sire | MIETEOR ARABCO | Handler | |
Dam | BAYAN AL KHALED |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19.5 | 19 | 19.5 |
H&N | 18.5 | 19 | 19.5 | 19.5 | 19 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 16.5 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Result
91.1Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 03 Jan 2021 | Breeder | Mohammed Ahmed Mohammed Burma - Al Shihana Stud |
Owner | Mohammed Ahmed Mohammed Burma - Al Shihana Stud | Color | grey |
Sire | E.S. HARIR | Handler | |
Dam | HORIA |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 |
BODY | 18 | 17.5 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 |
Result
91Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 13 Mar 2021 | Breeder | Jeff And Sybil |
Owner | Amirah Abdelbary Saleh Bougary - Serenity Arabians | Color | chestnut |
Sire | M.M. EPIC | Handler | |
Dam | DA ELEGANTRA |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19.5 | 18.5 | 19 | 19 | 19 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18.5 |
LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 19.5 | 18 | 20 | 19 | 19 |
Result
90.5Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 01 Jan 2021 | Breeder | Naif Bin Mohammed Abdullah Al Mubark - Naf Stud |
Owner | HUSAIN WALEED HUSSIN ABU FARAJ | Color | chestnut |
Sire | ZENUS | Handler | |
Dam | EUPHORIA RG |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 19 | 19 | 19 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.5Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 20 Feb 2021 | Breeder | HASAN MOHAMMED HASAN HEJAZY |
Owner | HASAN MOHAMMED HASAN HEJAZY | Color | bay |
Sire | ALEXXANDERR | Handler | |
Dam | TO WISH AGAIN |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19 |
H&N | 19.5 | 19 | 20 | 19.5 | 19.5 |
BODY | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 | 15 |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
90.4Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 13 Mar 2021 | Breeder | Asalt Najd Llc - Al Muawd Stud |
Owner | ABDULAZIZ BIN SALEH BIN ABDULAZIZ AL-RAJHI - AL RAJHIYAT STUD | Color | grey |
Sire | FA EL RASHEEM | Handler | |
Dam | MOTH`HELA AL ZOBAIR |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 14.5 | 16 | 15 | 15 | 15.5 |
MOVE | 18 | 19 | 18.5 | 19 | 19.5 |
Result
90.1Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 03 Mar 2021 | Breeder | Safar Abdulrhman Mohammad Alshalawi - Shaly Stud |
Owner | Safar Abdulrhman Mohammad Alshalawi - Shaly Stud | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | QUE SYRAH |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 18 | 18 | 17.5 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19.5 | 19.5 | 19 | 19.5 |
Result
89.7Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 12 Feb 2021 | Breeder | Eric And Karen England |
Owner | Amirah Abdelbary Saleh Bougary - Serenity Arabians | Color | chestnut |
Sire | KANZ AL BIDAYER | Handler | |
Dam | SB JULLIANNA |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15 | 16 | 16 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 19 | 18.5 | 19 |
Result
89.5Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 08 Jan 2021 | Breeder | Salim Mesfer Ghorm Allah Alghamedi - Al Wjood Stud |
Owner | ATHARI ABDULLAH ALABDULLAH | Color | bay |
Sire | MIETEOR ARABCO | Handler | |
Dam | ADIBA AL SHAQAB |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 18.5 | 18 | 18.5 |
LEGS | 14.5 | 15 | 14.5 | 15 | 15 |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
89.2Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 14 Jan 2021 | Breeder | Al-Majd Stud |
Owner | Al-Majd Stud | Color | bay |
Sire | ALJUBAIL | Handler | |
Dam | SHAYMAA AL SAWARY |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19 | 18.5 | 19 |
H&N | 19.5 | 18.5 | 19 | 19 | 19.5 |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 17 | 18.5 | 18.5 | 18.5 |
Result
89.2Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 10 Jan 2021 | Breeder | Asalt Najd Llc - Al Muawd Stud |
Owner | KHALED BIN ABDULLAH ALSWAILM | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | MIRA DES ALPES |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 18.5 | 18 | 18.5 |
LEGS | 15 | 15.5 | 16 | 15 | 15.5 |
MOVE | 17.5 | 17.5 | 18 | 18.5 | 18 |
Result
89Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 02 Jan 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | Ahmed Alsuhaibani - Oud Alasayel Stud | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | D JAWLAH |
Score Card
A.N. | C.V. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 18 |
LEGS | 16 | 15 | 16 | 15.5 | 15.5 |
MOVE | 17 | 17.5 | 18.5 | 18.5 | 18 |
Result
88.2Points |
Judges
A.N. | ![]() |
C.V. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 05 Jan 2021 | Breeder | Abdul Nasser Mohammed Al-Qutb - Al Nasr Stud |
Owner | Abdul Nasser Mohammed Al-Qutb - Al Nasr Stud | Color | bay |
Sire | JAHAN IBN KOURESS | Handler | |
Dam | DANA GAZAL AH |
24 - OFW MADAME DOMINIQUE
Absent
No detailed scorecard available
Horse Information
D.O.B | 22 Feb 2021 | Breeder | Orrion Farms LLC |
Owner | ATHARI ABDULLAH ALABDULLAH | Color | bay |
Sire | DOMINIC M | Handler | |
Dam | HB DOMINIQUE DAKAR |
28 - MASSARA ALKHALED
Absent
No detailed scorecard available
Horse Information
D.O.B | 05 Feb 2021 | Breeder | KHALID AHMED BAGEDO - ALKHALED FARM |
Owner | KHALID AHMED BAGEDO - ALKHALED FARM | Color | grey |
Sire | MIETEOR ARABCO | Handler | |
Dam | MAWADA AL KHALED |
29 - OFW KATALENAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 30 Jan 2021 | Breeder | Orrion Farms LLC |
Owner | Mohammed Saeed Al Othman | Color | chestnut |
Sire | KANZ AL BIDAYER | Handler | |
Dam | MAKAYAH |
Score Card
C.J. | A.N. | N.H. | A.H. | E.G. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 20 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
BODY | 18.5 | 18 | 17.5 | 18.5 | 18.5 |
LEGS | 15.5 | 16 | 16 | 15.5 | 16 |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 |
Result
92.2Points |
Judges
C.J. | ![]() |
A.N. | ![]() |
N.H. | ![]() |
A.H. | ![]() |
E.G. | ![]() |
Horse Information
D.O.B | 20 Oct 2020 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | MESHAL SHAMSI SHTET ALANAZI - AL ORUBAH SA STUD | Color | chestnut |
Sire | AJ AZZAM | Handler | |
Dam | PRINCESS OF MARWAN |
Score Card
