
Montefalco Summer Show (C International)
- 21 Aug 2020
- Montefalco, Italy
- C International
Organizer | Roberto Ceccaroni |
montefalcoarabianshow@gmail.com |
21 Aug 2020
Download PDF
Sponsored by Partners Enzo Ltd; Rosecity Arabians; Silver Box Studio
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18.5 | 18.5 | 18.5 | 18.5 |
LEGS | 15 | 16 | 15.5 | 16 |
MOVE | 18.5 | 19 | 19 | 19 |
Result
368Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 04 Aug 2019 | Breeder | CIACCI ENZO |
Owner | CIACCI ENZO | Color | bay |
Sire | FA EL RASHEEM | Handler | PAOLO CAPECCI |
Dam | CS OPPORTUNITY |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 20 | 19.5 | 19 |
H&N | 19 | 19.5 | 19.5 | 19 |
B&T | 18.5 | 18.5 | 18.5 | 18 |
LEGS | 15 | 16 | 15 | 15.5 |
MOVE | 18 | 18.5 | 18.5 | 19 |
Result
363.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 12 Sep 2019 | Breeder | BENEDETTI MAURO |
Owner | Abhaa Arabians - Albabtain A S A Ahmad | Color | bay |
Sire | INVICTUS | Handler | CAPECCI PAOLO |
Dam | VA JANETTE |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19 |
H&N | 18.5 | 19 | 18.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18 | 19 |
Result
359Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 20 Aug 2019 | Breeder | SCAH ARABIANS SRL SOCIETA' AGRICOLA |
Owner | SCAH ARABIANS SRL SOCIETA' AGRICOLA | Color | grey |
Sire | S.M.A MAGIC ONE | Handler | Giacomo Capacci |
Dam | JALIILA SCAH |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15.5 |
MOVE | 18 | 19 | 19 | 19.5 |
Result
356Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 05 Jun 2019 | Breeder | MARCO CAVALLI |
Owner | MARCO CAVALLI | Color | grey |
Sire | AL PACINO | Handler | Zaniboni Roberto |
Dam | MALIKA BY VIRGINIA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18 | 18 | 18.5 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15 |
MOVE | 17.5 | 18.5 | 18 | 18.5 |
Result
351Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 07 Jun 2019 | Breeder | SOC. AGR. TRE STELLE S.A.S. di Cristina C. |
Owner | PORTA ARIANNA | Color | bay |
Sire | PSYRASIC | Handler | ROBERTO CIREGIA |
Dam | MORGANA DI MAR |
6 - RAFINNA PPJ
Absent
No detailed scorecard available
Horse Information
D.O.B | 05 May 2019 | Breeder | PRISCO ANTONIO |
Owner | PRISCO ANTONIO | Color | grey |
Sire | SHANGHAI EA | Handler | Giuseppe Baragiani |
Dam | MYSTICA MANGUSTA |
Sponsored by Souther Chariot Stud
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 |
H&N | 18.5 | 19.5 | 19 | 19.5 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 16 |
MOVE | 18.5 | 19 | 19 | 19.5 |
Result
363.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 23 Mar 2018 | Breeder | Mohammed Abdullah Al Sobaie |
Owner | Abhaa Arabians | Color | bay |
Sire | RFI FARID | Handler | CAPECCI PAOLO |
Dam | AV DALIA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 |
H&N | 18.5 | 19 | 18.5 | 19.5 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 19 | 19 | 19 |
Result
360.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 22 Jul 2018 | Breeder | REGALIS ARABIANS SRL |
Owner | REGALIS ARABIANS SRL | Color | bay |
Sire | VIVALDI REGALIS | Handler | Giacomo Capacci Arabians |
Dam | NAISHA REGALIS |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19.5 |
H&N | 18.5 | 19 | 18.5 | 19.5 |
B&T | 18.5 | 17.5 | 18 | 17.5 |
LEGS | 15 | 16 | 15 | 15.5 |
MOVE | 18 | 19 | 18.5 | 19 |
Result
359.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 25 Jun 2018 | Breeder | EMAD ABDULLAH AL KANDARI-AL SAFIR STUD |
Owner | EMAD ABDULLAH AL KANDARI-AL SAFIR STUD | Color | bay |
Sire | FADI AL SHAQAB | Handler | Elegantica Training Center |
Dam | SA SONJA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 17.5 | 18.5 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18 | 18 | 18.5 | 18.5 |
Result
355Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 01 Aug 2018 | Breeder | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO |
Owner | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO | Color | grey |
Sire | FA EL RASHEEM | Handler | Musa Kolie |
Dam | DONNA NATHY HRT |
13 - MARAJJA TMA
Absent
No detailed scorecard available
Horse Information
D.O.B | 28 Jan 2018 | Breeder | MARINELLO TONINO |
Owner | SORRENTINO GIULIA | Color | bay |
Sire | MARAJJ | Handler | Giuseppe Baragiani |
Dam | PS JUBILEE |
Sponsored by Ansata Nile Echo
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 |
H&N | 18.5 | 19.5 | 19 | 19.5 |
B&T | 18 | 17 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 |
Result
360Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 11 Mar 2017 | Breeder | SCIPIONI ANGELO |
Owner | SCIPIONI ANGELO | Color | bay |
Sire | SA FAEZ SIMBAD | Handler | Elegantica Training Center |
Dam | PRINCESA PIN |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 |
H&N | 18.5 | 19 | 19 | 19.5 |
B&T | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15.5 | 14.5 |
MOVE | 18.5 | 19 | 19 | 18 |
Result
358.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 05 May 2017 | Breeder | RIZZO FRANCESCO |
Owner | SCIPIONI ANGELO | Color | bay |
Sire | SA FAEZ SIMBAD | Handler | Elegantica Training Center |
Dam | TIHANJ |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 18.5 | 19 | 19 | 19 |
B&T | 17.5 | 17.5 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 |
Result
356.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 25 Jul 2017 | Breeder | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO |
Owner | Abhaa Arabians | Color | chestnut |
Sire | FA EL RASHEEM | Handler | CAPECCI PAOLO |
Dam | MAGIC CLEO |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 18.5 |
H&N | 18 | 19 | 19 | 19 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15.5 |
MOVE | 17 | 17 | 17.5 | 17.5 |
Result
351.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 28 Jan 2017 | Breeder | IERVOLINO GIANLUCA |
Owner | IERVOLINO GIANLUCA | Color | grey |
Sire | AL WHAID EL DINE | Handler | Zaniboni Roberto |
Dam | THE QUEEN |
Sponsored by Al Safir Stud
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 |
H&N | 18.5 | 19.5 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 19 | 18.5 |
LEGS | 15.5 | 15 | 16 | 16 |
MOVE | 18.5 | 19.5 | 19.5 | 19.5 |
Result
368Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 25 Feb 2016 | Breeder | ALJASSIMYA FARM, U.S.A. |
Owner | AZ. AGR. DE VITTO ANTONIO | Color | bay |
Sire | S.M.A MAGIC ONE | Handler | Giacomo Capacci Arabians |
Dam | BARAKA MP |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 18.5 | 19 | 19 | 19 |
B&T | 18.5 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15 | 16 | 16 |
MOVE | 18.5 | 19.5 | 19 | 18.5 |
Result
360.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 11 Nov 2014 | Breeder | PETER & TANIA HORNBY |
Owner | KARA ALI DIAA and SOUTHERN CHARIOT STUD | Color | grey |
Sire | RHR HEIR OF MARWAN | Handler | CAPECCI PAOLO |
Dam | ZETAA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 |
H&N | 18.5 | 19 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18 | 19 | 18 | 19 |
Result
359.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 21 Feb 2014 | Breeder | POLIMENI PAOLO |
Owner | Southern Chariot Stud and Kara Ali Diaa | Color | grey |
Sire | AM EMIRO | Handler | CAPECCI PAOLO |
Dam | NAGIBA AB |
22 - MYSTICA KHALEESI
Absent
No detailed scorecard available
Horse Information
D.O.B | 02 Aug 2016 | Breeder | MCGLINN JEFFERY WILLIAM |
Owner | WAIL MAHAMID | Color | bay |
Sire | MARWAN AL SHAQAB | Handler | CAPECCI PAOLO |
Dam | MYSTICA JOHARA |
25 - VENUS TWO VICTOIRE
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 Oct 2014 | Breeder | Viktoria Steinkeller |
Owner | giulia sorrentino | Color | bay |
Sire | ZT MARWTEYN | Handler | Giuseppe Baragiani |
Dam | SC VIVA MORESQUE |
Sponsored by ABHAA Arabians
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19.5 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 16 |
MOVE | 18 | 19 | 19 | 19.5 |
Result
365.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 18 Apr 2013 | Breeder | ALLEVAMENTO GYO DI TROVO' GIORGIA |
Owner | Scah Arabians SRL Societa Agricola | Color | chestnut |
Sire | HASMAN GYO | Handler | Giacomo Capacci Arabians |
Dam | AMANTHEA MONISCIONE |
31 - NOOR BY SILVER STONE
LAME
No detailed scorecard available
Horse Information
D.O.B | 01 Jan 2011 | Breeder | MARESCALCHI SILVANO |
Owner | PORTA ARIANNA | Color | grey |
Sire | SILVER STONE L | Handler | ROBERTO CIREGIA |
Dam | SR MOUNA ANGUN |
30 - EXPOSITA KA
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 Apr 2012 | Breeder | Knocke Arabians, Mr. and Mrs. Gheysens |
Owner | AL SAFIR STUD | Color | chestnut |
Sire | QR MARC | Handler | Elegantica Training Center |
Dam | EKINA |
Sponsored by Tutto Arabi
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 |
H&N | 18.5 | 19 | 19 | 20 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 19 | 18.5 | 19 |
Result
361Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 06 Jun 2010 | Breeder | SCIPIONI ANGELO |
Owner | EMAD ABDULLAH AL KANDARI-AL SAFIR STUD | Color | bay |
Sire | AJMAN MONISCIONE | Handler | Elegantica Training Center |
Dam | SA SOFIA |
35 - CHANEL
Absent
No detailed scorecard available
Horse Information
D.O.B | 05 Jun 2007 | Breeder | Cova marusca |
Owner | AL SAFIR STUD | Color | grey |
Sire | SDP WHISPER | Handler | Elegantica Training Center |
Dam | SHAMANI |
36 - DANDARA RLC
Absent
No detailed scorecard available
Horse Information
D.O.B | 17 Nov 2006 | Breeder | DE CASTRO RODRIGO LORENZI |
Owner | SOC. AGR. TRE STELLE S.A.S. di Cristina C. | Color | bay |
Sire | MAGLYN HCF | Handler | |
Dam | EXPRESSION HCF |
22 Aug 2020
Download PDF
Sponsored by Al Babtain Stud
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 |
H&N | 18.5 | 19 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 18.5 | 18.5 |
LEGS | 15 | 16 | 15.5 | 16 |
MOVE | 19 | 18.5 | 18.5 | 19 |
Result
364.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 29 Jun 2019 | Breeder | SHAZIN SOCIETA' AGRICOLA A R.L. |
Owner | SHAZIN SOCIETA' AGRICOLA A R.L. | Color | chestnut |
Sire | EXCALIBUR EA | Handler | Giacomo Capacci |
Dam | RK ANDRA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 |
H&N | 18.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15 | 16 | 15 | 15.5 |
MOVE | 19.5 | 18 | 18.5 | 19 |
Result
362.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 26 Jun 2019 | Breeder | Cristiano Vito |
Owner | Cristiano Vito | Color | bay |
Sire | FA EL RASHEEM | Handler | CAPECCI PAOLO |
Dam | OBAYANA KA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18 | 18.5 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 14.5 | 15.5 | 14.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 19 |
Result
354.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 24 Jun 2019 | Breeder | CASINI ENRICA |
Owner | CASINI ENRICA | Color | chestnut |
Sire | MYSTICA KAMAL | Handler | ROBERTO CIREGIA |
Dam | ESKLARA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 19 |
H&N | 18 | 18 | 18 | 19 |
B&T | 18 | 17.5 | 17.5 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 |
MOVE | 18 | 18 | 18 | 18.5 |
Result
352Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 25 Apr 2019 | Breeder | BENEDETTI MAURO |
Owner | BENEDETTI MAURO | Color | grey |
Sire | CLAUDIUS EL SHAMS | Handler | BAUDISSARD ENRICO |
Dam | ELMETORA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 17.5 | 18 | 18.5 |
H&N | 18 | 17.5 | 17.5 | 18 |
B&T | 18 | 18 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15 | 15.5 |
MOVE | 18 | 17.5 | 17.5 | 18 |
Result
347Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 08 Jun 2019 | Breeder | ELI GIOVANNI |
Owner | ELI GIOVANNI | Color | grey |
Sire | CL SHAADI | Handler | RESTAINO MICHELE |
Dam | SIELZEL |
Sponsored by Scipioni Arabian Stud
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 18.5 | 19.5 | 19.5 |
H&N | 19 | 18.5 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 18.5 | 18 |
LEGS | 15.5 | 16 | 16 | 16 |
MOVE | 18.5 | 18.5 | 19 | 19 |
Result
365Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 02 Feb 2019 | Breeder | IERVOLINO GIANLUCA |
Owner | IERVOLINO GIANLUCA | Color | grey |
Sire | ASMA BY GHALIYA | Handler | Roberto Zaniboni |
Dam | GIADA GI |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 |
H&N | 18.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18 | 18.5 | 18.5 | 19 |
Result
361.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 25 Jun 2019 | Breeder | SA'ID BSOUL |
Owner | GLITTER ARABIANS S.R.L. SOCIETA' AGRICOLA | Color | bay |
Sire | EXCALIBUR E.A. | Handler | CAPECCI PAOLO |
Dam | MAGNOLIA NWA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 18 | 19 | 19 |
H&N | 18.5 | 18 | 18.5 | 18.5 |
B&T | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15 | 16 |
MOVE | 18.5 | 18.5 | 19 | 18.5 |
Result
355.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 23 Jan 2019 | Breeder | BOSSALINI NICOLETTA |
Owner | PICCIOLI VALENTINA | Color | chestnut |
Sire | AJMAN MONISCIONE | Handler | ROBERTO CIREGIA |
Dam | JANEIRA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 17.5 | 18 | 18 |
H&N | 18 | 17.5 | 17.5 | 17.5 |
B&T | 18 | 17 | 17.5 | 17 |
LEGS | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 18 | 18 | 18 |
Result
345.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 01 May 2019 | Breeder | ARABIAN STARS DI MASSIMILIANO ROCCHINO |
Owner | VALENTE BRUNO | Color | chestnut |
Sire | RFI FARID | Handler | RESTAINO MICHELE |
Dam | UNIQUE STARS |
47 - PREISEN PPJ
Absent
No detailed scorecard available
Horse Information
D.O.B | 04 May 2019 | Breeder | PRISCO ANTONIO |
Owner | PRISCO ANTONIO | Color | grey |
Sire | SHANGHAI EA | Handler | Giacomo Capacci Arabians |
Dam | EA SIHAN AJMANIA |
Sponsored by RFI Farid
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 19 | 19.5 | 19 | 19 |
B&T | 18.5 | 18 | 18.5 | 18 |
LEGS | 15 | 16 | 15 | 15 |
MOVE | 18.5 | 19 | 18.5 | 18.5 |
Result
361Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 01 Aug 2018 | Breeder | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO |
Owner | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO | Color | grey |
Sire | FA EL RASHEEM | Handler | CAPECCI PAOLO |
Dam | DONNA DIVA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 |
H&N | 18.5 | 19 | 19 | 18.5 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 18.5 |
Result
359.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 02 Jul 2018 | Breeder | MATTIELLO MIRCO |
Owner | MATTIELLO MIRCO | Color | grey |
Sire | JUSS ANGELO | Handler | Zaniboni Roberto |
Dam | AISHA BY SAFIRA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19.5 |
H&N | 18.5 | 18.5 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18.5 |
LEGS | 15 | 15 | 16 | 15.5 |
MOVE | 17.5 | 18.5 | 18 | 19 |
Result
359Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 17 Apr 2018 | Breeder | Allevamento Stigler Stud |
Owner | VALENTINA PICCIOLI | Color | bay |
Sire | MORION | Handler | ROBERTO CIREGIA |
Dam | SS TADMOR |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 18.5 | 18.5 | 19 |
H&N | 18.5 | 18 | 19 | 19 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 15 | 15.5 | 16 | 15.5 |
MOVE | 18 | 18 | 18 | 18.5 |
Result
356.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 15 Mar 2018 | Breeder | AMA ALKANDARI EMAD ABDULLAH- al safir stud |
Owner | AMA ALKANDARI EMAD ABDULLAH- al safir stud | Color | bay |
Sire | WADEE AL SHAQAB | Handler | Elegantica Training Center |
Dam | EXSPOSITA |
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 18 |
H&N | 18.5 | 18 | 18 | 18 |
B&T | 18 | 17 | 17.5 | 17.5 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18 | 18 | 17.5 | 18 |
Result
347.5Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 01 Apr 2018 | Breeder | ELI GIOVANNI |
Owner | ELI GIOVANNI | Color | black |
Sire | ARTHORIUS MP | Handler | RESTAINO MICHELE |
Dam | SIELZEL |
55 - WILD NOTO
LAME
No detailed scorecard available
Horse Information
D.O.B | 15 May 2018 | Breeder | BENEDETTI MAURO |
Owner | Maikol Cimarelli | Color | grey |
Sire | FARID EL ASIL | Handler | Carlos Alberto Baez |
Dam | MA MYSTYK JANA |
56 - AFAR AL SAMAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 27 Apr 2018 | Breeder | PELLEGRINI MIRANDO |
Owner | PELLEGRINI MIRANDO | Color | bay |
Sire | ESPRESSIVO | Handler | CAPECCI PAOLO |
Dam | ZEINA AL SAMAH |
Sponsored by Azienda Agricola Perticaia
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 |
H&N | 18.5 | 19 | 19.5 | 19.5 |
B&T | 19 | 18.5 | 18.5 | 19 |
LEGS | 15 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 20 | 19 |
Result
366Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
C.M. | ![]() |
Horse Information
D.O.B | 04 Jan 2017 | Breeder | AZ AGR BUZZI GIANCARLO |
Owner | VALENTINA PICCIOLI | Color | chestnut |
Sire | AJ MARDAN | Handler | ROBERTO CIREGIA |
Dam | ALMA AL TIGLIO |
62 - SHAMAALNUR
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 May 2017 | Breeder | AZ. AGR. NUR ARABIAN DI SALVATORI CRISTINA |
Owner | Filippo lanzi | Color | grey |
Sire | FRASERA ABU SHAH | Handler | Elegantica Training Center |
Dam | PASHA KADEESHA |
63 - QATAR DI MAR
Absent
No detailed scorecard available
Horse Information
D.O.B | 30 Jan 2017 | Breeder | ALLEVAMENTO TRE STELLE |
Owner | STORTI GABRIELE | Color | bay |
Sire | PSYRASIC | Handler | |
Dam | PRINCIPESSA DI MAR |
Sponsored by Giacomo Capacci Arabians
Score Card
F.A. | K.B. | F.S. | C.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 |
H&N | 19 | 19 | 19 | 19 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19.5 | 19 |
Result
364Points |
Judges
F.A. | ![]() |
K.B. | ![]() |
F.S. | ![]() |
