
Prague Intercup (B International)
- 02 Sep 2017
- Prague, Czech Republic
- B International
Organizer | ACHPAK CZ, Mr. Jaroslav Lacina |
Address | Prague - Letenská Pláň |
Website | http://www.pragueintercup.cz |
02 Sep 2017
Download PDF
Sponsored by Al Khashab Stud
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 18.75 | 19.25 | 19.00 |
HEAD | 19.00 | 19.50 | 19.50 |
NECK | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 |
Result
90.83Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 20 Mar 2016 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | Grey |
Sire | SHANGHAI EA | Handler | |
Dam | D JOWAN |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 |
H&N | 18.75 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
90.75Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 20 Jan 2016 | Breeder | ALBIDAYER STUD |
Owner | ALBIDAYER STUD | Color | Grey |
Sire | SMA MAGIC ONE | Handler | |
Dam | SAN JOSE ALFONSINA |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 |
H&N | 19.00 | 19.25 | 19.00 |
HEAD | 19.00 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 |
MOVE | 18.50 | 19.00 | 19.50 |
Result
90.58Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 05 Jan 2017 | Breeder | MAZZA CLAUDIO |
Owner | SCARAMELLA EMANUELA | Color | Bay |
Sire | EKS ALIHANDRO | Handler | |
Dam | DIVINA BY SAJIDA |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 19.25 | 18.75 | 18.75 |
HEAD | 19.50 | 19.00 | 19.50 |
NECK | 19.00 | 18.50 | 18.00 |
B&T | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 18.50 | 18.00 | 18.00 |
Result
89.08Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 20 Jan 2016 | Breeder | MR. MOHAMMED MUBARAK ABDULLAH AL SULAITI |
Owner | MR. MOHAMMED MUBARAK ABDULLAH AL SULAITI | Color | Grey |
Sire | KAHIL AL SHAQUAB | Handler | |
Dam | OM EL MARIEKA |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 |
H&N | 18.00 | 17.75 | 17.50 |
HEAD | 17.50 | 17.50 | 17.50 |
NECK | 18.50 | 18.00 | 17.50 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 |
MOVE | 18.00 | 17.50 | 18.00 |
Result
86.25Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 07 Aug 2016 | Breeder | ZBYNEK HUBALEK |
Owner | ZBYNEK HUBALEK | Color | Chestnut |
Sire | CHAOS ENKI | Handler | |
Dam | DRAGA |
Sponsored by Asayel Stud
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.00 | 19.25 |
HEAD | 19.50 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 16.50 | 16.00 |
MOVE | 19.50 | 19.50 | 19.00 |
Result
92.5Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 31 May 2016 | Breeder | LUTETIA ARABIANS |
Owner | LUTETIA ARABIANS | Color | Bay |
Sire | POGROM | Handler | |
Dam | WROZKA |
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 18.75 | 18.75 | 18.75 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 |
MOVE | 19.50 | 19.50 | 19.00 |
Result
89.92Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 07 Jan 2016 | Breeder | Waldemar Bak |
Owner | Waldemar Bak | Color | Grey |
Sire | Shanghai EA | Handler | |
Dam | Ewilena |
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 18.50 |
HEAD | 19.50 | 19.50 | 19.00 |
NECK | 18.50 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 18.50 | 17.50 |
Result
89.17Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 18 May 2016 | Breeder | LA MOVIDA ARABIANS |
Owner | LA MOVIDA ARABIANS | Color | Grey |
Sire | JYAR MEIA LUA | Handler | |
Dam | RIHANNA EL HADIYAH |
-
6 - MERIDA J
0
absent
No detailed scorecard available
Horse Information
D.O.B | 05 Apr 2016 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | MAGNIFICIENT LADY |
-
9 - ASHWAQ AL SHAQAB
0
absent
No detailed scorecard available
Horse Information
D.O.B | 02 Feb 2016 | Breeder | AL SHAQAB MEMBER OF QATAR FOUNDATION |
Owner | AL SHAQAB MEMBER OF QATAR FOUNDATION | Color | Grey |
Sire | WADEE AL SHAQAB | Handler | |
Dam | DIADEMAH |
Sponsored by Al Thumama Stud
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.25 | 19.00 |
HEAD | 19.50 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 19.50 | 19.00 |
Result
91.83Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 23 Mar 2015 | Breeder | AL SHAQAB MEMBER OF QATAR FOUNDATION |
Owner | AL SHAQAB MEMBER OF QATAR FOUNDATION | Color | Grey |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | SHALIMAR PRESTIGE |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.00 | 19.25 |
HEAD | 19.50 | 19.50 | 19.50 |
NECK | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 19.50 | 19.00 |
Result
91.33Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 25 Jan 2015 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | Bay |
Sire | FA EL RASHEEM | Handler | |
Dam | FRASERA MASHARA |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 |
H&N | 18.75 | 18.50 | 18.25 |
HEAD | 18.50 | 18.50 | 18.50 |
NECK | 19.00 | 18.50 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 |
MOVE | 19.50 | 20.00 | 19.50 |
Result
90.5Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 21 Mar 2015 | Breeder | HALSDON ARABIANS |
Owner | HALSDON ARABIANS | Color | Grey |
Sire | ALFABIA ARAGON | Handler | |
Dam | ENTIMA |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 18.75 | 19.00 | 18.75 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 19.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 |
Result
89.5Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 09 Mar 2015 | Breeder | LA MOVIDA ARABIANS |
Owner | LA MOVIDA ARABIANS | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | BALI EL MARWAN |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.00 | 18.00 |
Result
88.17Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 23 Jun 2015 | Breeder | BONATA TRADE D.O.O. |
Owner | BONATA TRADE D.O.O. | Color | Grey |
Sire | AL AMRYAN | Handler | |
Dam | LADMINA BINT AL MILAN |
Sponsored by Tutto Arabi
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 20.00 | 19.00 | 19.50 |
H&N | 19.25 | 19.25 | 19.25 |
HEAD | 19.50 | 19.50 | 19.50 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 20.00 | 19.50 | 19.50 |
Result
92.08Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 14 Feb 2014 | Breeder | ALBIDAYER STUD - HH SHEIKH MOHAMMED BIN SAUD AL QASSIMI |
Owner | ALBIDAYER STUD - HH SHEIKH MOHAMMED BIN SAUD AL QASSIMI | Color | Bay |
Sire | Kanz Albidayer | Handler | |
Dam | Maranta |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.75 | 19.50 |
HEAD | 19.50 | 20.00 | 20.00 |
NECK | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 16.00 |
MOVE | 19.50 | 19.50 | 19.00 |
Result
91.83Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 21 Jan 2014 | Breeder | AL SHAQAB " MEMBER OF QATAR FOUNDATION" |
Owner | AL SHAQAB MEMBER OF QATAR FOUNDATION | Color | Bay |
Sire | FADI AL SHAQAB | Handler | |
Dam | MARWA AL SHAQAB |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 18.75 | 18.50 | 18.75 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 18.00 | 18.50 |
B&T | 18.50 | 18.00 | 17.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 20.00 | 19.00 | 19.00 |
Result
91Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 01 Feb 2014 | Breeder | PRZEMYSLAW SAWICKI |
Owner | KLIKONA SP.Z. O.O. | Color | Grey |
Sire | EKSTERN | Handler | |
Dam | LENKA |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 |
H&N | 18.25 | 18.75 | 18.25 |
HEAD | 18.50 | 19.00 | 18.50 |
NECK | 18.00 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 19.50 | 20.00 | 20.00 |
Result
90.75Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 05 Jan 2014 | Breeder | TERSK STUD |
Owner | TERSK STUD | Color | Bay |
Sire | NAPEVNYI | Handler | |
Dam | POBORNICA |
-
16 - BLACK ROSE
0
absent
No detailed scorecard available
Horse Information
D.O.B | 24 Feb 2014 | Breeder | PPH PARYS SP.Z.O.O. |
Owner | PPH PARYS SP.Z.O.O. | Color | Grey |
Sire | ABYAD AA | Handler | |
Dam | BOHEMA |
Sponsored by Al Sayed Stud
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.25 | 19.00 |
HEAD | 19.50 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 19.50 | 19.00 | 19.00 |
Result
92.17Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 29 Jun 2016 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | Chestnut |
Sire | EXCALIBUR EA | Handler | |
Dam | MISSISSIPPI J |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.25 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 15.50 |
MOVE | 19.50 | 20.00 | 20.00 |
Result
92.08Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 15 Feb 2016 | Breeder | ATHBAH |
Owner | ATHBAH STUD | Color | Chestnut |
Sire | FADI AL SHAQAB | Handler | |
Dam | STAR OF MARWAN |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.50 | 16.00 | 16.00 |
MOVE | 18.50 | 19.50 | 19.00 |
Result
91.33Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 22 Mar 2016 | Breeder | MICHAELA WEIDNER |
Owner | MICHAELE WEIDNER / MURANA STUD | Color | Grey |
Sire | MURANAS JASSEHR | Handler | |
Dam | MURANAS AZEEZAH |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 18.75 | 18.50 | 18.50 |
HEAD | 19.00 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
90.25Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 26 Apr 2016 | Breeder | ALICJA NAJMOWICZ |
Owner | ALICJA NAJMOWICZ / NANA ARABIANS | Color | Bay |
Sire | ASCOTT DD | Handler | |
Dam | PANTERA |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
H&N | 18.50 | 18.50 | 18.00 |
HEAD | 18.50 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 17.50 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 19.00 | 19.50 | 19.50 |
Result
89.33Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 19 Sep 2016 | Breeder | SARAB ARABIANS |
Owner | SARAB ARABIANS | Color | Bay |
Sire | MOHANNA | Handler | |
Dam | R.S. ASAL |
-
25 - D ZEIDAN
0
absent
No detailed scorecard available
Horse Information
D.O.B | 05 Mar 2016 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | Grey |
Sire | FA EL RASHEEM | Handler | |
Dam | RENZA EL YLLAN |
Sponsored by NK Arabians
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.25 | 19.00 | 19.00 |
HEAD | 19.50 | 19.50 | 19.50 |
NECK | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 15.00 | 15.50 |
MOVE | 20.00 | 19.50 | 19.50 |
Result
92.08Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 06 Oct 2015 | Breeder | GESTÜT OSTERHOF |
Owner | GESTÜT OSTERHOF | Color | Bay |
Sire | RFI FARID | Handler | |
Dam | INSPIRED NAJLA |
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
H&N | 19.25 | 19.25 | 19.00 |
HEAD | 19.50 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
90.83Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 08 Feb 2015 | Breeder | ALJASSIMYA FARM |
Owner | ALJASSIMYA FARM | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | ANNAISS |
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 |
H&N | 18.00 | 17.75 | 18.00 |
HEAD | 18.00 | 17.50 | 18.00 |
NECK | 18.00 | 18.00 | 18.00 |
B&T | 18.50 | 17.50 | 18.00 |
LEGS | 16.50 | 16.00 | 16.00 |
MOVE | 18.50 | 18.00 | 18.00 |
Result
88.42Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 12 Apr 2015 | Breeder | CZESLAW JOZEF GALASZEWSKI |
Owner | CZESLAW JOZEF GALASZEWSKI | Color | Grey |
Sire | POGROM | Handler | |
Dam | PERKILLA |
-
28 - MABEL STAR KA
0
disqualified
No detailed scorecard available
Horse Information
D.O.B | 20 Jun 2015 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | Bay |
Sire | PSYTADEL | Handler | |
Dam | MARC'S STAR KA |
Sponsored by Dubai Stud
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.25 | 19.00 | 18.75 |
HEAD | 19.50 | 19.50 | 19.00 |
NECK | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 |
MOVE | 20.00 | 20.00 | 19.50 |
Result
91.5Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 20 Jan 2014 | Breeder | KALLISTE ARABIANS |
Owner | SHGAIR STUD | Color | Grey |
Sire | ShANGHAI EA | Handler | |
Dam | MIRWANAH KALLISTE |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
H&N | 18.75 | 18.50 | 18.50 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 18.00 | 18.00 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 |
Result
90.08Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 25 Feb 2014 | Breeder | P.P.H. PARYS SP. Z.O.O. |
Owner | P.P.H. PARYS SP. Z.O.O. | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | PEOZJA |
Score Card
A.S. | C.D. | G.A. | |
---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 |
H&N | 18.00 | 17.75 | 18.00 |
HEAD | 18.00 | 17.50 | 18.00 |
NECK | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 18.00 | 18.00 | 18.50 |
Result
87.42Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 07 Apr 2014 | Breeder | MVDR. PAVEL KANKA |
Owner | VACLAV SVERKOS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | BALI |
03 Sep 2017
Download PDF
Sponsored by Albidayer Stud
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 |
H&N | 18.75 | 19.00 | 19.25 |
HEAD | 19.00 | 19.00 | 19.50 |
NECK | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 20.00 | 20.00 | 20.00 |
Result
92.5Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 25 Feb 2013 | Breeder | SK JANOW PODLASKI |
Owner | SINUS ARABIAN STUD | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | BELGICA |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.50 | 19.25 | 19.25 |
HEAD | 20.00 | 19.50 | 19.50 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 19.50 | 20.00 | 19.50 |
Result
92.33Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 08 Nov 2012 | Breeder | HARAS DE CATALINE |
Owner | SHGAIR STUD | Color | Bay |
Sire | MONEO FM | Handler | |
Dam | ELLEGANT DREAM |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.25 | 19.25 |
HEAD | 19.00 | 19.50 | 19.50 |
NECK | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 |
LEGS | 15.00 | 15.50 | 16.50 |
MOVE | 19.00 | 19.50 | 19.50 |
Result
91.83Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 05 Jun 2012 | Breeder | WENCHE ROEFS |
Owner | Yakub Boshahri | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | ATHEENA |
Score Card
A.S. | P.G. | G.A. | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
H&N | 17.75 | 18.00 | 17.75 |
HEAD | 17.50 | 18.50 | 18.00 |
NECK | 18.00 | 17.50 | 17.50 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 17.50 | 18.00 | 17.50 |
Result
87Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 20 May 2011 | Breeder | TOMAS SIMKO |
Owner | ZBYNEK HUBALEK | Color | |
Sire | ENVISION DH | Handler | |
Dam | ZALICZKA |
Sponsored by Shgair Farm
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
H&N | 19.50 | 18.75 | 19.25 |
HEAD | 19.50 | 19.00 | 19.50 |
NECK | 19.50 | 18.50 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 19.50 | 19.50 | 19.00 |
Result
92.17Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 24 Feb 2009 | Breeder | SK JANOW PODLASKI |
Owner | SUWECO CZ, NINA SUSKEVICOVA | Color | Bay |
Sire | EDEN C | Handler | |
Dam | BELGICA |
Score Card
A.S. | P.G. | C.D. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.25 | 19.25 | 19.25 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 |
MOVE | 19.50 | 19.50 | 20.00 |
Result
92.08Points |
Judges
A.S. | ![]() |
P.G. | ![]() |
C.D. | ![]() |
Horse Information
D.O.B | 29 Mar 2008 | Breeder | POMEROY ARABIANS INTERNATIONAL |
Owner | ALBIDAYER STUD - HH SHEIKH MOHAMMED BIN SAUD AL QASSIMI | Color | Grey |
Sire | EL NABILA B | Handler | |
Dam | MC BESSONA |
-
38 - ATTIYA
0
absent
No detailed scorecard available
Horse Information
D.O.B | 25 Jun 2010 | Breeder | PHDR. JAROSLAVA TOUSOVA |
Owner | NADA RUSKOVA | Color | Grey |
Sire | AZAR GADDA | Handler | |
Dam | AYISHAH GADDA |
-
39 - AMIRA PS
0
absent
No detailed scorecard available
Horse Information
D.O.B | 28 May 2009 | Breeder | SILVANO PECORARI |
Owner | SUWECO S.R.O. | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | PS PETRENA |
Sponsored by Jadem Arabians
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.25 | 18.75 | 19.00 |
HEAD | 19.50 | 19.00 | 19.00 |
NECK | 19.00 | 18.50 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 16.50 | 16.00 | 17.00 |
MOVE | 20.00 | 20.00 | 20.00 |
Result
93Points |
Judges
P.G. | ![]() |
C.D. | ![]() |
G.A. | ![]() |
Horse Information
D.O.B | 31 Jan 2005 | Breeder | SK JANÓW PODLASKI |
Owner | HALSDON ARABIANS | Color | Grey |
Sire | EKSTERN | Handler | |
Dam | ALTONA |
Score Card
P.G. | C.D. | G.A. | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
H&N | 19.00 | 18.75 | 18.50 |
HEAD | 19.00 | 19.00 | 18.50 |
NECK | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 20.00 | 20.00 | 19.50 |
Result
91.58Points |
Judges
P.G. | ![]() |
