
Prague Intercup (B International)
- 20 Aug 2022
- Prague, Czech Republic
- B International
Organizer | ACHPAK ČR |
Website | www.pragueinterup.cz |
achpak.cr@tiscali.cz |
20 Aug 2022
Download PDF
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
HEAD | 19.5 | 19 | 19 | 19.5 | 19 |
NECK | 19 | 19.5 | 18.5 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15 | 15.5 | 16 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19.5 |
Result
91.2Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 15 Feb 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | WORTEX KALLISTE | Handler | |
Dam | D SEENEYYAH |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 18.5 | 19 |
HEAD | 19 | 19 | 19 | 19 | 18.5 |
NECK | 19 | 19.5 | 19 | 18 | 18.5 |
B&T | 18 | 18 | 18.5 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 |
Result
90.45Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 21 Apr 2021 | Breeder | ISMER STUD DR. NILS ISMER - GERMANY |
Owner | ISMER STUD DR. NILS ISMER - GERMANY | Color | chestnut |
Sire | ASCOT DD | Handler | |
Dam | IS PINIATA |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 |
HEAD | 19 | 19.5 | 19 | 19.5 | 19 |
NECK | 19 | 19 | 19 | 19 | 19 |
B&T | 17.5 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 18 | 19 | 18.5 | 18.5 | 18.5 |
Result
90.3Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 02 Jun 2021 | Breeder | Sinus Arab Stud |
Owner | Sinus Arab Stud | Color | bay |
Sire | FADI AL SHAQAB | Handler | |
Dam | BALLENA |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 18.5 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
NECK | 19 | 19 | 19 | 18.5 | 19 |
B&T | 17.5 | 18.5 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Result
90.25Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 03 May 2021 | Breeder | La Movida Arabians, G. & F. Huemer |
Owner | La Movida Arabians, G. & F. Huemer | Color | bay |
Sire | JYAR MEIA LUA | Handler | |
Dam | SADUNGA EL MARWTEYN |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
HEAD | 19 | 19.5 | 19 | 19 | 18.5 |
NECK | 19 | 19 | 18.5 | 18.5 | 18.5 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 |
Result
90.15Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 06 Apr 2021 | Breeder | Eiad & Amira Safady |
Owner | Eiad & Amira Safady | Color | grey |
Sire | KANZ ALBIDAYER | Handler | |
Dam | MALIKA KS |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 |
HEAD | 18.5 | 18.5 | 19 | 18.5 | 18 |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18 |
B&T | 18 | 17.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 |
Result
89.7Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 04 Feb 1947 | Breeder | Papas arabians - Gustaf och Susanna Uhlen |
Owner | Papas arabians - Gustaf och Susanna Uhlen | Color | grey |
Sire | CLASSIFY | Handler | |
Dam | BA PANORAMA |
1 - ENIDA J
Absent
No detailed scorecard available
Horse Information
D.O.B | 08 Jun 2021 | Breeder | Jadem Arabians |
Owner | Jadem Arabians | Color | grey |
Sire | ROYAL ASAD | Handler | |
Dam | ELGAZONDA |
5 - BRODIA
Absent
No detailed scorecard available
Horse Information
D.O.B | 06 Apr 2021 | Breeder | Stadnina Koni Janow Podlaski |
Owner | Stadnina Koni Janow Podlaski | Color | bay |
Sire | ERANTIS | Handler | |
Dam | BELINDA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 20 |
HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
NECK | 19.5 | 19.5 | 19.5 | 19 | 19 |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 |
LEGS | 16 | 16 | 15 | 16 | 15.5 |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Result
92.65Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 01 Jan 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | D SERAJ | Handler | |
Dam | ELLE FLAMENCA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
HEAD | 20 | 19.5 | 19.5 | 20 | 19.5 |
NECK | 19 | 19 | 18 | 19 | 19.5 |
B&T | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 16 | 16 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
Result
91.2Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 15 Feb 2021 | Breeder | Abdulaziz Abdulrahman Allowaihiq |
Owner | Hanaya Arabian Stud Nayla Hayek | Color | grey |
Sire | GAITH AL ZOBAIR | Handler | |
Dam | SHIKHA AL JBREEN |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
NECK | 19 | 19 | 18.5 | 18.5 | 18.5 |
B&T | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 20 | 20 | 20 | 19.5 | 19.5 |
Result
90.95Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 07 Feb 2021 | Breeder | SK MICHALOW |
Owner | SK MICHALOW | Color | bay |
Sire | MEDALION | Handler | |
Dam | WIEZA BAJEK |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
HEAD | 19 | 19 | 19 | 18.5 | 18.5 |
NECK | 19 | 19.5 | 18 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 17.5 | 18.5 | 17.5 | 18.5 | 18.5 |
Result
89.4Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 18 Mar 2021 | Breeder | REGINA ARABIANS |
Owner | REGINA ARABIANS | Color | chestnut |
Sire | HAASH OSB | Handler | |
Dam | ALARA |
9 - AYLA DE NESMA
Absent
No detailed scorecard available
Horse Information
D.O.B | 27 Apr 2021 | Breeder | Nesma Stud |
Owner | Nesma Stud | Color | bay |
Sire | ROYAL ASAD | Handler | |
Dam | EMANOLLA |
10 - TM SAPHIRA
Absent
No detailed scorecard available
Horse Information
D.O.B | 29 Mar 2021 | Breeder | TM Arabian Stud Slovakia |
Owner | TM Arabian Stud Slovakia | Color | chestnut |
Sire | KHALY NUR | Handler | |
Dam | SEREEN |
12 - D RAI'AANAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 10 Mar 2021 | Breeder | Dubai Arabian Horse Stud |
Owner | AL REMAS ARABIAN HORSE STUD | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | D RANNANAH |
14 - LF EL AMIRAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 14 Feb 2020 | Breeder | Stàj Barbar - Vladimir Krèzl |
Owner | Karolina Krézlovà | Color | black |
Sire | LF AARMAAN VITTORIO | Handler | |
Dam | NOELLE |
15 - BELLARIA
Absent
No detailed scorecard available
Horse Information
D.O.B | 08 Feb 2021 | Breeder | Stadnina Koni Janow Podlaski |
Owner | Stadnina Koni Janow Podlaski | Color | chestnut |
Sire | WORTEX KALLISTE | Handler | |
Dam | BOKASA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19.5 |
HEAD | 19 | 19 | 19 | 19 | 19 |
NECK | 19.5 | 19.5 | 19 | 19 | 19.5 |
B&T | 18.5 | 18 | 18.5 | 18 | 19 |
LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 20 | 20 | 20 | 19 | 20 |
Result
92.25Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 17 Feb 2020 | Breeder | Stadnina Koni Michalow |
Owner | Stadnina Koni Michalow | Color | bay |
Sire | MORION | Handler | |
Dam | EL MARINA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
NECK | 19 | 19 | 18.5 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 |
Result
91.15Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 23 Jul 2020 | Breeder | NWA ARABIANS OLE LARSEN |
Owner | Hanaya Arabian Stud Nayla Hayek | Color | bay |
Sire | FA EL RASHEEM | Handler | |
Dam | MAGDALINA NWA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 |
NECK | 19 | 19 | 18.5 | 19 | 19 |
B&T | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Result
91Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 25 Jul 2020 | Breeder | C. JAMAR-DEMEERSSEMAN |
Owner | C. JAMAR-DEMEERSSEMAN | Color | bay |
Sire | EMERALD J | Handler | |
Dam | NOFT AL NAYFAT |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 |
HEAD | 19 | 19 | 18.5 | 19 | 18.5 |
NECK | 19 | 19 | 18.5 | 19 | 19 |
B&T | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15 | 15.5 | 15 |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Result
90.85Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 29 Feb 2020 | Breeder | Stadnina Koni Michalow |
Owner | Stadnina Koni Michalow | Color | bay |
Sire | EQUATOR | Handler | |
Dam | ZLOTA BULLA |
Score Card
G.A. | J.B. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 |
HEAD | 18.5 | 18.5 | 18 | 18.5 | 18 |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
B&T | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 17.5 | 18 | 17.5 | 18.5 | 18.5 |
Result
88.35Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 26 Aug 2020 | Breeder | TM Arabian Stud Slovakia |
Owner | TM Arabian Stud Slovakia | Color | chestnut |
Sire | KHALY NUR | Handler | |
Dam | HEIFA GYO |
21 - ARETE RA
lame
No detailed scorecard available
Horse Information
D.O.B | 25 May 2020 | Breeder | REGINA ARABIANS |
Owner | Regina Arabians - Czeslaw Jôsef Golaszewski | Color | bay |
Sire | MORION | Handler | |
Dam | ALINA PS |
22 - ASCALONA
Absent
No detailed scorecard available
Horse Information
D.O.B | 24 May 2020 | Breeder | JANOW PODLASKI |
Owner | JANOW PODLASKI | Color | bay |
Sire | ES HARIR | Handler | |
Dam | ALSARA |
25 - ZARETUSA
Absent
No detailed scorecard available
Horse Information
D.O.B | 25 Jan 2020 | Breeder | TOMASZ TARCZYNSKI |
Owner | TOMASZ TARCZYNSKI | Color | chestnut |
Sire | RFI FARID | Handler | |
Dam | ZAFIREA |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
HEAD | 19 | 19 | 19.5 | 20 | 19.5 |
NECK | 18.5 | 19 | 18.5 | 19 | 18.5 |
B&T | 18 | 18 | 17.5 | 18.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 16 | 15 |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 |
Result
91.05Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 02 May 2019 | Breeder | AZ. AGR. BUZZI GIANCARLO |
Owner | Hanaya Arabian Stud Nayla Hayek | Color | grey |
Sire | AJMAN MONISCIONE | Handler | |
Dam | MEDEA MONISCIONE |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 |
HEAD | 19.5 | 19 | 19 | 20 | 19.5 |
NECK | 19 | 19 | 18.5 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 |
Result
91.05Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 07 Apr 2019 | Breeder | Dubai Arabian Horse Stud |
Owner | Turki Mohammed Abdulrahman Alothman - Ajmal Stud | Color | grey |
Sire | D SERAJ | Handler | |
Dam | D DABIAH |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
HEAD | 19 | 19 | 19.5 | 19 | 19 |
NECK | 18.5 | 18.5 | 18.5 | 19 | 19 |
B&T | 18 | 18.5 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
90.8Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 08 Apr 2019 | Breeder | Stadnina Koni Janow Podlaski |
Owner | Hanaya Arabian Stud Nayla Hayek | Color | bay |
Sire | POGROM | Handler | |
Dam | BAMBINA |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 |
HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
NECK | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 16 | 15 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Result
90.7Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 16 Mar 2019 | Breeder | La Movida Arabians |
Owner | La Movida Arabians | Color | bay |
Sire | RFI MAKTUB | Handler | |
Dam | FT INDYANNA |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 |
HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
NECK | 19 | 18.5 | 18 | 19.5 | 19 |
B&T | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15 | 15 | 15 | 16 | 15 |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Result
90.7Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 28 May 2019 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | EXCALIBUR E.A. | Handler | |
Dam | D JAWAHER |
Score Card
J.B. | H.H. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18 | 19 | 19.5 |
HEAD | 19 | 19 | 18 | 19 | 19.5 |
NECK | 18.5 | 18 | 17.5 | 18.5 | 19 |
B&T | 18 | 18 | 17.5 | 18 | 18.5 |
LEGS | 15 | 15.5 | 15 | 16 | 16 |
MOVE | 19 | 19 | 18.5 | 19 | 19 |
Result
89.9Points |
Judges
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 16 Jul 2019 | Breeder | Somar Arabians |
Owner | MUDr. Pavel Kanka | Color | grey |
Sire | RAUD AL BIDAYER | Handler | |
Dam | MAJIDAH BINT PACHA |
32 - FANDI
Absent
No detailed scorecard available
Horse Information
D.O.B | 25 Jan 2019 | Breeder | GR PAWEŁ REDESTOWICZ |
Owner | GR PAWEŁ REDESTOWICZ | Color | black |
Sire | WADEE AL SHAQAB | Handler | |
Dam | FUDŻIJAMA |
Score Card
G.A. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 |
HEAD | 18.5 | 19 | 19 | 18.5 |
NECK | 19 | 18.5 | 19 | 18.5 |
B&T | 18 | 18 | 18.5 | 18.5 |
LEGS | 16 | 16 | 15.5 | 16 |
MOVE | 19 | 18.5 | 19 | 19 |
Result
90.63Points |
Judges
G.A. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 07 Apr 2017 | Breeder | SK MICHALOW |
Owner | The Owl Sp. zo.o. | Color | bay |
Sire | FORMAN | Handler | |
Dam | DAMA PIK |
Score Card
G.A. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|
TYPE | 17.5 | 17.5 | 18.5 | 18.5 |
HEAD | 17.5 | 17.5 | 18 | 18 |
NECK | 18 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 18.5 |
LEGS | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 17.5 | 17.5 | 18.5 | 18.5 |
Result
87.69Points |
Judges
G.A. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 29 Mar 2021 | Breeder | DENISA KUCEROVA |
Owner | DENISA KUCEROVA | Color | grey |
Sire | HANINA AL SHAHANIA | Handler | |
Dam | ASWANA GHAZAL |
Score Card
G.A. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|
TYPE | 17.5 | 17.5 | 18 | 18 |
HEAD | 17.5 | 17.5 | 18 | 17.5 |
NECK | 17.5 | 18 | 18 | 17.5 |
B&T | 17.5 | 17.5 | 17 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 17.5 | 16.5 | 17.5 | 18 |
Result
85.56Points |
Judges
G.A. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 22 Apr 2016 | Breeder | PAVEL TUSKA |
Owner | PAVEL TUSKA | Color | grey |
Sire | MADIR AL UFAR | Handler | |
Dam | PA MAJESTA HALIM SHAH |
Score Card
G.A. | M.I. | J.P. | K.Z. | |
---|---|---|---|---|
TYPE | 17.5 | 17.5 | 18 | 17.5 |
HEAD | 17 | 17 | 18 | 17 |
NECK | 18 | 17.5 | 18 | 17.5 |
B&T | 17 | 18 | 17.5 | 17 |
LEGS | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 17.5 | 17 | 18 | 17.5 |
Result
85.38Points |
Judges
G.A. | ![]() |
M.I. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 19 Jun 2017 | Breeder | PAVEL TUSKA |
Owner | PAVEL TUSKA | Color | grey |
Sire | MADIR AL UFAR | Handler | |
Dam | PA MAJESTA HALIM SHAH |
37 - AL ARAM
Absent
No detailed scorecard available
Horse Information
D.O.B | 09 Mar 2004 | Breeder | Dr Frantisek Cizek and Samira Arabians |
Owner | VALSORAJ ARABIANS | Color | black |
Sire | EL HAMZA KAYTHOOM | Handler | |
Dam | FA ARUSHA |
21 Aug 2022
Download PDF
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 |
NECK | 19.5 | 19.5 | 18.5 | 19 | 19 |
B&T | 18 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 |
Result
90.85Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 01 Jun 2021 | Breeder | Nesma Stud |
Owner | Nesma Stud | Color | chestnut |
Sire | SHIRAZ DE LAFON | Handler | |
Dam | EMANOLLA |
Score Card
G.A. | J.B. | H.H. | J.P. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 |
HEAD | 19 | 19 | 19 | 19 | 19 |
NECK | 19 | 19.5 | 19 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 |
Result
90.6Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
J.P. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 02 Jun 2021 | Breeder | Eiad & Amira Safady |
Owner | on lease to : AL WAJBA STUD | Color | grey |
Sire | DOMINIC M | Handler | |
Dam | MURANAS AZEEZAH |
40 - OLYMPIC EA
Absent
No detailed scorecard available
Horse Information
D.O.B | 26 Apr 2021 | Breeder | Ganaderia Equus Arabians |
Owner | Agropecuaria Del Mojanes | Color | grey |
Sire | SHANGHAI EA | Handler | |
Dam | CHERONEA |
41 - USAIYN
Absent
No detailed scorecard available
Horse Information
D.O.B | 27 Apr 2021 | Breeder | MUDR Frantisek Cizek and Samira Arabians |
Owner | Zuzana Beranovà | Color | – |
Sire | HANINE AL SHAHANIA | Handler | |
Dam | USIYAH |
42 - D TUMOOH
Absent
No detailed scorecard available
Horse Information
D.O.B | 10 Jan 2021 | Breeder | Dubai Arabian Horse Stud, U.A.E. |
Owner | Abdulrahman Almannai | Color | chestnut |
Sire | D SERAJ | Handler | |
Dam | RAH ROSALIA |
Score Card
G.A. | J.B. | H.H. | M.I. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
NECK | 19 | 19.5 | 19 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 19 | 18.5 | 19 |
Result
90.85Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 01 Mar 1947 | Breeder | HEKMET AL SHAREIF |
Owner | HEKMET AL SHAREIF | Color | bay |
Sire | SINHARIB BABEL | Handler | |
Dam | AJ NASHEEDA |
Score Card
G.A. | J.B. | H.H. | M.I. | K.Z. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
HEAD | 19 | 19 | 19 | 19 | 19 |
NECK | 19 | 19 | 19 | 19 | 18 |
B&T | 18 | 17.5 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 |
MOVE | 19 | 19 | 19 | 18.5 | 19 |
Result
90.2Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 01 Jan 2021 | Breeder | MOHAMMED EJAM ALI ALSAHHAF |
Owner | AlAywad Stud | Color | grey |
Sire | AJ EAZM | Handler | |
Dam | AJA FIRST LOVE |
Score Card
G.A. | J.B. | H.H. | M.I. | K.Z. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
NECK | 18 | 19 | 18.5 | 18.5 | 18 |
B&T | 18 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15 | 15.5 | 15 | 15 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Result
88.55Points |
Judges
G.A. | ![]() |
J.B. | ![]() |
H.H. | ![]() |
M.I. | ![]() |
K.Z. | ![]() |
Horse Information
D.O.B | 06 Feb 2021 | Breeder | BASHAR ADEL MESHARI ABDULLAH _ ALNASSAR STUD |
Owner | BASHAR ADEL MESHARI ABDULLAH _ ALNASSAR STUD | Color | bay |
