
Prince Sultan Bin Abdulaziz International Arabian Horse Festival (PSAIAHF 2016) (Title Show)
- 27 Jan 2016
- Riyadh, Saudi Arabia
- Title Show
27 Jan 2016
Download PDF
Sponsored by SHGAIR STUD FARM
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Result
91.4Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 07 Mar 2015 | Breeder | |
Owner | Color | Bay | |
Sire | MARQUIS CAHR | Handler | |
Dam | THARWAT AL KHALEDIAH |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
90.7Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Mar 2015 | Breeder | |
Owner | Color | Bay | |
Sire | FADI AL SHAQAB | Handler | |
Dam | MINWA AL KHALED |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Result
89.9Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 14 Mar 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MARJAN AL ZOBAIR | Handler | |
Dam | BARBARELLA RV |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
B&T | 17.50 | 17.50 | 18.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
Result
89.8Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 14 Feb 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MARJAN AL ZOBAIR | Handler | |
Dam | BK EKSTERNA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.50 | 19.00 | 19.00 |
H&N | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 |
Result
89.7Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 16 Mar 2015 | Breeder | |
Owner | Color | Black | |
Sire | BS SUMMERSET | Handler | |
Dam | SEDRIA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 |
LEGS | 15.00 | 16.00 | 15.00 | 15.50 | 16.00 |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 |
Result
89.2Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 29 Mar 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MAHRANI HDM | Handler | |
Dam | ABHA RETAMA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 18.00 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.00 |
MOVE | 18.50 | 17.50 | 18.50 | 18.00 | 18.00 |
Result
89.2Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 14 May 2015 | Breeder | |
Owner | Color | Grey | |
Sire | FAYAD ALFAYYAD | Handler | |
Dam | SEDONAA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 18.00 |
H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
B&T | 17.50 | 17.00 | 17.50 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
Result
88.6Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Feb 2015 | Breeder | |
Owner | Color | Black | |
Sire | EKS ALIHANDRO | Handler | |
Dam | HANOUA ATHBA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 18.00 | 17.00 | 17.50 | 18.00 | 18.00 |
Result
88.1Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 07 Apr 2015 | Breeder | |
Owner | Color | Grey | |
Sire | SHANGHAI EA | Handler | |
Dam | VERUSCHKA TCA |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 17.00 | 18.50 | 19.00 | 18.00 |
H&N | 18.50 | 17.50 | 18.00 | 18.50 | 18.00 |
B&T | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
Result
87.3Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 25 Mar 2015 | Breeder | |
Owner | Color | Bay | |
Sire | FAYAD ALFAYYAD | Handler | |
Dam | HEBATALLAH AL EZZ |
Score Card
F | B | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 |
H&N | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.00 |
MOVE | 17.50 | 17.00 | 18.00 | 17.50 | 17.50 |
Result
86.8Points |
Judges
F | ![]() |
B | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 18 Feb 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | ZT MAGNANIMUS | Handler | |
Dam | OM EL BELINA |
1 - QUEEN REEM ALFAISAL
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 21 Jun 2015 | Breeder | |
Owner | Color | Bay | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | ABHA JAMILA |
2 - JOUHARAT ALKHRAIJI
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 23 May 2015 | Breeder | |
Owner | Color | Bay | |
Sire | DAKHARO | Handler | |
Dam | BINT SHAZAA AL KHALEDIAH |
8 - REMAS MJ
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 16 Mar 2015 | Breeder | |
Owner | Color | Grey | |
Sire | SKORONEEK IA | Handler | |
Dam | MILANNIA |
11 - SATEEN LNJ
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 13 Mar 2015 | Breeder | |
Owner | Color | Grey | |
Sire | ZT MAGNANIMUS | Handler | |
Dam | SATEEN LAROUGE MP |
15 - MAYASA ALSAYED
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 15 Feb 2015 | Breeder | |
Owner | Color | Grey | |
Sire | VITORIO TO | Handler | |
Dam | ESPA |
16 - WAFA SHAMMAR
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 15 Feb 2015 | Breeder | |
Owner | Color | Bay | |
Sire | JAREER AL KHALEDIAH | Handler | |
Dam | HELWA AL KHALEDIAH |
Sponsored by ATHBAH
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 17.50 | 18.00 | 19.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
Result
91.9Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | RFI FARID | Handler | |
Dam | RIHAB AL NASSER |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
Result
90.8Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | AJ PORTOFINO | Handler | |
Dam | AJ SAWAHI |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
Result
90.6Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 31 Dec 2014 | Breeder | |
Owner | Color | Grey | |
Sire | RFI FARID | Handler | |
Dam | ADH JUST DIVINE |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 |
Result
90.4Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 12 Feb 2015 | Breeder | |
Owner | Color | Grey | |
Sire | SABEA AL MUAWD | Handler | |
Dam | MAKISA TILLARIA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 18.00 | 19.00 | 19.50 | 19.00 | 19.00 |
Result
90.2Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 02 Jan 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | ABHA QATAR | Handler | |
Dam | BALLERINA BVA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
Result
90.1Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 01 Jan 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | EKS ALIHANDRO | Handler | |
Dam | BINT MARAJJ |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 |
B&T | 17.00 | 18.00 | 18.50 | 18.50 | 18.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
Result
90Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | GLORIUS APAL | Handler | |
Dam | MAUHIBA J |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
H&N | 18.00 | 19.00 | 19.00 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
89.7Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 03 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | WH YORK | Handler | |
Dam | BERNADETTA NA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
H&N | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 |
LEGS | 15.00 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
Result
89.6Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Jan 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | ABHA QATAR | Handler | |
Dam | YULANA PSY |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 18.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 | 18.00 | 18.00 |
Result
88.7Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MARQUIS CAHR | Handler | |
Dam | AL DALMAA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 19.00 | 18.50 |
H&N | 18.00 | 19.00 | 18.00 | 18.50 | 18.50 |
B&T | 17.00 | 17.50 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
88.6Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 01 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | ABHA QATAR | Handler | |
Dam | LAHEEBA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
H&N | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 17.00 | 17.00 | 18.00 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 17.50 | 18.00 | 18.50 | 18.00 | 18.50 |
Result
88.5Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 27 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | VITORIO TO | Handler | |
Dam | HUELLA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
H&N | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.00 | 17.50 | 19.00 | 17.50 | 18.00 |
Result
88.5Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Feb 2015 | Breeder | |
Owner | Color | Bay | |
Sire | MAHARANI HDM | Handler | |
Dam | LATIFA AL MOHAMADIA |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 18.00 |
Result
88Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 13 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | QR MARC | Handler | |
Dam | SHAREEFAT DIRAB |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 17.50 | 18.00 | 18.50 | 18.00 | 18.00 |
Result
87.8Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 19 Feb 2015 | Breeder | |
Owner | Color | Grey | |
Sire | FAYAD ALFAYYAD | Handler | |
Dam | GZAYEL ALADWAN |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 |
H&N | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 |
B&T | 17.50 | 18.00 | 18.50 | 18.00 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
Result
87.4Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | SW EL MARWAN | Handler | |
Dam | GODIVA SF |
Score Card
G | F | E | A | D | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
Result
87Points |
Judges
G | ![]() |
F | ![]() |
E | ![]() |
A | ![]() |
D | ![]() |
Horse Information
D.O.B | 19 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | AJA SANGALI | Handler | |
Dam | MALIKAH |
26 - MALAK AL NAWASI
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 09 Jan 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MASTERS IMAGE | Handler | |
Dam | UL LUCCA |
Sponsored by AL MOHAMADIA STUD
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
Result
92.1Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 05 Apr 2014 | Breeder | |
Owner | Color | Chestnut | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | PSYNESICA |
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
Result
91.3Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 22 May 2014 | Breeder | |
Owner | Color | Bay | |
Sire | WADEE AL SHAQAB | Handler | |
Dam | PILAR |
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 |
H&N | 18.50 | 19.50 | 19.50 | 19.50 | 18.50 |
B&T | 18.00 | 18.00 | 19.00 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 17.50 | 17.00 | 19.00 | 17.50 | 17.50 |
Result
89.6Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 02 Nov 2014 | Breeder | |
Owner | Color | Grey | |
Sire | FAYAD ALFAYYAD | Handler | |
Dam | PLATINUM PSYLOUETTE |
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
89.6Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 25 Sep 2014 | Breeder | |
Owner | Color | Grey | |
Sire | HABIBI | Handler | |
Dam | FAJER ALKHAIL |
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.00 | 16.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
Result
89Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 18 Apr 2014 | Breeder | |
Owner | Color | Bay | |
Sire | RD DYNAMO | Handler | |
Dam | ALANNA |
Score Card
G | B | E | C | A | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
Result
88.6Points |
Judges
G | ![]() |
B | ![]() |
E | ![]() |
C | ![]() |
A | ![]() |
Horse Information
D.O.B | 11 Jun 2014 | Breeder | |
Owner | Color | Chestnut | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | EMIRA SVA |
39 - HAJER AL MUAWD
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 04 Jun 2014 | Breeder | |
Owner | Color | Bay | |
Sire | EMERALD J | Handler | |
Dam | PRIMERA |
41 - AJA CARRERA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 06 May 2014 | Breeder | |
Owner | Color | Grey | |
Sire | ZT MARWTEYN | Handler | |
Dam | AJA CARINA |
42 - BENT EL REEH V
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 22 Apr 2014 | Breeder | |
Owner | Color | Bay | |
Sire | EKS ALIHANDRO | Handler | |
Dam | LOLA DONA |
Sponsored by SAWARY FARM
Score Card
C | B | G | D | F | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 18.50 | 20.00 | 19.00 | 19.00 | 19.00 |
Result
91.5Points |
Judges
C | ![]() |
B | ![]() |
G | ![]() |
D | ![]() |
F | ![]() |
Horse Information
D.O.B | 27 Feb 2014 | Breeder | |
Owner | Color | Bay | |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | WARSA |
Score Card
C | B | G | D | F | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 19.50 | 18.50 | 20.00 | 19.50 |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
Result
91.2Points |
Judges
C | ![]() |
B | ![]() |
G | ![]() |
D | ![]() |
F | ![]() |
Horse Information
D.O.B | 08 Jan 2014 | Breeder | |
Owner | Color | Bay | |
Sire | MAJD AL RABI | Handler | |
Dam | SHATHA AL RABI |
Score Card
C | B | G | D | F | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 14.50 |
MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 |
Result
91.2Points |
Judges
C | ![]() |
B | ![]() |
G | ![]() |
D | ![]() |
F | ![]() |