Yearling Fillies A
Yearling Fillies A
Download Class PDF
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
90.5 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 |
90.5 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
89 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
89 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 |
89 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.00 |
88.67 POINTS |
H&N | 18.00 | 19.00 | 19.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
88.67 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 |
88.5 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.00 | 18.50 | 17.50 |
88.33 POINTS |
H&N | 18.50 | 17.50 | 18.00 | 18.50 | 17.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 |
88.33 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
88.17 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 19.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
88.17 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 17.50 |
87.5 POINTS |
H&N | 18.00 | 18.50 | 19.00 | 18.50 | 17.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 17.00 |
87.5 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
87.33 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.00 | 14.50 | 15.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.33 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
87 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 17.00 | 17.00 | 17.50 | 17.50 | 17.00 |
87 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
87 POINTS |
H&N | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 14.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 16.50 | 18.00 | 17.50 | 17.00 | 17.50 |
87 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
87 POINTS |
H&N | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 14.50 | 15.00 | 15.50 | 16.00 | |
MOVE | 17.50 | 17.00 | 17.50 | 18.00 | 17.50 |
87 POINTS
C.W. | A.S. | M.T. | M.P. | W.P. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 17.00 |
86.67 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 17.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.00 | |
LEGS | 16.00 | 15.00 | 14.50 | 15.00 | 16.00 | |
MOVE | 18.00 | 17.50 | 17.00 | 17.00 | 17.00 |
86.67 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
89.83 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 |
89.83 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
89.67 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 |
89.67 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.67 POINTS |
H&N | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 |
89.67 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
89.17 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
89.17 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 |
88.67 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
88.67 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
88.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 |
88.5 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 |
88.33 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 14.50 | 16.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
88.33 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
88.17 POINTS |
H&N | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 17.00 | 18.00 | 18.00 | 18.00 |
88.17 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
87.67 POINTS |
H&N | 18.00 | 17.00 | 18.00 | 17.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 14.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.67 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 18.00 | 18.50 |
86.67 POINTS |
H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.50 | 14.50 | 16.00 | |
MOVE | 17.50 | 18.00 | 17.50 | 17.00 | 18.00 |
86.67 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
86.5 POINTS |
H&N | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
86.5 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 17.00 | 18.00 | 17.50 | 18.00 |
86 POINTS |
H&N | 17.50 | 17.00 | 17.50 | 17.00 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
86 POINTS
M.T. | W.P. | M.P. | A.S. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
85.83 POINTS |
H&N | 17.50 | 17.00 | 18.00 | 17.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 17.00 | 17.50 | 17.00 | 18.00 |
85.83 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.33 POINTS |
H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 14.50 | 15.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.00 | 19.00 |
90.33 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 |
90 POINTS |
H&N | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 |
90 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 |
89.83 POINTS |
H&N | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 |
89.83 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.5 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.00 | 18.50 |
89.5 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 18.00 |
88.67 POINTS |
H&N | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 17.50 | 17.50 | 17.50 |
88.67 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
88.17 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
88.17 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
88 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 17.50 | 18.50 | 18.00 | 18.50 |
88 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
87.5 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 |
87.5 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
86.33 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 |
86.33 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 |
85.83 POINTS |
H&N | 18.00 | 17.00 | 17.50 | 17.50 | 18.00 | |
B&T | 18.00 | 17.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.00 | 17.50 | 17.00 | 17.50 |
85.83 POINTS
C.W. | A.S. | M.P. | M.T. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 |
85.5 POINTS |
H&N | 17.50 | 17.00 | 17.50 | 17.50 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 14.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 |
85.5 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
89.83 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.83 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 19.50 | 19.00 | 18.50 | 18.50 |
89.83 POINTS |
H&N | 18.00 | 19.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
89.83 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
88.83 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
88.83 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 19.00 | 18.50 | 18.50 |
88.83 POINTS |
H&N | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 18.00 | 17.50 |
88.83 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 |
88.67 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.50 | |
MOVE | 17.50 | 18.50 | 19.00 | 18.50 | 18.50 |
88.67 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 18.50 | 18.50 | 18.50 | 19.00 |
88.5 POINTS |
H&N | 17.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 17.50 |
88.5 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
88.33 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.00 | 15.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
88.33 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 |
87.67 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 17.50 |
87.67 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 18.50 | 18.00 | 18.50 | 18.50 |
87.17 POINTS |
H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 |
87.17 POINTS
W.P. | M.P. | D.A. | C.W. | A.S. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 18.50 | 17.50 | 18.00 | 18.00 |
86.5 POINTS |
H&N | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.00 | 15.00 | 15.00 | |
MOVE | 17.50 | 17.50 | 17.00 | 18.00 | 17.50 |
86.5 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.5 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | |
B&T | 19.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
90.5 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.83 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 19.00 | 19.00 | 18.00 | 18.50 |
89.83 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.00 | 19.00 |
89.83 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
89.83 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 19.00 | 18.50 | 19.00 | 18.00 |
89 POINTS |
H&N | 17.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 17.00 | 17.50 | 18.00 | 18.00 | 18.00 |
89 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
88.83 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.50 | 17.50 | 17.50 | 18.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
88.83 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
87.33 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.50 | 14.50 | 16.00 | |
MOVE | 17.50 | 17.50 | 17.50 | 17.00 | 18.00 |
87.33 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.17 POINTS |
H&N | 17.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 17.00 | 18.00 | 18.00 | 17.50 | 18.00 |
87.17 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 17.50 | 18.00 | 18.50 |
86.83 POINTS |
H&N | 19.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 17.50 | 17.50 | 17.50 | 18.50 |
86.83 POINTS
W.P. | M.P. | D.A. | M.T. | C.W. | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
86.83 POINTS |
H&N | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 |
86.83 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
W.P. | C.W. | M.T. | A.S. | D.A. | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
