
The Arabian Horse Show for Local Breeders (Breeders' Show)
- 27 Oct 2022
- Riyadh, Saudi Arabia
- Breeders' Show
Organizer | KAAHC |
Website | www.kaahcfao.com |
kaahc@yahoo.com |
27 Oct 2022
Download PDF
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 |
H&N | 19 | 19 | 19 | 19.5 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 16 | 15.5 | 16 | 16 |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 |
Result
91.5Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 30 Mar 2022 | Breeder | Abdullah Mohammed Suliman Almonia - Alwashem Stud |
Owner | Abdullah Mohammed Suliman Almonia - Alwashem Stud | Color | grey |
Sire | AJ DINAR | Handler | |
Dam | GHAZAWIYAH AL ZOBAIR |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 |
BODY | 18.5 | 18 | 18 | 18.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 |
Result
91.1Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 Apr 2022 | Breeder | SMA NAJD STUD |
Owner | SMA NAJD STUD | Color | bay |
Sire | MUTABAHI AL HAWAJER | Handler | |
Dam | HEKAYAH ATHBAH |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 |
BODY | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 |
Result
90.9Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 20 Apr 2022 | Breeder | OMAR KHALID ALHOWAIDI |
Owner | OMAR KHALID ALHOWAIDI | Color | grey |
Sire | EKS FARAJJ | Handler | |
Dam | RAMLA AL ZOBAIR |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.6Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 10 Apr 2022 | Breeder | ALSAYED STUD |
Owner | ALSAYED STUD | Color | grey |
Sire | EXCALIBUR EA | Handler | |
Dam | ETA CARINAE |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
BODY | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15 | 15.5 | 15 |
MOVE | 17.5 | 18 | 18.5 | 18.5 | 18 |
Result
90.1Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 03 Apr 2022 | Breeder | Abdulaziz Suleiman Munya - Arqa Stud |
Owner | Abdulaziz Suleiman Munya - Arqa Stud | Color | bay |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | MAGNUMS TOUCHA K.A |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 18.5 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18 |
Result
90Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 May 2022 | Breeder | MOHAMMAD BIN ABDULLAH AL SHABANAT - sudair stud |
Owner | MOHAMMAD BIN ABDULLAH AL SHABANAT - sudair stud | Color | black |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | BV MALAK SUDAIR |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 18.5 | 18.5 | 19 | 19 |
Result
89.9Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 24 May 2022 | Breeder | Fahad Said Zaid Al Aidh - Al Zayed Stud |
Owner | Fahad Said Zaid Al Aidh - Al Zayed Stud | Color | grey |
Sire | BADR AL BIDAYER | Handler | |
Dam | ALYA AL ZAYED |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 |
H&N | 19 | 19.5 | 19.5 | 19 | 19 |
BODY | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18 | 18.5 | 18 | 18.5 | 18 |
Result
89.8Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 May 2022 | Breeder | Almeshal, Abdullah Meshal A - Elain Stud |
Owner | ALMESHAL, ABDULLAH MESHAL A - THE LINE STUD | Color | bay |
Sire | JYAR MEIA LUA OX | Handler | |
Dam | ENTESAR AL SHAQAB |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19.5 | 18.5 |
H&N | 19 | 18.5 | 19 | 19 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 |
Result
89.6Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Apr 2022 | Breeder | Fahad Said Zaid Al Aidh - Al Zayed Stud |
Owner | Fahad Said Zaid Al Aidh - Al Zayed Stud | Color | chestnut |
Sire | D RAWAJ | Handler | |
Dam | NAIMA NWA |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 19 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
89.6Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 23 Mar 2022 | Breeder | IBRAHIM SULAMAN ABDULLAH ALSHALAN |
Owner | IBRAHIM SULAMAN ABDULLAH ALSHALAN | Color | bay |
Sire | HAASH OSB | Handler | |
Dam | ALSARA |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 19 | 19 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
89.2Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 Apr 2022 | Breeder | ABDULRHMAN IBRAHIM ABDULLAH ALBARRAK - BERRAK STUD |
Owner | ABDULRHMAN IBRAHIM ABDULLAH ALBARRAK - BERRAK STUD | Color | chestnut |
Sire | DOMINC M | Handler | |
Dam | DEEMAH AL BUSTAN |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18 |
BODY | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 14.5 | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 18 | 19 | 19 | 18 |
Result
88.8Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 22 Mar 2022 | Breeder | ABDULLAH OMAR SALEH BALHADDAD - NJ STUD |
Owner | ABDULLAH OMAR SALEH BALHADDAD - NJ STUD | Color | bay |
Sire | SAFEER AL MSHALLA | Handler | |
Dam | LARA NJM |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 |
Result
88.6Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 11 May 2022 | Breeder | ALMOHAMMEDALI, MOHAMMED JASSIM M |
Owner | AHMED ABDEL GHANI ABBAS AL MUMIN - ALZMAAN STUD | Color | bay |
Sire | WAEL A | Handler | |
Dam | JOORY VI |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 19 | 18.5 | 18 |
BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 14.5 | 15 | 15 | 15 | 15.5 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 |
Result
87.9Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 12 Apr 2022 | Breeder | NASSER ALI N AL KHANIQ |
Owner | NASSER ALI N AL KHANIQ | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | ALYAA VII |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 |
H&N | 18 | 18 | 18.5 | 18 | 18.5 |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
Result
87.9Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 16 Apr 2022 | Breeder | NASSER KHALED NASSER ALUDAIL - U.D Stud |
Owner | Sultan Naseer Almania | Color | chestnut |
Sire | AJ FAWAZ | Handler | |
Dam | MILAF AL SHAMIKH |
Score Card
K.B. | A.H. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 |
H&N | 18.5 | 18 | 18.5 | 18.5 | 18 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 17.5 | 17.5 | 18 | 18.5 | 17.5 |
Result
87.5Points |
Judges
K.B. | ![]() |
A.H. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 Apr 2022 | Breeder | YAHYA ABDULLAH MOHAMMED ALALMAEI - ALMAA STUD |
Owner | YAHYA ABDULLAH MOHAMMED ALALMAEI - ALMAA STUD | Color | grey |
Sire | AJ DINAR | Handler | |
Dam | SAMA ARSAN |
6 - HAYAM ALMUAWD
Absent
No detailed scorecard available
Horse Information
D.O.B | 19 Apr 2022 | Breeder | Asalt Najd Llc - Al Muawd Stud |
Owner | Asalt Najd Llc - Al Muawd Stud | Color | bay |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | ESTANCIA W |
11 - BAYLASAN ALMANAR
Absent
No detailed scorecard available
Horse Information
D.O.B | 06 Apr 2022 | Breeder | Ahmed Salim Salem Al Harbi - Al Mnar Stud |
Owner | Ahmed Salim Salem Al Harbi - Al Mnar Stud | Color | grey |
Sire | RAOUD ALBIDAYER | Handler | |
Dam | SQ RAWAN |
13 - KENANAH ALMUAWD
Absent
No detailed scorecard available
Horse Information
D.O.B | 02 Apr 2022 | Breeder | Asalt Najd Llc - Al Muawd Stud |
Owner | Asalt Najd Llc - Al Muawd Stud | Color | grey |
Sire | FUERTE | Handler | |
Dam | KOREA EA |
17 - SAJA ATHBAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 31 Mar 2022 | Breeder | Athbah Stud |
Owner | Hrhp Abdulaziz Bin Ahmad Bin Abdulaziz Al Saud - Athbah Stud | Color | chestnut |
Sire | MUTABAHI AL HAWAJER | Handler | |
Dam | TARFAH ATHBAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 16 | 15.5 | 15 |
MOVE | 20 | 20 | 19.5 | 19 | 19 |
Result
91.9Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 05 Feb 2022 | Breeder | Omar Ali Fahad Aljasir - Nudrah Stud |
Owner | Omar Ali Fahad Aljasir - Nudrah Stud | Color | grey |
Sire | EKS FARAJJ | Handler | |
Dam | AJ HILWEH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19 | 19 | 19.5 |
H&N | 19.5 | 20 | 19.5 | 19 | 19.5 |
BODY | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 |
Result
91.6Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 28 Feb 2022 | Breeder | MOSAID BIN ABDULLAH BIN ABDULAZIZ AL OTHMAN - ABAN STUD |
Owner | MOSAID BIN ABDULLAH BIN ABDULAZIZ AL OTHMAN - ABAN STUD | Color | bay |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | ANMAR ALKHALEDIAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 14.5 | 15.5 | 15 | 15 | 15.5 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
Result
91.2Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 Mar 2022 | Breeder | Athbah Stud |
Owner | Hrhp Abdulaziz Bin Ahmad Bin Abdulaziz Al Saud - Athbah Stud | Color | grey |
Sire | EKS ALIHANDRO | Handler | |
Dam | AJA ROSADA |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Result
90.9Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Feb 2022 | Breeder | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD |
Owner | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD | Color | bay |
Sire | EKS FARAJJ | Handler | |
Dam | RANIA JK |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 19 |
H&N | 19.5 | 20 | 19.5 | 19 | 19 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 18.5 | 19 | 18.5 |
Result
90.8Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 01 Mar 2022 | Breeder | Mutlq Fahad Saud Kharsan - Al Kharsan Stud |
Owner | MOHAMMED BIN MALAHI BIN SAEED AL MALAHI - ALMALAHIYAH STUD | Color | bay |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | GHANADIR AL RAYAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 18.5 |
H&N | 19 | 19 | 19 | 19 | 18.5 |
BODY | 18.5 | 18 | 18 | 18 | 17.5 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19.5 | 19 | 19 | 19.5 |
Result
90.6Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 02 Feb 2022 | Breeder | Abdllaalziz Faisal Abdllaalziz Al Bhijan |
Owner | ABDULLAH FAISAL ABDELAZIZ ALBEHIJAN | Color | bay |
Sire | MAHER AL SAYED | Handler | |
Dam | FARAH NM |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 19.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 18.5 | 19 | 18.5 |
Result
90.1Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 25 Feb 2022 | Breeder | NASSER JASSER SAIF ALSOBAIE - STUD AL JASSER |
Owner | NASSER JASSER SAIF ALSOBAIE - STUD AL JASSER | Color | bay |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | MALEK AL SAFWAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 |
H&N | 19 | 18.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 18.5 | 18.5 | 19 |
Result
89.9Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 11 Feb 2022 | Breeder | Asalt Najd Llc - Al Muawd Stud |
Owner | Asalt Najd Llc - Al Muawd Stud | Color | grey |
Sire | FUERTE | Handler | |
Dam | CINDERELLAA ALMUAWD |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 18.5 | 19 |
Result
89.7Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 06 Mar 2022 | Breeder | Mohammed Ali Radahtallah Al Saadey - Al Harmain Stud |
Owner | Mohammed Ali Radahtallah Al Saadey - Al Harmain Stud | Color | grey |
Sire | KANZ AL BIDAYER | Handler | |
Dam | MUGHAREDT AL FAHDEAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 19 | 19 | 18.5 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
Result
89.7Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Feb 2022 | Breeder | ABDULAZIZ MUBARAK FARAJ ALFARAJ - FARZAN STUD |
Owner | ABDULAZIZ MUBARAK FARAJ ALFARAJ - FARZAN STUD | Color | grey |
Sire | QAIS | Handler | |
Dam | HALIMAH FARZAN |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 |
H&N | 19 | 19 | 19 | 18.5 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
Result
89.5Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 12 Mar 2022 | Breeder | ABDULLAH ALI AHMED ALSAIHATI - ALSAIHATI STUD |
Owner | ABDULLAH ALI AHMED ALSAIHATI - ALSAIHATI STUD | Color | chestnut |
Sire | KANZ ALBIDAYER | Handler | |
Dam | IZMYR LE SOLEIL |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 19 | 19.5 |
H&N | 18.5 | 18.5 | 18 | 19 | 19.5 |
BODY | 17.5 | 17.5 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 |
Result
89.5Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 09 Feb 2022 | Breeder | ALSAYED STUD |
Owner | ALSAYED STUD | Color | grey |
Sire | DOSAR ALSAYED | Handler | |
Dam | ETA CARINAE (PL) |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 19 | 19 | 18.5 |
BODY | 18 | 17.5 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
89.4Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Feb 2022 | Breeder | P. ABDULLAH BIN TURKI BIN FAHD BIN ABDULLAH AL SAUD - AL NOUF STUD |
Owner | P. ABDULLAH BIN TURKI BIN FAHD BIN ABDULLAH AL SAUD - AL NOUF STUD | Color | bay |
Sire | MUTABAHI AL HAWAJER | Handler | |
Dam | JATHABAH ATHBAH |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 19 | 18.5 | 19 | 19 | 18.5 |
BODY | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 17.5 |
Result
88.9Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 28 Feb 2022 | Breeder | Abdulaziz Abdulrahman Alothman - Al Shathalia Stud |
Owner | Abdulaziz Abdulrahman Alothman - Al Shathalia Stud | Color | grey |
Sire | SAHM AKMAL | Handler | |
Dam | HAVANA DM |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18 |
Result
88.6Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Mar 2022 | Breeder | Abdllaalziz Faisal Abdllaalziz Al Bhijan - Al Eiraqa Stud |
Owner | MOHAMMED FAHAD ABDULRAHMAN BIN DARIS | Color | grey |
Sire | AJ DINAR | Handler | |
Dam | D RETA |
Score Card
F.S. | C.Z. | S.S. | M.F. | A.A. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18 |
BODY | 18 | 17.5 | 18 | 15 | 18 |
LEGS | 15 | 15.5 | 15.5 | 18 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 |
Result
88.6Points |
Judges
F.S. | ![]() |
C.Z. | ![]() |
S.S. | ![]() |
M.F. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 22 Feb 2022 | Breeder | Hadi Abdallah Ahmed Alabood - Al Hadi Stud |
Owner | Hadi Abdallah Ahmed Alabood - Al Hadi Stud | Color | grey |
Sire | MASROOR ALBIDAYER | Handler | |
