Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
| H&N | 20 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 20 | 19.5 | 20 |
92 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 |
91.5 POINTS |
| H&N | 19 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 20 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.5 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.42 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
91.42 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.25 POINTS |
| H&N | 19.5 | 19 | 20 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
91.25 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 |
91.17 POINTS |
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.17 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
91 POINTS |
| H&N | 18.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 |
91 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 |
90.92 POINTS |
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15.5 | 15.5 | 16 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.92 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
90.83 POINTS |
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 19 | 18.5 | 19 | 19 | 18.5 |
90.83 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.25 POINTS |
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.25 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 19.5 |
90.17 POINTS |
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | 19.5 |
90.17 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
90.08 POINTS |
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 20 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.08 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.75 POINTS |
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 |
89.75 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.42 POINTS |
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 14.5 | 15 | 15 | 14.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 |
88.42 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 |
88.08 POINTS |
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
88.08 POINTS
| M.C. | C.V. | E.G. | M.A. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 |
87.83 POINTS |
| H&N | 19 | 18.5 | 18 | 18 | 18 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 19 |
87.83 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
92 POINTS |
| H&N | 19.5 | 20 | 20 | 20 | 20 | 19.5 | 20 | 20 | |
| BODY | 19 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
92 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.67 POINTS |
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 14.5 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.67 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19 |
91.58 POINTS |
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.58 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.42 POINTS |
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 20 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
91.42 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.42 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| BODY | 19 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
91.42 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
91.33 POINTS |
| H&N | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.33 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
91.17 POINTS |
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 14.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
91.17 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 |
90.83 POINTS |
| H&N | 19 | 19.5 | 19.5 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
90.83 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.5 POINTS |
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
90.5 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
90.42 POINTS |
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 20 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 20 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 |
90.42 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 |
89.67 POINTS |
| H&N | 19.5 | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 |
89.67 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 |
89.42 POINTS |
| H&N | 19.5 | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
89.42 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
89.25 POINTS |
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18 | 18 | 19 | 18.5 | 18.5 |
89.25 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19.5 |
89 POINTS |
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 20 | |
| BODY | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
89 POINTS
| N.P. | M.C. | A.P. | E.G. | K.M. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89 POINTS |
| H&N | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.58 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 19 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 17 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.58 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
91.25 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 19.5 | 19 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 |
91.25 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.17 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.17 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
91 POINTS |
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 19 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 |
91 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.83 POINTS |
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 19 | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
90.83 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 |
90.83 POINTS |
| H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.83 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
90.75 POINTS |
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 19 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 20 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.75 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.67 POINTS |
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 19 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90.67 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.67 POINTS |
| H&N | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.67 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.42 POINTS |
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 18.5 | 18 | 18 | 18.5 | 19 | 19 | 18.5 |
90.42 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
90.25 POINTS |
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 19 | 19 |
90.25 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 |
89.75 POINTS |
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | 20 | |
| BODY | 19.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16.5 | 14 | 14.5 | 15.5 | 15.5 | 14.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18 | 18 |
89.75 POINTS
| N.P. | M.C. | A.P. | C.V. | M.A. | S.S. | A.H. | Y.A. | Scores | |
|---|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
89.75 POINTS |
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 19 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15 | |
