Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
90.9 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 19.5 | 19 | 18 | 18.5 | 19 |
90.9 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.6 POINTS |
H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 |
90.6 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.5 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.2 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18.5 | 17.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
90.2 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 |
90.1 POINTS |
H&N | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19.5 |
90.1 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
89.7 POINTS |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
89.7 POINTS
A.H. | A.B. | I.S. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
88.6 POINTS |
H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 18.5 |
88.6 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.9 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 |
91.9 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
91.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 16.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 |
91.5 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.1 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 |
91.1 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.1 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 18.5 |
91.1 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.4 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 |
90.4 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 18.5 |
90.2 POINTS |
H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19 |
90.2 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.8 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19.5 | 18 | 18.5 | |
BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 |
89.8 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
89.3 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | |
BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 16 | |
MOVE | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
89.3 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 |
89.3 POINTS |
H&N | 19.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
BODY | 18 | 17.5 | 17 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
89.3 POINTS
A.B. | C.D. | I.S. | J.S. | N.A. | R.D. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
89.1 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19 | 18 | 19 | |
BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15 | 15 | 14.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
89.1 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.9 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
LEGS | 15.5 | 15 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.9 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
91.3 POINTS |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 14.5 | 15 | 14.5 | 15 | 15.5 | 15.5 | 14.5 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
91.3 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 |
91.3 POINTS |
H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
LEGS | 15 | 16.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 20 | 19 | 19.5 | 19.5 | 19.5 |
91.3 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 20 | 19.5 | 19 |
91.2 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
91.2 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.7 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18.5 | |
LEGS | 16 | 14.5 | 15.5 | 14 | 15 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
90.7 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.7 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.7 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 |
90.6 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
90.6 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
90.3 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
LEGS | 15 | 15 | 15.5 | 16 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 |
90.3 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.1 POINTS |
H&N | 19.5 | 20 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17 | 18 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 19 | 18 |
90.1 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 |
90 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17 | 17 | 17.5 | 18 | |
LEGS | 15 | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
90 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.9 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | |
BODY | 17.5 | 17.5 | 17 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
89.9 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 |
89.7 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 19 | 18 |
89.7 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 |
89.2 POINTS |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 17 | 17.5 | 17 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
89.2 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
89.1 POINTS |
H&N | 18 | 18.5 | 19 | 18.5 | 19.5 | 19 | 18.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15 | 15 | 14.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
89.1 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 19 |
89 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19.5 | 18.5 | |
BODY | 18 | 17 | 17.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 19 | 18 |
89 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 |
88.4 POINTS |
H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
BODY | 17.5 | 17.5 | 17 | 17.5 | 18 | 18 | 18 | |
LEGS | 14.5 | 15 | 14.5 | 15 | 14.5 | 15.5 | 15.5 | |
MOVE | 19 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
88.4 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 17.5 | 18.5 | 18 | 19 | 18.5 |
88 POINTS |
H&N | 19 | 18.5 | 17.5 | 18.5 | 18 | 19 | 18.5 | |
BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 17.5 | 18.5 | 18.5 | 19 | 17.5 |
88 POINTS
A.H. | C.D. | I.S. | M.T. | R.D. | S.A. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 |
87.7 POINTS |
H&N | 18 | 19 | 18.5 | 18.5 | 18 | 19 | 18.5 | |
BODY | 17 | 17 | 17.5 | 17 | 16.5 | 17.5 | 17.5 | |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
87.7 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.3 POINTS |
H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.3 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 19 |
91.7 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 |
91.7 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.6 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 |
91.6 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.6 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.6 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.4 POINTS |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.4 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
90.8 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
90.8 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 |
90.6 POINTS |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
90.6 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.6 POINTS |
H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
90.6 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 |
90.5 POINTS |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 15 | 16 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.5 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
90.3 POINTS |
H&N | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.3 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 |
89.9 POINTS |
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
89.9 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
89.2 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15 | 14.5 | 15 | 14.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
89.2 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 |
89 POINTS |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | |
BODY | 18 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 19 |
89 POINTS
A.H. | A.B. | C.D. | J.S. | M.T. | N.A. | S.A. | Scores | |
---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
88.8 POINTS |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15 | 14.5 | 14.5 | 14.5 | 15.5 | 15 | |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
88.8 POINTS
