Geldings 1-3 years *2014 - 2012
Geldings 1-3 years *2014 - 2012
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
89.4 POINTS |
H&N | 18.50 | 17.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
89.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 |
86.8 POINTS |
H&N | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 17.50 |
86.8 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
86.4 POINTS |
H&N | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
B&T | 17.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.00 | 17.00 | 18.00 | 17.00 |
86.4 POINTS
Geldings 4-6 years * 2011 - 2009
Geldings 4-6 years * 2011 - 2009
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
91.8 POINTS |
H&N | 18.50 | 18.50 | 19.50 | 19.50 | 19.50 | |
B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
91.8 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
90.9 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 19.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 20.00 | 19.00 | 19.00 | 19.50 | 19.50 |
90.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
88.6 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 20.00 | 19.00 | 18.00 | 18.00 |
88.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
87.9 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
B&T | 17.50 | 18.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 |
87.9 POINTS
Geldings 7 years + * 2008 - ...
Geldings 7 years + * 2008 - ...
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
90.5 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
89.1 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 19.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 17.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
89.1 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 17.50 | 18.50 | 18.50 | 18.50 |
88.8 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 |
88.8 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
88.1 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.00 | 17.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
88.1 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 17.50 | 18.50 | 18.50 | 18.00 |
87.8 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 |
87.8 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 |
87.3 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.00 | 18.00 | 18.00 | 18.50 |
87.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
86.4 POINTS |
H&N | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 |
86.4 POINTS
Yearling Fillies *2014 A
Yearling Fillies *2014 A
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
92.1 POINTS |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | 20.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 20.00 | 19.50 | 19.00 | 19.00 | 19.50 |
92.1 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 |
89.4 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
89.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
88.4 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.50 | |
LEGS | 14.50 | 15.00 | 16.00 | 15.00 | 15.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
88.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
87.4 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.50 | 17.00 | 17.00 | 18.00 | 18.00 |
87.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
86.9 POINTS |
H&N | 18.00 | 17.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | |
MOVE | 17.50 | 17.00 | 17.00 | 18.00 | 18.00 |
86.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.00 | 18.00 | 17.50 |
86.1 POINTS |
H&N | 17.50 | 17.50 | 17.00 | 18.00 | 17.50 | |
B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
86.1 POINTS
Yearling Fillies *2014 B
Yearling Fillies *2014 B
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
92.3 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 20.00 |
92.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 |
89.4 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 |
89.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 |
89.2 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 |
89.2 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
87.6 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.50 | 16.50 | 14.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
87.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
86.3 POINTS |
H&N | 18.00 | 17.50 | 17.00 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 14.50 | 16.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 |
86.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 |
85.5 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
B&T | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
LEGS | 14.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 17.00 | 17.50 | 17.50 | 18.00 | 17.50 |
85.5 POINTS
Yearling Colts *2014
Yearling Colts *2014
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
90.6 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
90.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
89.7 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.00 |
89.7 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 |
88.4 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
88.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
88 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 14.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
88 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 |
86.7 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 17.00 | 17.50 | 17.00 | 18.00 | 17.50 |
86.7 POINTS
Fillies 2 years *2013
Fillies 2 years *2013
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 |
91.6 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 20.00 | 20.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 |
91.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
90.9 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 20.00 | 19.50 | 19.00 | 19.00 |
90.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.9 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 16.50 | 15.00 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
89.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
89 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.00 | 15.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 |
89 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
88.4 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.4 POINTS
Ridden: Gelding 4 years + * 2011 - ...
Ridden: Gelding 4 years + * 2011 - ...
Download Class PDF
A | Scores | |
---|---|---|
1st | 10.00 |
10 POINTS |
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
10 POINTS
A | Scores | |
---|---|---|
1st |
9 POINTS |
|
2nd | 9.00 | |
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
9 POINTS
A | Scores | |
---|---|---|
1st |
8 POINTS |
|
2nd | ||
3rd | 8.00 | |
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
8 POINTS
A | Scores | |
---|---|---|
1st |
7 POINTS |
|
2nd | ||
3rd | ||
4th | 7.00 | |
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
7 POINTS
A | Scores | |
---|---|---|
1st |
6 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | 6.00 | |
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
6 POINTS
A | Scores | |
---|---|---|
1st |
5 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | 5.00 | |
7th | ||
8th | ||
9th | ||
10th | ||
res. |
5 POINTS
A | Scores | |
---|---|---|
1st |
4 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | 4.00 | |
8th | ||
9th | ||
10th | ||
res. |
4 POINTS
A | Scores | |
---|---|---|
1st |
3 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | 3.00 | |
9th | ||
10th | ||
res. |
3 POINTS
A | Scores | |
---|---|---|
1st |
2 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | 2.00 | |
10th | ||
res. |
2 POINTS
A | Scores | |
---|---|---|
1st |
1 POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | 1.00 | |
res. |
1 POINTS
A | Scores | |
---|---|---|
1st |
POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
POINTS
A | Scores | |
---|---|---|
1st |
POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
POINTS
A | Scores | |
---|---|---|
1st |
POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
POINTS
A | Scores | |
---|---|---|
1st |
POINTS |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
res. |
POINTS
Colts 2 years *2013
Colts 2 years *2013
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
91.9 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
91.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.4 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
90.4 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
90.3 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
B&T | 17.50 | 18.00 | 17.50 | 17.00 | 17.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 |
90.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
89.3 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
87.6 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 |
87.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 18.00 |
87.2 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 18.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 14.50 | 16.00 | |
MOVE | 16.50 | 17.00 | 17.00 | 17.50 | 17.50 |
87.2 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 |
84.3 POINTS |
H&N | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
B&T | 16.50 | 17.00 | 17.50 | 17.00 | 17.00 | |
LEGS | 14.50 | 14.50 | 15.50 | 15.00 | 15.00 | |
MOVE | 17.00 | 17.50 | 18.00 | 18.00 | 17.50 |
84.3 POINTS
Fillies 3 years *2012
Fillies 3 years *2012
Download Class PDF
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
91.9 POINTS |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.50 | 16.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 18.50 | 19.50 | 18.50 | 19.50 |
91.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
91.8 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
B&T | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
91.8 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
89.7 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.7 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.6 POINTS |
H&N | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 | |
B&T | 17.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.6 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
89 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
88.3 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
88.3 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
87.9 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
87.9 POINTS
B | C | D | E | F | Scores | |
---|---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
86.8 POINTS |
H&N | 18.00 | 18.50 | 17.50 | 18.00 | 17.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.50 | |
