West Coast Cup - B Int. (B Int.)
- 01 Aug 2015
- Koksijde, Belgium
- B Int.
Sponsored by Al Nasser Stud
Sponsored by Khashab Stud
Sponsored by Al Thumama Stud
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | 10.00 | 10.00 | 10.00 | |
2nd | ||||
3rd | ||||
4th | 4.00 | |||
5th |
Result
34Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 20 Apr 2015 | Breeder | FAM. SWAENEPOEL - SYS |
Sire | OM EL SHAHMAAN | Owner | FERRER SHAH FARMS |
Dam | EUPHORIA |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | 10.00 | |||
2nd | 8.00 | 8.00 | ||
3rd | 6.00 | |||
4th | ||||
5th |
Result
32Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 12 Apr 2015 | Breeder | VONK'S ARABIANS |
Sire | A.F. KOSS | Owner | VONK'S ARABIANS |
Dam | A.F. MAX MAYA |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | ||||
2nd | 8.00 | |||
3rd | 6.00 | 6.00 | ||
4th | 4.00 | |||
5th |
Result
24Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Jan 2015 | Breeder | DION ARABIANS |
Sire | WH JUSTICE | Owner | DION ARABIANS |
Dam | FARHANAH BINT NAVARRONE-D |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | ||||
2nd | 8.00 | |||
3rd | 6.00 | |||
4th | 4.00 | 4.00 | ||
5th |
Result
22Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 30 Sep 2015 | Breeder | FONTANELLA MAGIC ARABIANS |
Sire | MAGIC FARAONE | Owner | MR. GIUSEPPE MUSTO |
Dam | MAGIC OHARA |
Sponsored by Athbah Stud
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | 10.00 | 10.00 | ||
2nd | 8.00 | 8.00 | ||
3rd | ||||
4th | ||||
5th |
Result
36Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 19 Mar 2015 | Breeder | KOSSACK STUD |
Sire | BYSTIVAL KOSSACK | Owner | FERRER SHAH FARMS |
Dam | A LADY OF KOSSACK |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | 10.00 | 10.00 | ||
2nd | 8.00 | 8.00 | ||
3rd | ||||
4th | ||||
5th |
Result
36Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 31 Dec 2014 | Breeder | FONTANELLA MAGIC ARABIANS |
Sire | MAGIC MON AMI | Owner | FONTANELLA MAGIC ARABIANS |
Dam | CC MAGIC CONTESSA |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th |
Result
Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 11 Apr 2015 | Breeder | MR. JOHAN VAN OOSTENRYCK |
Sire | EQUIBORN KA | Owner | MR. JOHAN VAN OOSTENRYCK |
Dam | MARWANAH ROSE-D |
Score Card
A | B | C | D | |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th |
Result
Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 12 Apr 2015 | Breeder | MR. G. NOEL-VERHOFSTADT |
Sire | FADI AL SHAQAB | Owner | MR. G. NOEL-VERHOFSTADT |
Dam | ATHINA |
Sponsored by Al Zobair Stud
Score Card
A | C | D | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 18.00 |
B&T | 18.00 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 19.00 | 17.50 |
Result
89.33Points |
Judges
A | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 20 Jan 2014 | Breeder | HANAYA STUD |
Sire | KENZ AL BAYDAA | Owner | HANAYA STUD |
Dam | BINT FARIHA MAGIDAA |
Sponsored by Al Khalediah Farm
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 |
H&N | 18.50 | 19.00 | 18.50 |
B&T | 17.50 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.50 |
Result
89.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 29 Mar 2014 | Breeder | HANAYA ARABIANS |
Sire | KENZ AL BAYDAA | Owner | HANAYA ARABIANS |
Dam | HANAYA ELISSAR |
Sponsored by Al Sayed Stud
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 17.50 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 |
Result
91.5Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 02 May 2012 | Breeder | AL NASSER STUD |
Sire | MARWAN AL SHAQAB | Owner | AL NASSER STUD |
Dam | REMAL AL NASSER |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 19.50 | 19.50 |
B&T | 18.50 | 17.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 18.50 | 18.50 | 18.00 |
Result
90.83Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Jan 2012 | Breeder | STIGLER STUD |
Sire | AJMAN MONISCIONE | Owner | STIGLER STUD |
Dam | PSYCHIC LADY |
Horse Information | |||
---|---|---|---|
D.O.B | 03 Mar 2012 | Breeder | KNOCKE ARABIANS - MR. & MRS. GHEYSENS |
Sire | QR MARC | Owner | AL SAFIR STUD |
Dam | EKINA |
Sponsored by Aljassimya Farm
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 19.50 | 19.50 |
B&T | 18.50 | 18.50 | 19.00 |
LEGS | 16.00 | 16.50 | 16.00 |
MOVE | 19.50 | 18.00 | 19.50 |
Result
92.67Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 22 Mar 2013 | Breeder | AL KHALEDIAH STABLES |
Sire | EL PALACIO VO | Owner | AL KHALEDIAH STABLES |
Dam | HAZY AL KHALEDIAH |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 19.50 |
LEGS | 16.00 | 16.00 | 16.50 |
MOVE | 19.00 | 18.50 | 19.00 |
Result
92.33Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 11 May 2013 | Breeder | OAK RIDGE ARABIANS |
Sire | VITORIO TO | Owner | AL SAQRAN STUD |
Dam | STAR OF GAISHEA |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 19.00 |
LEGS | 15.50 | 16.00 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 |
Result
91.83Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 02 Dec 2013 | Breeder | MRS. PETER & JENNIFER ANNE POND |
Sire | JADAAN AL SHAQAB | Owner | MYSTICA ARABIANS |
Dam | D'AMORS EL SABRIAA |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.50 | 18.50 |
B&T | 18.50 | 18.50 | 19.00 |
LEGS | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 |
Result
91.67Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 16 Apr 2013 | Breeder | KNOCKE ARABIANS - MR. & MRS. GHEYSSENS |
Sire | QR MARC | Owner | KNOCKE ARABIANS - MR. & MRS. GHEYSSENS |
Dam | SHARM DS |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 19.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
91.5Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Mar 2013 | Breeder | AJMAN STUD |
Sire | MARWAN AL SHAQAB | Owner | AJMAN STUD |
Dam | EMIRA |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 19.00 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 19.50 |
Result
90.67Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 30 Jan 2013 | Breeder | ARIELA ARABIANS |
Sire | LAHEEB | Owner | ARIELA ARABIANS |
Dam | SANIYYAH |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 |
MOVE | 18.50 | 18.00 | 19.00 |
Result
89.17Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 08 Nov 2013 | Breeder | SH. AMMAR BIN HUMAID AL-NUAIMI |
Sire | MAGIC MON AMI | Owner | FONTANELLA MAGIC ARABIANS |
Dam | AJ DINA |
Score Card
A | B | D | |
---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.50 |
LEGS | 15.50 | 15.50 | 16.00 |
MOVE | 18.50 | 18.00 | 18.50 |
Result
89Points |
Judges
A | ![]() |
B | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Feb 2013 | Breeder | ALSAYED STUD |
Sire | EL TINO | Owner | SYLVIO BARBOSA NETO |
Dam | MAGNETIC HVP |
Sponsored by Al Saqran
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.50 | 18.00 | 19.50 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Aug 2014 | Breeder | DUBAI ARABIAN HORSE STUD |
Sire | MARAJJ | Owner | DUBAI ARABIAN HORSE STUD |
Dam | FT SHAELLA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
H&N | 19.50 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
91.63Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Jul 2014 | Breeder | ATHBAH STUD |
Sire | EKS ALIHANDRO | Owner | ATHBAH STUD |
Dam | FEDORA RG |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 18.50 |
H&N | 19.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.50 | 19.50 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 18.50 | 18.00 |
Result
91.38Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 24 Aug 2014 | Breeder | NK ARABIANS |
Sire | NOFAL NK | Owner | NK ARABIANS |
Dam | CINNAMON SPICE VLA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.50 | 19.00 | 18.50 | 19.00 |
B&T | 17.50 | 18.00 | 17.50 | 19.00 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
90.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 21 Jul 2014 | Breeder | KNOCKE ARABIANS - MR. & MRS. GHEYSSENS |
Sire | ESPRESSIVO | Owner | KNOCKE ARABIANS - MR. & MRS. GHEYSSENS |
Dam | ODALIS DE NAUTIAC |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
90.63Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Mar 2014 | Breeder | SWATAM ARABIANS |
Sire | OM EL SHAHMAAN | Owner | FERRER SHAH FARMS |
Dam | MARISHA APAL |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 19.50 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 19.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.00 | 19.00 | 18.50 |
Result
90.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 03 Jan 2014 | Breeder | AJMAN STUD |
Sire | AJ MARDAN | Owner | AJMAN STUD |
Dam | ANETTE MONISCIONE |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 18.50 |
H&N | 19.50 | 19.50 | 19.50 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
90.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Apr 2014 | Breeder | DUBAI ARABIAN HORSE STUD |
Sire | S.G. LABIB | Owner | DUBAI ARABIAN HORSE STUD |
Dam | HUDHA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 19.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.00 | 18.00 |
Result
90.38Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 02 Oct 2014 | Breeder | MR. SAID BSOUL |
Sire | WADEE AL SHAQAB | Owner | SHAZIN ARL |
Dam | AMIRAH VO |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 19.50 | 18.50 | 19.00 | 19.50 |
Result
90.13Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 03 Jan 2014 | Breeder | ARABESQUE PARTNERSHIP |
Sire | EKS ALIHANDRO | Owner | ATHBAH STUD |
Dam | ALASKAA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 |
Result
90Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 30 Jan 2014 | Breeder | AL MOHAMADIA STUD |
Sire | VAN GOGH AM | Owner | AL MOHAMADIA STUD |
Dam | ABHA SABIYA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 19.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 18.00 | 18.50 | 19.00 |
Result
89.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 07 Jan 2014 | Breeder | ALJASSIMYA FARM |
Sire | S.M.A. MAGIC ONE | Owner | ALJASSIMYA FARM |
Dam | ROUMMANA AL ZOBAIR |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Jun 2014 | Breeder | KNOCKE ARABIANS - MR. & MRS. GHEYSENS |
Sire | QR MARC | Owner | KNOCKE ARABIANS - MR. & MRS. GHEYSENS |
Dam | FS MAGNUM'S MADONNA |
Sponsored by Dubai Stud
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 19.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
Result
90Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Mar 2012 | Breeder | DR. NASR MAREI - ALBADEIA STUD |
Sire | AL MARAAM | Owner | DR. NASR MAREI - ALBADEIA STUD |
Dam | BADEEAA ALBADEIA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.00 |
H&N | 18.50 | 19.00 | 19.00 | 17.50 |
B&T | 18.50 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.00 | 18.50 | 17.50 |
Result
89.25Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Apr 2012 | Breeder | DR NASR MAREI - ALBADEIA STUD |
Sire | AL MARAAM | Owner | DR NASR MAREI - ALBADEIA STUD |
Dam | KENOUZ ALBADEIA |
Sponsored by Al Nasser Stud
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 |
H&N | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.50 |
Result
92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 05 Sep 2014 | Breeder | AL SHAQAB |
Sire | KAHIL AL SHAQAB | Owner | AL SHAQAB |
Dam | VANESSA AL SHAQAB |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
H&N | 19.50 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 17.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 |
Result
91.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 17 Apr 2014 | Breeder | MRS. SALLY J BADEKER |
Sire | JJ BELLAGIO | Owner | STELLA BELLA ARABIANS LLC |
Dam | DUCHESS OF MARWAN |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
H&N | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
91.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 02 Apr 2014 | Breeder | DUBAI ARABIAN HORSE STUD |
Sire | GAZAL AL SHAQAB | Owner | DUBAI ARABIAN HORSE STUD |
Dam | D NOOR |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 |
H&N | 19.00 | 19.50 | 19.00 |
B&T | 17.50 | 17.50 | 17.00 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 19.50 | 18.00 | 18.50 |
Result
90.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 05 Jan 2014 | Breeder | MASARWA AHMAN SAYD |
Sire | SOLAZ J | Owner | THE ASTERIX PARTNERSHIP |
Dam | HINND |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 |
Result
89.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 11 Mar 2014 | Breeder | DAVIDSON ARABIANS |
Sire | VAN GOGH AM | Owner | DAVIDSON ARABIANS |
Dam | PRECIOUS MARCIA D |
Horse Information | |||
---|---|---|---|
D.O.B | 21 Jun 2014 | Breeder | AL KHALED FARM |
Sire | PADRONS PSYCHE | Owner | AL KHALED FARM |
Dam | BINT BEY SHAH |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Jun 2014 | Breeder | DION ARABIANS |
Sire | AJMAN MONISCIONE | Owner | DION ARABIANS |
Dam | KHABALA |
Sponsored by Al Shazin Stud