
World Championships 2016 (Title Show)
- 25 Nov 2016
- Paris, France
- Title Show
25 Nov 2016
Download PDF
Sponsored by Al Babtain Stud
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 |
H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 19.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 16.50 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 18.00 |
Result
92.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 05 Apr 2015 | Breeder | MRS. ELEONORE MERTENS |
Owner | AJMAN STUD | Color | Bay |
Sire | RFI FARID | Handler | |
Dam | WW IMANIA-APAL |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 18.50 |
H&N | 19.50 | 19.00 | 19.50 | 19.00 | 20.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | 17.00 |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 |
Result
91.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 06 May 2015 | Breeder | AL SHAHANIA STUD |
Owner | AL SHAHANIA STUD | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | SIERRA TANGO TT |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | 17.00 |
MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
Result
91.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 14 Oct 2015 | Breeder | AHMED FATHY AL TALAWY |
Owner | AL BAYDAA STUD | Color | Grey |
Sire | RFI FARID | Handler | |
Dam | TS MADELEINE |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 17.00 |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 18.50 |
Result
91Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 17 May 2015 | Breeder | JANE & MALCOLM HICKFORD |
Owner | AJA ARABIANS | Color | Grey |
Sire | EKS ALIHANDRO | Handler | |
Dam | AJA CARINA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 19.00 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 17.00 |
Result
90.92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 21 Apr 2015 | Breeder | PREMIER BREEDERS LLC |
Owner | AL BAYDAA STUD | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | RA MARWANS ELYGANCE |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | 16.50 |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 18.00 |
Result
90.58Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 10 Apr 2015 | Breeder | S.K. MICHALÓW |
Owner | S.K. MICHALÓW | Color | Grey |
Sire | VITORIO TO | Handler | |
Dam | EMANDORIA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.00 |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 17.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 16.50 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 17.50 |
Result
89.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 08 May 2015 | Breeder | ROYAL CAVALRY OF OMAN |
Owner | ROYAL CAVALRY OF OMAN | Color | Bay |
Sire | FADI AL SHAQAB | Handler | |
Dam | JUVITA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 16.00 | 16.50 |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 |
Result
89.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 02 Sep 2015 | Breeder | HH SHEIKH JASSIM BIN KHALIFA AL THANI / ALJASSIMYA FARM |
Owner | ALJASSIMYA FARM | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | LE PRIMAVERA |
7 - ELIZIA ALFABIA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 14 Apr 2015 | Breeder | AZ.AGR.S.PIETRO DI DAMILANO PAOLO |
Owner | SAMJAD STUD | Color | Grey |
Sire | ZT MAGNOFANTAZY | Handler | |
Dam | ALFABIA GAIA |
Sponsored by Aljassimya Farm
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 20.00 | 20.00 | 19.50 | 20.00 |
H&N | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 19.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 20.00 | 19.50 |
Result
93.58Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 03 Jan 2015 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | Grey |
Sire | RFI FARID | Handler | |
Dam | LADI VERONIKA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 |
H&N | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 |
MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 | 19.00 |
Result
92.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 28 Mar 2015 | Breeder | AL THUMAMA STUD - ADEL ALI BIN ALI |
Owner | AL THUMAMA STUD | Color | Bay |
Sire | WADEE AL SHAQAB | Handler | |
Dam | OM EL BELLATRIX |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 19.50 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
LEGS | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 |
Result
92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 05 Jan 2015 | Breeder | NASSER STUD |
Owner | AL NASSER STUD | Color | Bay |
Sire | RFI FARID | Handler | |
Dam | RIHAB AL NASSER |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.50 | 16.00 |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | 19.00 |
Result
90.92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 09 Jan 2015 | Breeder | AL HAWAJER STUD |
Owner | AL HAWAJER STUD | Color | Bay |
Sire | FA EL SHAWAN | Handler | |
Dam | GLORYANNAA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 |
Result
90.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 06 Mar 2015 | Breeder | TRIPODI FRANCESCO AE AGR |
Owner | TRIPODI FRANCESCO AE AGR | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | LATIFFA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.50 | 15.50 |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
Result
90.08Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 05 Mar 2015 | Breeder | LAMOUREUX MARINE |
Owner | AL HEVAN ARABIANS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | EKISMA AL HEVAN |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.00 | 19.00 |
H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 17.50 | 18.50 |
Result
89.92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 13 Mar 2015 | Breeder | H.R.H.P. ABDULAZIZ BIN AHMED BIN ABDULAZIZ AL SAUD |
Owner | ATHBAH STUD | Color | Chestnut |
Sire | EKS ALIHANDRO | Handler | |
Dam | ERMINA |
14 - D JAWAHER
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 11 Mar 2015 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | Bay |
Sire | FA EL RASHEEM | Handler | |
Dam | D NOOR |
15 - POGANINKA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 09 Mar 2015 | Breeder | S.K. MICHALÓW |
Owner | S.K. MICHALÓW | Color | Chestnut |
Sire | EL OMARI | Handler | |
Dam | PENTRA |
Sponsored by Royal Cavalry of Oman
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 20.00 | 19.50 | 20.00 | 20.00 |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 19.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 |
Result
92.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 22 May 2014 | Breeder | ALJASSIMYA FARM |
Owner | ALJASSIMYA FARM | Color | Bay |
Sire | FA EL RASHEEM | Handler | |
Dam | RP MISS SURPRISE |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 |
H&N | 19.50 | 20.00 | 19.50 | 19.50 | 20.00 | 20.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
Result
92.42Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 19 Feb 2014 | Breeder | SHEIKH MOHAMMED BIN SAUD AL QASIMI |
Owner | ALBIDAYER STUD | Color | Grey |
Sire | SMA MAGIC ONE | Handler | |
Dam | MATTAHARII |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 19.00 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 |
Result
91.92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 21 Jan 2014 | Breeder | HALAWA KHADER |
Owner | AL KHASHAB STUD | Color | Grey |
Sire | MAMELUK | Handler | |
Dam | ASALAT AL HALA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.50 | 19.50 | 19.50 | 19.00 | 18.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
Result
91.67Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 08 Jan 2014 | Breeder | RABI ARABIAN HORSE INC |
Owner | AL THUMAMA STUD | Color | Bay |
Sire | MAJD AL RABI | Handler | |
Dam | SHATHA AL RABI |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | 17.50 | 19.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
Result
90.92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 10 Mar 2014 | Breeder | HARAS BOA VISTA |
Owner | ALSAYED STUD | Color | Chestnut |
Sire | WH JUSTICE | Handler | |
Dam | SEDUCTION HBV |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 |
H&N | 19.50 | 19.00 | 19.50 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
Result
90.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 07 Jan 2014 | Breeder | AL KHALED FARM |
Owner | AL KHALED FARM | Color | Grey |
Sire | GLORIUS APAL | Handler | |
Dam | COSMOPOLITAN J |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.00 |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 16.00 | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 |
Result
90Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 02 May 2014 | Breeder | SAWANT SHAKLIESH |
Owner | ARABIAN FARM | Color | Grey |
Sire | NADER AL SHAQAB | Handler | |
Dam | JUST DIVA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.50 | 18.50 | 18.50 | 18.50 |
H&N | 19.00 | 18.50 | 19.50 | 18.50 | 18.50 | 18.00 |
B&T | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | 15.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 18.50 |
Result
89.42Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 14 Jan 2014 | Breeder | S.K. MICHALÓW |
Owner | S.K. MICHALÓW | Color | Bay |
Sire | EMPIRE | Handler | |
Dam | EL EMEERA |
23 - GHAZALAH AL WAAB
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 22 Oct 2014 | Breeder | SHEIKH ABDULLA BIN KHALID AL THANI |
Owner | AL WAAB STUD | Color | Grey |
Sire | BARRAQ EL ALIYA | Handler | |
Dam | NABEELA SAQR |
25 - AJA ARABELLA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 04 May 2014 | Breeder | MR. MALCOM & JANE HICKFORD |
Owner | AL SHIRAA STABLES | Color | Grey |
Sire | EKS ALIHANDRO | Handler | |
Dam | AJA ANTALIYA |
29 - AGMAL JAHIDDAH
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 28 Jan 2014 | Breeder | ELS LIEZL |
Owner | AGMAL ARABIANS | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | ERABEA |
Sponsored by Jarvis Insurance
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
H&N | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 19.00 | 18.00 | 18.00 | 19.00 | 18.50 |
LEGS | 16.00 | 16.50 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 |
Result
92.58Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 22 Mar 2013 | Breeder | AL KHALEDIAH STABLES |
Owner | AL KHASHAB STUD | Color | Grey |
Sire | EL PALACIO VO | Handler | |
Dam | HAZY AL KHALEDIAH |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 20.00 | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | 19.00 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 |
Result
92.08Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 13 May 2013 | Breeder | MARKELLE ARABIANS |
Owner | DUBAI ARABIAN HORSE STUD | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | ALLAMARA MA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
Result
91.58Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 05 May 2013 | Breeder | S.K. MICHALÓW |
Owner | S.K. MICHALÓW | Color | Grey |
Sire | SHANGHAI EA | Handler | |
Dam | GALILEA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | 19.50 |
H&N | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 |
Result
91.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 01 Jan 2013 | Breeder | AL SHAQAB STUD |
Owner | AL SHAQAB STUD | Color | Chestnut |
Sire | AL ADEED AL SHAQAB | Handler | |
Dam | SWF VALENCIA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 |
H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 19.00 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | 18.50 |
Result
90.67Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 11 May 2013 | Breeder | MR. GIANFRANCO DI GIOVANNI |
Owner | DR. FRANCESCO TRIPODI | Color | Grey |
Sire | SHANGHAI EA | Handler | |
Dam | GS LIBERA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 18.50 | 19.50 | 19.00 | 18.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 19.50 | 18.00 | 19.00 | 19.00 | 18.50 | 18.50 |
Result
90.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 16 Mar 2013 | Breeder | MICHALOW STATE STUD |
Owner | MICHALOW STATE STUD | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | PUSTYNNA MALWA |
Score Card
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | 19.00 |
Result
90.08Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
Horse Information
D.O.B | 14 Mar 2013 | Breeder | MR. TALAL OMAR AGGAD |
Owner | ROUND OAK | Color | Bay |
Sire | AJMAN MONISCIONE | Handler | |
Dam | ZT LUDJBROSIAA |
42 - PITONISA AS
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 04 Mar 2013 | Breeder | LISA MARKLEY |
Owner | ALBIDAYER STUD | Color | |
Sire | EVER AFTER NA | Handler | |
Dam | PSYCHES AMBER DREAM |
43 - SG WALENTINA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 13 Feb 2013 | Breeder | SCUDERIA GROANE SRI |
Owner | SCUDERIA GROANE SRI | Color | Grey |
Sire | PSYRASIC | Handler | |
Dam | SG WENUSIA |
Sponsored by Al Thumama Stud
Score Card
B | C | D | E | F | H | |
---|---|---|---|---|---|---|
TYPE | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
H&N | 19.50 | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 20.00 | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 |
Result
93.92Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |
H | ![]() |
Horse Information
D.O.B | 08 Mar 2012 | Breeder | DAN OR MAUREEN GROSSMAN |
Owner | AL SAQRAN STUD | Color | Bay |
Sire | DA VALENTINO | Handler | |
Dam | RD FABREANNA |
Score Card
B | C | D | E | F | H | |
---|---|---|---|---|---|---|
