Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THUMBELENA | 21 Mar 1993 | Adesso | Niusetta | Terranova | Orlandi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARETUSA BELEN | 20 May 2018 | ARETUSA SHAMIR | ZT MAGBILT | Gaito Ciro | aretusa arabians team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARETUSA BELEN | 20 May 2018 | ARETUSA SHAMIR | ZT MAGBILT | Gaito Ciro | ARETUSA ARABIAN TEAM DI PALUMBO LUCIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIOIA DELLA MADAMA | 21 Mar 2018 | GIACOMO CASANOVA | TR SULTAN BELEN | Santolamazza Francesco | Santolamazza Francesco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BVLGARI | 21 Aug 2015 | SA FAEZ SIMBAD | BELEN | RUSCONI FRANCESCO | BASSI FRANCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY CIRO DELLA MADAMA | 26 Mar 2019 | MASAI MONISCIONE | TR SULTAN BELEN | Santolamazza Francesco | Santolamazza Francesco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARLEN BY ALEXANDER | 07 Jan 2022 | ALEXANDER PC | BELEN | BASSI FRANCO | BASSI FRANCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manfred Hain, DE
Emrys Jones, GB
Marc Veray, FR
Sufian Taha Al Husseini, PS
Murillo Kammer, BR
Rashid Nasser Al-Ali, AE
Paula Böhmer, NL
Pierluigi Rota, IT
Khalil Ebrahim Mukhtar, BH
Ali Darawsha, IL
Medhat Abd El Azim Gaber, EG
Carmelo Zaragoza Giménez, ES
Peter Birch, DK
Tomasz Tarczynski, PL