Search our ECAHO database
Results
2 matching show(s).
| Show | Date | Category | Venue | Country |
|---|---|---|---|---|
| China Breeders´ Cup 2025 | 20 Sep 2025 | Breeeder Show | Dongying City | China |
| China National Arabian Horse Championship 2025 | 19 Sep 2025 | National Show | Dongying City | China |
4 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DONG | 28 Feb 2014 | Equator | Demeter | Michalow | Michalow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DONG | 27 Feb 2014 | EQUATOR | DEMETER | MICHALÓW STUD | MICHALÓW STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DONG | 28 Feb 2014 | EQUATOR | DEMETER | STADNINA KONI MICHAŁÓW | STADNINA KONI MICHAŁÓW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DONG | 28 Feb 2014 | EQUATOR | DEMETER | STADNINA KONI MICHALOW | STADNINA KONI MICHALOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 matching owner(s).
5 matching breeder(s).
0 matching sire(s).
0 matching dam(s).
0 matching officials.
5 matching articles.
| Article | Author | Posted |
|---|---|---|
| Halloween Class at the European Championship | Zuzana Slavikova | 17 Oct 2024 |
| 40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
| Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Renata Schibler, CH
Christine Jamar - Demeersseman, BE
Murillo Kammer, BR
Razi Al Sulaiman, KW
Fausto Scanzi, IT
Scott Brumfield, US
Marc Veray, FR
Michaela Weidner, DE