Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANEDITA | 05 May 2000 | Sanadik El Shaklan** | Edita | Al Wawan | Whittecar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUEDITA | 13 Apr 1995 | Ffatal Attraction** | VP Monique | Sloan | Pasey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDITA | 28 Mar 2009 | DOUNBA XX | EDYCJA | FLAXMAN ARABIANS | JANOW PODLASKI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
5 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANEDITA | 05 May 2000 | Sanadik El Shaklan** | Edita | Al Wawan | Whittecar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAJER AL KHAIL | 29 Oct 2010 | Alfonzo | Sanedita | Al Bloushi | Al Wawan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAJER ALKHAIL | 29 Oct 2010 | Alfonzo | Sanedita | Alkhail Stud | Al Wawan Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAJER ALKHAIL | 28 Oct 2010 | ALFONZO | SANEDITA | NAWAF ABDULLAH AL SANOUSI | ALI MATAR AL WAWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAESTRO AL WAWAN | 17 Oct 2012 | ALFONZO | SANEDITA | RASHED DAKHEEL SAUD EJAYAN | EBRAHIM MATAR AL WAWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
3 matching articles.
Article | Author | Posted |
---|---|---|
RCS 32a) Hereditary disorders - Geldings | Zuzana Slavikova | 02 Jul 2024 |
Hereditary disorders - sample declaration for owners | Zuzana Slavikova | 31 Jul 2023 |
Condolences to the people of the United Arab Emirates | Zuzana Slavikova | 13 May 2022 |