Search our ECAHO database
Results
0 matching show(s).
6 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA HOSAMA | 01 Jan 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA HOSAMA | 30 Jan 2007 | KA VERSUS | UNKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSAM ALDIN | 01 Jan 2003 | Saif Salah Aldin | Hebat Allah | Alkhadra | Alkhadra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSAM ALDIN | 01 Jan 2004 | Saif Salah Aldin | Hebat Allah | Alkhadra | Alaseil Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSAM AL THALITH | 12 Oct 2008 | Koronec*** | MVA Thee Love Affair | El Rahman Al Saud | Custodian of the Two Holy Mosques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KA HOSAMA | 30 Jan 2007 | KA VERSUS | UNKA | PETR HUMENI | VACLAV HRADEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| JAAD AL OBAID | 15 Jan 2021 | JYAR MEIA LUA | BOUSTANA AB | Hosam Zarora and Shai Abu Abed | Shadi Abu Abed - Ramalla |
| KAHRAMAN W.A | 05 Jul 2019 | JYAR MEIA LUA | ANOUAAR ABU SBAA | Hosam and Ali Jomaa - Nazareth | Hosam Jomaa - Nazareth |
| MYSK HA | 03 Jan 2023 | AJ KAFU | ASINAT DONIA | HOSAM AGBARIA - UM EL FAHEM | MASRI IBRAHIM-ARARA |
| ROUH EL ALEE | 10 Mar 2022 | DOMINIC M | ANOUAAR ABU SBAA | NAZARETH -HOSAM AHMED | HOSAM AND ALI JOMAA |
| DARIN AL OBEID | 02 Jan 2018 | *MAGIC MAGNIFIQUE (IT) | *MATHAYEL NK | AL ODAI STUD- HOSAM AND HAZEM AMORY | Abu Abid Shadi |
| JAWHER AL FIRAS | 05 Apr 2013 | PCF VISION | BREATH OF SPRING PSY | AL ODAI STUD- HOSAM AND HAZEM AMORY | SAM PEACEMAKER- USA |
| RB TAMER | 25 Sep 2021 | RFI FARID | MAGIC MY LOVE | Ahmad & Hosam Ali - Al Makr | Al Jasim Stud |
6 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| BASHIRA AA | 03 Jun 2016 | SHAMS SHARAV AA | BARAKAT AA | Ariela Arabians AA - Hayogev | Hosam Abed El Hadi |
| NADA HL | 01 Feb 2018 | AL AYAL AA | NADINE BT NADIR | HOLI LAND ARABIANS | HOSAM DANE |
| KAHRAMAN W.A | 05 Jul 2019 | JYAR MEIA LUA | ANOUAAR ABU SBAA | Hosam and Ali Jomaa - Nazareth | Hosam Jomaa - Nazareth |
| AMALIA AL ODAI | 10 Jan 2023 | AJ BANDAR | DARIN AL OBEID | AL ODAI STUD - ADHAM BOSHNAK | AL ODAI STUD - HOSAM AND HAZEM AMORY |
| ROUH EL ALEE | 10 Mar 2022 | DOMINIC M | ANOUAAR ABU SBAA | NAZARETH -HOSAM AHMED | HOSAM AND ALI JOMAA |
| LAYLEAN AL KRDI | 01 Jan 2022 | SAQER HOWRAN | ANOUD GHNOM | Amaar Al Kourdi | Hosam Ghnom |
4 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNKA | 21 Sep 1985 | Hosam | Usajna | Hradek | Topolcianky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN ALBADEIA | 01 Jan 1995 | Hosam Albadeia | Walaa Albadeia | Al Zaym Stables | Marei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN ALBADEIA | 01 Jan 1995 | Hosam Albadeia | Walaa Albadeia | MHD Saeid Alzhaeim | Marei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSMI AL SAHRAA | 15 Jan 2021 | ABU HOSAM AA | ZAHRA ALJAMAL BNT SHAQRAN AL NASER | FIRAS ABO HAJAJ | FIRAS ABO HAJAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEEF AAL LASHEN | 01 Nov 2011 | Al Sheikh Obeid Al Moghazy | Nancy Al Hosam | Aal Lashen Stud | Aal Lashen Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMILA HAMMAM | 09 Nov 2006 | GAMIL SAQR | BEDAYAH EL HOSAM | EBAD EL RAHMAN STUD | EBAD EL RAHMAN STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALEEM AL RAYYAN | 19 Oct 2001 | ALIDAAR | GHOSAMA AL SHAQAB | MAI YOUSIF MOHAMMED BOURESLY | AL RAYYAN STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HABIBI BINT LATIF | 28 Apr 2016 | LATIF GHAZAL | KA HOSAMA | Zuzana Beranovà | Petr Humeni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claudia Darius, DE
Josy Everars, BE
Wladysław Guziuk, PL
Judge Panel,
Carmelo Zaragoza Giménez, ES
Francesco Santoro, IT
Ton Hulshof, NL
Abdallah Abdel Al-Hamid, JO
Ferdinand Schwestermann, CH
Eric Gear, FR
Henry Metz, US
Pekka Paakkonen, SE
Marianne Tengstedt, DK
Shka. Fatima Bint Hazza Bin Zayed Sultan Al Nahyan, AE