Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
4 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| ARILLA D'VALLE | 25 May 1999 | Ourik d'Ainhoa | Meharilla | Irigoyen | Irigoyen |
| OURIK D'AINHOA | 07 Dec 2025 | Kyly d'Ainhoa | Ourinhoa | Irigoyen | Valerio |
| ALIDAR | 02 Jun 2005 | Al Maraam | Rayyana Bint Estasha | Irigoyen | Complutum Arabians |
| KHARILLA | 25 Aug 1996 | Ourik d'Ainhoa | Karilla | Irigoyen | Irigoyen |
3 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| ARILLA D'VALLE | 25 May 1999 | Ourik d'Ainhoa | Meharilla | Irigoyen | Irigoyen |
| ALI BURDIN | 05 Apr 2010 | Alidar Burdin | Arilla Burdin | Vilabrille | Irigoyen |
| KHARILLA | 25 Aug 1996 | Ourik d'Ainhoa | Karilla | Irigoyen | Irigoyen |
0 matching sire(s).
0 matching dam(s).
1 matching officials.
| Country | Name | |||
|---|---|---|---|---|
Spain |
José Ramón Irigoyen Zamalloa - ES | |||
|
||||
Spain