Search our ECAHO database
Results
38 matching show(s).
Show | Date | Category | Venue | Country |
---|---|---|---|---|
Israel International B show | 13 Nov 2025 | B International | Israel | |
Israel Egyptian Event | 25 Sep 2025 | Specific Origin | Israel | |
Israel Manda Galilee Show | 01 Jul 2025 | C National | Kfar Manda | Israel |
Israel Spring Show | 11 Jun 2025 | C National | Israel | |
Israel Egyptian Event | 31 Oct 2024 | Specific Origin | Tel Aviv | Israel |
Israel Breeders' Show | 05 Jul 2023 | Breeders' Show | Mle'a | Israel |
Israel Spring Egyptian Event | 16 Jun 2023 | Specific Origin | Mle'a - Israel | Israel |
Israeli National Championship | 11 Nov 2022 | National | Ar'ara Stadium | Israel |
Ehyptian Event Israel | 08 Nov 2022 | Specific Origin | Ar'ara Stadium | Israel |
Egyptian Event Israel | 08 Nov 2022 | Specific Origin | Ar'ara Stadium | Israel |
Israel B International Show | 20 Oct 2022 | B International | Tel Adashim | Israel |
Israel B National Show | 15 Oct 2020 | B National | Tel Adashim | Israel |
Israel National Championship | 17 Jul 2020 | N | Tel Adashim | Israel |
Israel Arab Horse National Championship | 17 Oct 2019 | N | Tel Adashim | Israel |
Israel Arab Horse - Egyptian Event | 13 Sep 2019 | Specific Origin | Tel Adashim | Israel |
Israel Arab Horse - Galilee Show | 14 Jun 2019 | C National | Tel Adashim | Israel |
Israel Arab Horse - Spring Show | 05 Apr 2019 | C National | Tel Adashim | Israel |
Israel Nationals | 18 Oct 2018 | National Championship | Alonim | Israel |
Israel Arab Horse Egyptian Event | 07 Sep 2018 | Specific Origin | Alonim | Israel |
Israel National Championship | 19 Oct 2017 | National Championship | Alonim | Israel |
Israel National Championship | 30 Oct 2014 | N | Kibbutz Alonim | ISR |
Israel C National Show | 13 Jun 2014 | C Nat. | 0 | ISR |
Israel National Championship | 24 Oct 2013 | N | 0 | ISR |
Israel National Championship | 19 Oct 2012 | N | NN | ISR |
Israeli National Championships Show | 23 Oct 2009 | N | Kibbutz Yifat | Israel |
Spring Arabian Horse Festival | 24 Apr 2009 | C nat. | Yiffat | Israel |
28th Israeli National Championships | 15 Oct 2008 | N | Yifat | Israel |
27th Israeli National Championships | 19 Oct 2007 | N | Kibutz Yifat | Iceland |
Israeli Arabian Horse National Show | 18 Nov 2006 | C nat. | Tel Mond | Iceland |
Spring Show of Israel | 15 Apr 2006 | C int. | Givat Haim | Iceland |
Israeli Nationals | 19 Nov 2004 | N | Tel Mond | ISR |
Israeli Nationals | 01 Nov 2003 | N | Israel | ISR |
Israel Annual Spring Show - | 26 Apr 2003 | C | Kibbutz Magal | ISR |
Israeli Nationals | 26 Oct 2002 | N | Israel | ISR |
Israel National Arabian Horse Show | 16 Oct 1999 | C nat. | Tel Aviv | ISR |
Israel National Arabian Horse Show | 10 Oct 1998 | C nat. | Kibbuz Givat Haim | ISR |
Israel National Arabian Horse Show | 03 Oct 1997 | C nat. | Tel Aviv | ISR |
Israel National Arabian Horse Show | 03 Oct 1996 | C nat. | Tel Aviv | ISR |
1 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRAELA SEVENTY FOUR | 01 Jul 2022 | LAZIZ AL AWAN | SOURAYA | M.S ARABIANS - GINATON | M.S ARABIANS - GINATON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 matching owner(s).
19 matching breeder(s).
0 matching sire(s).
4 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IZABAL | 12 Jun 2006 | El Perfecto* | Israel | Roca Enrich | Bosc Del Siscar | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
HARMATTANI | 10 Feb 2005 | Classic Rayan | Israel | Gomez Moreno | Roca Enrich | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
XARADA | 01 Jan 1996 | Drago | Israel | Casanovas | Casanovas | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
NECTAR | 01 Jan 1987 | Vaglin | Israel | Casanovas | Casanovas | ||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
0 matching articles.
1 matching documents.
Document | Uploaded |
---|---|
Israel (IAHS) | 11 Jan 2021 |