Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANDORA S | 18 May 2005 | ARASTIM | PANIJEKA | SHARAFUDDIN ALGAOUD | SCHAEFER JURGEN U. SALLY C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pandora ST | 04 May 2022 | Shayan de Magnifique | DA Pamina | Sabine Thallinger | Sabine Thallinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAIKHAT ALANOOD | 30 Sep 2015 | D FAYEZ | PANDORA S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORJAN ALANOOD | 03 Nov 2013 | Ameen Al Naif | Pandora S | Abdullah | Abdulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHAZAL AL ANOOD | 02 Nov 2014 | D FAYEZ | PANDORA S | AL ANOOD STUD | AL ANOOD STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHAZAL AL ANOOD | 02 Nov 2014 | D FAYEZ | PANDORA S | MR SHARAFUDDIN ABDULLA SHARAFUDDIN ABDULLA ALGAOUD | AL ANOOD STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHAZAL ALANOOD | 02 Nov 2014 | D FAYEZ | PANDORA S | AL ANOOD STUD | AL ANOOD STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fausto Scanzi, IT
Renata Schibler, CH
Koenraad Detailleur, BE
Tomasz Tarczynski, PL
Nikolaus Jung, DE
Christine Valette, FR
Abdel Raouf Abbas, EG
Sufian Taha Al Husseini, PS
Jaroslav Lacina, CZ
Judge Panel,
Dhari Abdulmohsen Al Mejhem, KW