Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROXANNE | 20 Apr 1997 | Ansata Sinan*** | Romina | Pr. Meshal Bin Abdul Aziz | Reiter | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| ROXANNE | 01 Jan 1993 | Bayard | Ragazza | Ersson | Wesslen | ||||||||||||||||||||
|
|||||||||||||||||||||||||
5 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| DIWA SS | 18 May 2001 | El Mokari** | DacheeIbn | Roxanne Arabians | Svanemosen |
| KARMA | 14 Mar 1984 | Kapron | Zambia | Roxanne Arabians | Lewenhaupt |
| SAPPHIRE EL MASRI | 28 May 2001 | Corak | Karma | Roxanne Arabians | Roxanne Arabians |
| RXA DAQEEBA | 25 May 2005 | Al Aaqib Al Zamet | Diwa SS | Roxanne Arabians | Roxanne Arabians |
| DIWA | 18 May 2001 | El Mokari** | Dachee | Roxanne Arabians | Svanemosen |
5 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| AMRAK SAHIB | 19 Apr 1988 | Eknathon | Karma | Duvholt | Roxanne Arabians |
| SAPPHIRE EL MASRI | 28 May 2001 | Corak | Karma | Roxanne Arabians | Roxanne Arabians |
| RXA DAQEEBA | 25 May 2005 | Al Aaqib Al Zamet | Diwa SS | Roxanne Arabians | Roxanne Arabians |
| Ts Ezmeralda | 19 May 2011 | Mazkarade | SWA Elegance | Al Ammar Stud | Roxanne Sherbeck Or Celia Sherbeck |
| TZ EZMERALDA | 18 May 2011 | MAZKARADE | SWA ELEGANCE | AL MARROONA STUD | ROXANNE OR CELIA SHERBECK |
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL MAZYOONAH | 01 Mar 2004 | Cue the Sun | Roxanne | Al Haqbani | HRH Pr. Meshal Bin Abdul Aziz Al Saud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINAN AL SHAMAAL | 30 Apr 2011 | BG Marcus | Roxanne | Al Muqb | Al Muqb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BF CHOPIN | 20 Jun 2018 | ES SARAB | BF ROXANNE | JAN SPEGELAERE | JAN SPEGELAERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICA RICA JOHNNY | 02 Mar 2023 | HDF LUGANO | ROXANNE JOHNNY | JOHNNY - BOITUVA /SP | JOAO HENRIQUE NETTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZINGARA JOHNNY | 01 Mar 2022 | HDF LUGANO | ROXANNE JOHNNY | JOHNNY - BOITUVA /SP | JOAO HENRIQUE NETTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Polo, US
Luiz Antonio Moreira Rocco, BR
Marianne Tengstedt, DK