Search our ECAHO database
Results
1 matching show(s).
| Show | Date | Category | Venue | Country |
|---|---|---|---|---|
| Sverige Pokalen Bollerup | 23 Jul 2011 | C nat. | Bollerup Agriculture School | Sweden |
9 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALEB SA | 11 May 1996 | Kais* | Kastagna | Zeevenhoven | Schaap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALED BY VULKAN | 14 Jan 2000 | Vulkan | Kirah | Sfageri | Sfageri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS KALEB | 01 Jan 2005 | Wahid | Alborahada | Rosolino | Di Benedetto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORAN AL KALEDIAH | 14 Apr 2015 | ZT MAGHOSSNY | NADRAT AL KHALIDIAH | POLSKA AKF LTD. | POLSKA AKF LTD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALED SARM | 01 Jun 2020 | KANZ AL BIDAYER | BAZGHAH ATHBAH | Sultan Hamed Mastor Alharthi - Sarm Stud | Sultan Hamed Mastor Alharthi - Sarm Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALED SARM | 01 Jun 2020 | KANZ AL BIDAYER | BAZGHAH ATHBAH | SULTAN HAMED MASTOR ALHARTHI-SARM STUD | SULTAN HAMED MASTOR ALHARTHI-SARM STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADIAT AL KALEL | 10 Sep 2017 | ASTREX JFD | JOUDAH AS | Ashraf Ismael Abu Dahouk - Jericho | Mohammed Hadieh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR IBN KALEL | 24 Sep 2021 | IMPERIAL KALEL | NAHLA BINT SHADWAN | Mohammed F AlDosiri | Mohammed F AlDosiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR IBN KALEL | 24 Sep 2021 | IMPERIAL KALEL | NAHLA BINT SHADWAN | Saad Fahad Aldousri | Mohammad F M Aldousari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| SWEIT N SILVER | 18 May 1994 | RD Ariel | Silk-N-Silver | Kale | Kale |
| NEPRIEL | 30 May 2000 | RD Ariel | Nepraslina | Kale | Kale |
| SWEET'N SILVER | 18 May 1994 | RD Ariel | Silk'n Silver | Kale | Kale |
| HK KRYSTALL | 20 Apr 2008 | LD Pistal | Lisa Mine | Kale | Kale |
| BESS ONASSIS | 24 May 2013 | SHANGHAI EA | BESS CORDESSA | EL FOUNTI KALED | BESSEWACHT ARABIANS |
| AL HANOUF AL MHAILAN | 27 Aug 2019 | NOORREDDINE EZZAIN | JAZI AL SEDIRAWI | Abdulrahman Kaled Mhailan Alhajri | Al Tareikh Arabians |
16 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| AMBER SILK | 24 May 1979 | Muscat* | Silk-N-Silver | Al Shaqab | Kale |
| MUSCATARIA | 17 May 1989 | Muscastar | Narlite | Vanzo | Kale |
| CROWN MUSCOSA* | 20 Mar 1989 | Muscastar | Crown Narada | Calvet | Kale |
| NARIAT | 14 Jun 1986 | Muscat* | Nariadnaia | Crick | Dozoretz & Kale |
| NAMAROSE | 01 Jan 1987 | Namen | Muskorosa | Rainoldi | Kale |
| HK STARCITA | 10 Jul 1988 | Muscastar | Carmancita | Ciregia | Kale |
| SWEIT N SILVER | 18 May 1994 | RD Ariel | Silk-N-Silver | Kale | Kale |
| NEPRIEL | 30 May 2000 | RD Ariel | Nepraslina | Kale | Kale |
| SWEET'N SILVER | 18 May 1994 | RD Ariel | Silk'n Silver | Kale | Kale |
| HK KAMRIA | 05 Mar 2000 | RD Ariel | HK Kameda | Gerbaulet | Kale |
| CATIKA | 22 Mar 1992 | Mentik | HK Caprice | Il Colle | Kale |
| HK KAMIRA | 01 Jan 2000 | RD Ariel | HK Kameda | Gerbaulet | Kale |
| HK PROKAN | 01 Jan 1985 | Muscat* | Prokznitza | King Abduil Aziz Arabian Horse Center | Kale |
| HK KRYSTALL | 20 Apr 2008 | LD Pistal | Lisa Mine | Kale | Kale |
| G SILKUSTAT | 13 Jun 1990 | Menes*** | Amber Silk | Riki Hoeve | Kale |
| YASMMINA | 18 Aug 2018 | MOUADAAR BKV | HALEYS ALIA GALE | Mohmad Bisr Agbaaria Om AlFhim | Yoval Kaler |
7 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEWEL'S BALOU | 23 Jun 2000 | Kaleb | Jewel | Kuipers | Greijdanus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAZHKAIA | 15 May 2002 | Kaleb | Poppaea | Zeevenhoven | Zeevenhoven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERAL | 21 May 2002 | Kaleb | Jewel | Greydanus | Greydanus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR IBN KALEL | 24 Sep 2021 | IMPERIAL KALEL | NAHLA BINT SHADWAN | Mohammed F AlDosiri | Mohammed F AlDosiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR IBN KALEL | 24 Sep 2021 | IMPERIAL KALEL | NAHLA BINT SHADWAN | Saad Fahad Aldousri | Mohammad F M Aldousari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZZ DHAM | 01 May 2021 | SHAMAL ALKALEDIAH | ST. A,D AWWALEH BAHIEH | Jaber Alenezi | Jaber Abdullah Saleh Alenezi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZZ DHAM | 01 May 2021 | SHAMAL ALKALEDIAH | ST. A,D AWWALEH BAHIEH | Ahmed Al-Fadhli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMIRI JOAD | 01 Jan 2004 | El Catero | Kaleema | Staffansson | Staffansson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPERIAL SAHLEEN | 25 Apr 1999 | IBN SAFINAZ | IMPERIAL KALEEN | MR. HASSAN ALI HASSAN AL MATWI | IMPERIAL EGYPTIAN STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QATER AL NADA | 12 Mar 2018 | RFI FARID | KALELA | YACOUB SIAM | ACOUB SIAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching officials.
4 matching articles.
| Article | Author | Posted |
|---|---|---|
| Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
| The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Scott Brumfield, US
Koenraad Detailleur, BE
Marc Veray, FR
Michaela Weidner, DE
Gianmarco Aragno, IT
Marek Trela, PL
Janet Court, GB
Carmelo Zaragoza Giménez, ES
Abdulla Mohammed E.A. Al Kaabi, QA
Fahad Mutlak Al-Doghalbi, SA
Medhat Abd El Azim Gaber, EG
Mahmood Faraj, BH
Irina Stigler, RU
Kathleen Ohlsson, SE
Ferdinand Huemer, AT
Jaroslav Lacina, CZ